08527 644675 Request a Call Back

VRB Pearl Enclave

Jaipur, Rajasthan
Posted: 1 month ago
14

Overview

Accommodation
Plotted
Khasra Number
30, 950, 951, 953, 958, 960, 962, 973, 974, 975, 978, 1167/977, 1165/976, 1176/961, 1183/941, 416/279, 414/279, 421/415, 423/417, 281, 293, 418/294 and 424/292
RERA Number
RAJ/P/2022/2061
Registration Date
12 Jul 2022
Approvals
RERA Approved

About VRB Pearl Enclave

1. As per Township Policy 2010, 18 Plots (Plot No. 219, 220, 281, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 299, 300, 301, 302 ) having Total area 5774.02 Sq Mtr. of equalling to 12.5% have been kept mortgage. 2. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 3. The Total Open Area includes (Park+Facility+ SWM+MT+Toilet+Road+Zonal Road) is 44621.35 Square meters. 4. Plot No. C-1, C-6 to C-10, C-13 to C-26, C-29, C-32 to C-38 (Total 28 plots) belongs to JDA and would be sold by the JDA Only and these plots are recorded under the tab " plots proposed but not sanctioned". 5. Plot No. C-7 belongs to JDA and it will be used for the purpose of Water Harvesting (Read Point No. 7 mentioned in the Lay out plan ) therefore the same plot has not been recorded as inventory 6. Since it is a plotted development project there is no parking details are required.

Plot Details

Plot Area Plots Total Plots
782.92 1 1
627.05 2 1
837.29 3 1
124.30 4 1
158.51 5 1
161.72 6 1
165.06 7, 12 2
166.34 8 1
166.96 9 1
167.25 10 1
166.23 11 1
162.97 13 1
160.18 14 1
157.83 15 1
154.54 16 1
247.49 17 1
150.52 18 TO 22, 25 TO 30 11
233.70 23 1
190.99 24 1
157.33 31 1
92.96 32 TO 38, 73 TO 78, 81 TO 93, 125 TO 137, 140 TO 149, 152 TO 161, 164 TO 174, 177 TO 187, 96 TO 109 95
134.95 39, 72, 94, 124, 150, 151, 175, 176, 8
121.06 40, 55, 56, 71, 209 5
83.69 41 TO 46, 49 TO 54, 57 TO 62, 65 TO 70, 237 TO 255 43
142.47 47 1
118.30 48 1
121.83 63 1
125.82 64 1
149.04 79 1
152.61 80 1
132.51 95, 110 2
174.35 111, 123 2
139.37 112 TO 122 11
139.22 138 1
195.53 139 1
149.54 162 1
119.37 163 1
86.06 188 1
181.10 189 1
201.35 190 TO 196 7
244.16 197 1
368.99 198 1
436.14 199 1
441.91 200 1
455.02 201 1
156.62 202 1
153.60 203 1
150.58 204 1
147.84 205 1
121.80 206 1
181.36 207 1
123.62 208 1
118.50 210 1
115.95 211 1
114.07 212 1
115.29 213 1
116.89 214 1
117.70 215 1
118.03 216 1
118.37 217 1
118.81 218 1
119.27 219 1
119.73 220 1
119.31 221 1
117.81 222 1
116.31 223 1
114.81 224 1
113.86 225 1
113.92 226 1
114.00 227 1
114.50 228 1
115.34 229 1
116.19 230 1
117.04 231 1
410.59 233 1
185.53 234 1
162.61 235 1
221.91 236 1
233.12 256 1
119.70 257 1
97.34 258 1
96.61 259 1
95.47 260 1
94.28 261 1
93.09 262 1
91.90 263 1
90.71 264 1
89.61 265 1
88.94 266 1
88.33 267 1
87.71 268 1
86.93 269 1
85.55 270 1
84.12 271 1
82.70 272 1
81.27 273 1
80.47 274 1
80.94 275 1
81.46 276 1
81.98 277 1
82.33 278 1
163.04 279 1
145.45 280 1
207.51 281 1
131.92 282 1
132.03 283 1
147.79 284 1
806.22 285 1
352.27 286 1
318.49 287 1
324.49 288 1
321.03 289 1
316.32 290 1
311.51 291 1
306.39 292 1
299.13 293 1
328.23 294 1
160.81 295 1
87.83 296 1
88.82 297 1
89.21 298 1
423.74 299 1
352.96 300 TO 302 3
6 S-1 to S-80 80
44.88 E-1 1
44.04 E-2 to E-17 16
42.36 E-18 1
44.04 E-19 to E-37 19
73.91 L-1 to L-10 10
74.20 L-11 1
71.48 L-12 1
68.77 L-13 1
66.06 L-14 1
63.34 L-15 1
60.63 L-16 1
57.92 L-17 1
55.20 L-18 1
63.31 L-19 1
74.38 L-20 1
73.44 L-21 1
74.19 L-22 1
74.36 L-23 1
74.40 L-24 to L-25 2
73.97 L-26 1
69.53 L-27 1
65.12 L-28 1
64.79 L-29 1
65.46 L-30 1
66.19 L-31 1
66.92 L-32 1
74.28 L-33 1
62.17 L-34 1
64.59 L-35 1
74.05 L-36 1
732.54 C-2 1
682.15 C-3 1
107.81 C-4 1
556.08 C-5 1
256.08 C-11 1
302.58 C-12 1
391.00 C-27 1
365.76 C-28 1
562.90 C-30 1
518.53 C-31 1
Total : 464 0
Plot Area Plots Total Plots
187.91 C-1 1
301.24 C-6 1
374.49 C-8 1
256.08 C-9, C-10 2
380.85 C-13 1
45.76 C-14 1
39.76 C-15 1
37.73 C-16 1
36.47 C-17 1
37.30 C-18 1
38.25 C-19 1
39.20 C-20 1
40.15 C-21 1
41.10 C-22 1
42.05 C-23 1
43.00 C-24 1
60.76 C-25 1
132.23 C-26 1
200.41 C-29 1
292.56 C-32 TO C-35 4
276.35 C-36 1
290.99 C-37 1
314.32 C-38 1
Total : 27 0

Specifications

Garden Area

Key Highlights

  • RERA registered residential plotted township
  • Located near Mahindra World City SEZ employment hub
  • Close connectivity to Jaipur Ring Road
  • Ideal for both residential construction and investment
  • Planned internal roads and infrastructure
  • Plots available in multiple sizes to suit different budgets
  • Growing residential corridor in South-West Jaipur
  • Surrounded by upcoming townships and industrial development

Location Advantages

VRB Pearl Enclave enjoys connectivity to major areas of Jaipur and nearby employment zones.

  • Close to Mahindra SEZ / Mahindra World City
  • Easy access to Jaipur Ring Road
  • Connectivity to Ajmer Road and Tonk Road corridors
  • Approx. 11 km from Jaipur International Airport
  • Nearby schools, hospitals and shopping facilities available in Sanganer area

Nearby Landmarks

  • Mahindra World City SEZ
  • Muhana Mandi
  • Jaipur Ring Road
  • Jaipur International Airport
  • Hospitals and educational institutes in Sanganer

Amenities

  • Boundary Wall
  • Internal Roads
  • Kids Play Area
  • Play Area
  • Water Storage
  • Landscape Garden
  • Children Play Area
  • Garden Area
  • Open Green Area
  • Solid Waste Disposal
  • Storm Water Drainage
  • Water Supply

Other

100000 (Sq. Meters) Total Area
100000 (Sq. Meters) Phase Area
44621.35 (Sq. Meters) Open Area
55378.65 (Sq. Meters) Total Builtup Area
464 Sanctioned Units / Plots / Apartments

Promoter Details