08527 644675 Request a Call Back

VRB Global City

Jaipur, Rajasthan
Posted: 1 month ago
14

Overview

Accommodation
Plotted
Khasra Number
30, 105, 117, 118, 119, 120, 202, 203, 204, 205, 208, 212, 215, 216, 1369/207, 1372/217, 1374/218, 1376/222, 202/1148, 202/1147, 1453/278, 1456/279 and 1458/280
RERA Number
RAJ/P/2025/4384
Registration Date
13 Nov 2025
Approvals
RERA Approved

About VRB Global City

1. As per Township Policy 2024, 47 Plots (Plot No. 1, 11, 12, 28, 48, 79, 80, 81, 82, 83, 85, 86, 87, 88, 105, 106, 129, 130, 131, 167, 168, 178, 179, 180, 210, 211, 269, 297, 298, 299, 304, 305, 311, 317, 324, 325, 342, 365, 366, 367, 373, 392, 393, 428, 429, 430, 431) having Total area of 5906.30 Sq. Mtrs equalling to 10.00 % have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area includes (FACILITY+PUBLIC UTILITY+PARK+ PLAY GROUND+WATER HARVESTING+S.W.M.+MT+PU+ROAD 18 MTR+ROAD+EXISTING ROAD+KHATEDAR COMMERCIAL ROAD+JDA COMMERCIAL ROAD+ZDP ROAD) 61022.45 Square meters 3. Plot No. C-1, C-4, C-5, C-6, C-17, C-18, C-7, C-8 belongs to JDA and it will be sold by JDA only. 4. Since it is a plotted development project there is no parking details are required.

Plot Details

Plot Area Plots Total Plots
173.95 2 1
168.6 3 1
149.00 4 1
125.96 5 1
83.93 6-7 2
102.23 8-10, 30-42, 65-77, 199-209, 242-255, 258-268 65
175.38 13 1
107.9 14 1
106.69 15 1
105.47 16 1
104.25 17 1
103.03 18 1
101.82 19 1
100.6 20 1
99.38 21 1
98.16 22 1
96.95 23 1
95.73 24 1
94.51 25 1
93.29 26 1
92.08 27 1
174.48 29, 64 2
163.75 43, 78 2
202.11 44 1
170.84 45-47 3
147.3 49 1
92.23 50-61 12
91.87 62 1
149.99 63 1
127.96 84 1
98.44 89 1
98.62 90 1
101.12 91 1
102.09 92 1
103.44 93 1
104.28 94 1
104.74 95 1
105.26 96 1
105.78 97 1
105.4 98 1
104.23 99 1
103.17 100 1
102.19 101 1
101.21 102 1
100.23 103 1
99.21 104 1
96.06 107 1
95.38 108 1
94.77 109 1
94.48 110 1
96.44 111 1
98.81 112 1
127.2 113 1
150.79 114 1
90.96 115 1
89.56 116 1
88.16 117 1
86.77 118 1
85.63 119 1
84.58 120 1
83.52 121 1
82.62 122 1
82.06 123 1
81.54 124 1
81.77 125 1
82.3 126 1
83.16 127 1
84.86 128 1
92.96 132, 212-222, 225-239, 271-283, 302-303, 306-310, 312-315, 326-332, 335-341, 343-346, 349-356, 359-362 81
94.83 133 1
208.78 134 1
197.03 135 1
83.69 136-147 12
139.11 148 1
109.37 149 1
144.49 150 1
128.32 151 1
128.35 152 1
128.38 153 1
128.42 154 1
128.45 155 1
127.35 156 1
149.29 157 1
102.6 158-164 7
181.72 165 1
242.46 166 1
181.92 169 1
153.61 170 1
135.33 171 1
117.53 172 1
123.7 173 1
132.68 174 1
142.68 175 1
137.05 176 1
174.84 177 1
86.44 181 1
87.83 182 1
89.21 183 1
90.6 184 1
91.99 185 1
93.37 186 1
94.76 187 1
96.14 188 1
97.53 189 1
98.92 190 1
100.3 191 1
101.69 192 1
118.57 193 1
120.4 194 1
122.23 195 1
124.05 196 1
155.36 197 1
202.32 198 1
159.39 223 1
134.94 224, 270, 333-334 4
130.92 240 1
199.93 241 1
148.84 256 1
162.33 257 1
171.82 284 1
119.29 285 1
87.78 286 1
85.76 287 1
83.74 288 1
81.73 289 1
79.71 290 1
77.69 291 1
116.01 292 1
112.79 293 1
110.77 294 1
108.76 295 1
168.21 296 1
126.04 300-301 2
152.93 316 1
203.39 318 1
137.9 319 1
134.12 320 1
130.33 321 1
126.55 322 1
122.71 323 1
172.78 347-348, 357-358 4
81.19 363-364, 368-371 6
128.51 372 1
184.11 374 1
193.79 375 1
202.97 376 1
211.95 377 1
219.10 378 1
223.68 379 1
228.24 380 1
232.81 381 1
237.37 382 1
241.94 383 1
246.5 384 1
251.07 385 1
255.29 386 1
256.15 387-391, 394-396 8
256.25 397 1
256.96 398 1
257.77 399 1
248.28 400 1
374.34 401-407 7
380.03 408 1
130.95 409-417 9
122.9 418 1
122.26 419 1
120.76 420 1
119.27 421 1
117.77 422 1
116.28 423 1
114.78 424 1
113.28 425 1
111.79 426 1
110.29 427 1
44.12 E-1 1
44.42 E-2 1
45.00 E-3 to E-12, E-16 to E-34, E-40 to E-41 31
39.65 E-13 1
36.00 E-14 1
44.65 E-15 1
44.62 E-35 1
42.31 E-36 1
41.08 E-37 1
39.28 E-38 1
44.4 E-39 1
34.11 E-42 1
44.72 E-43 1
44.89 E-44 1
41.39 E-45 1
74.27 L-1 1
75.00 L-2 to L-16, L-18 to L-20, L-24 to L-31, L-37 to L-45 35
49.51 L-17 1
68.16 L-21 1
69.49 L-22 1
74.4 L-23 1
72.69 L-32 1
50.18 L-33 1
67.14 L-34 1
72.2 L-35 1
58.45 L-36 1
52.93 L-46 1
118.75 C-2 1
253.58 C-3 1
112.5 C-9 to C-16 8
9.00 S-1 to S-60 60
Total : 545 0
Plot Area Plots Total Plots
214.85 1 1
102.23 11 1
109.91 12 1
94.51 342 1
162.6 28 1
152.94 48 1
113.85 79 1
96.45 80 1
94.53 81 1
92.61 82 1
90.69 83 1
88.25 85 1
95.15 86 1
96.7 87 1
98.17 88 1
98.15 105 1
97.09 106 1
86.60 129 1
88.35 130 1
90.19 131 1
92.96 304-305, 311 3
235.74 167 1
222.04 168 1
144.97 178 1
101.09 179 1
85.06 180 1
164.79 210 1
110.23 211 1
96.34 269 1
152.87 297 1
126.04 298 1
126.04 299 1
195.14 317 1
124.66 324 1
119.81 325 1
81.19 365-367 3
302.41 373 1
256.15 392-393 2
108.80 428 1
107.30 429 1
105.81 430 1
78.59 431 1
119.85 C-1 1
112.5 C-4 1
94.09 C-5 1
132.96 C-6 1
199.61 C-7 1
158.97 C-8 1
178.94 C-17 1
224.64 C-18 1
Total : 55 0

Key Highlights

  • RERA registered plotted township in Jaipur
  • Located in Bhapura near the Mahindra SEZ corridor
  • Large township spread across more than 24 acres
  • Multiple plot size options available
  • Internal road network and township infrastructure
  • Suitable for residential construction and investment

Important Facts

  • The project is spread across about 24.7 acres of land.
  • Approximately 461 plots are planned in the development.
  • Plot sizes range from about 358 sq ft to more than 4000 sq ft.
  • The project was launched in 2025 with possession expected in 2026.
  • The township is located in Bhapura, a developing residential zone near Sanganer.

Investment Advantage

Buying plots in a township like VRB Global City may provide several benefits:

  • Opportunity to build an independent home
  • Increasing demand for residential plots near SEZ areas
  • Potential appreciation in developing Jaipur corridors
  • Planned township infrastructure
  • RERA registration providing regulatory transparency

Amenities

  • Solid Waste Disposal
  • Storm Water Drainage
  • Street Lights
  • Water Supply

Other

123800 (Sq. Meters) Total Area
123800 (Sq. Meters) Phase Area
61022.45 (Sq. Meters) Open Area
62777.55 (Sq. Meters) Total Builtup Area
Around 461 plots planned in the township Proposed Units / Plots / Apartments
545 Sanctioned Units / Plots / Apartments

Promoter Details

Frequently Asked Questions

VRB World City is a residential plotted township located in Bhapura, Jaipur. The project offers residential plots where buyers can build independent homes within a planned township environment with organized infrastructure and internal roads.
Yes, VRB World City is registered with the Rajasthan Real Estate Regulatory Authority (RERA). The project is listed under RERA registration number RAJ/P/2025/3528, which allows buyers to verify project details on the official RERA portal.
The township is spread across approximately 24.71 acres of land and includes a large number of residential plots designed for independent housing.