| Plot Area | Plots | Total Plots |
|---|---|---|
| 303.72 | 1 | 1 |
| 139.36 | 2 TO 9, 14 TO 20 | 15 |
| 139.36 | 10 TO 13 | 4 |
| 147.11 | 21 | 1 |
| 153.49 | 22 | 1 |
| 127.71 | 23 TO 31 | 9 |
| 221.79 | 32 | 1 |
| 305.46 | 33 | 1 |
| 167.17 | 34 TO 40 | 7 |
| 167.17 | 41 TO 44 | 4 |
| 262.21 | 45 | 1 |
| 101.92 | 46 | 1 |
| 79.82 | 47 | 1 |
| 103.61 | 48 | 1 |
| 124.79 | 49 | 1 |
| 126.41 | 50 TO 56 | 7 |
| 151.00 | 57 | 1 |
| 134.84 | 58 | 1 |
| 392.41 | 59 | 1 |
| 388.95 | 60 | 1 |
| 331.44 | 61 | 1 |
| 276.81 | 62 | 1 |
| 134.61 | 63 | 1 |
| 134.14 | 64 | 1 |
| 134.77 | 65 | 1 |
| 134.15 | 66 | 1 |
| 133.62 | 67 | 1 |
| 133.39 | 68 | 1 |
| 134.28 | 69 | 1 |
| 137.08 | 70 | 1 |
| 137.01 | 71 | 1 |
| 139.55 | 72 | 1 |
| 139.89 | 73 | 1 |
| 139.38 | 74 | 1 |
| 139.36 | 75, 76, 77 | 3 |
| 190.65 | 78 | 1 |
| 174.32 | 79, 88 | 2 |
| 112.45 | 80, 81, 82, 85, 86, 87 | 6 |
| 137.41 | 83 | 1 |
| 102.14 | 84 | 1 |
| 494.06 | 89 | 1 |
| 478.02 | 90 | 1 |
| 457.77 | 91 | 1 |
| 431.71 | 92 | 1 |
| 407.17 | 93 | 1 |
| 396.83 | 94 | 1 |
| 421.39 | 95 | 1 |
| 453.32 | 96 | 1 |
| 441.59 | 97 | 1 |
| 167.42 | 98 | 1 |
| 158.37 | 99 | 1 |
| 244.72 | 100 | 1 |
| 404.18 | 101 | 1 |
| 359.81 | 102 | 1 |
| 153.95 | 103 | 1 |
| 153.93 | 104 | 1 |
| 157.96 | 105 | 1 |
| 161.44 | 106 | 1 |
| 163.23 | 107 | 1 |
| 164.79 | 108 | 1 |
| 168.97 | 113, 123 | 2 |
| 158.08 | 114 | 1 |
| 158.08 | 115, 118, 119 | 3 |
| 209.05 | 116, 117 | 2 |
| 151.14 | 120, 121 | 2 |
| 150.96 | 122 | 1 |
| 174.88 | 128 | 1 |
| 172.50 | 129 | 1 |
| 170.25 | 130 | 1 |
| 167.13 | 131 | 1 |
| 157.38 | 132 | 1 |
| 147.40 | 133 | 1 |
| 137.42 | 134 | 1 |
| 146.17 | 135 | 1 |
| 150.52 | 136, 137 | 2 |
| 192.66 | 138 | 1 |
| 446.62 | 139 | 1 |
| 422.09 | 140 | 1 |
| 402.47 | 141 | 1 |
| 343.50 | 142 | 1 |
| 314.82 | 143 | 1 |
| 265.36 | 144 | 1 |
| 258.30 | 145 | 1 |
| 253.62 | 146 | 1 |
| 248.75 | 147 | 1 |
| 227.93 | 148 | 1 |
| 218.62 | 149 | 1 |
| 220.54 | 150 | 1 |
| 224.88 | 151 | 1 |
| 174.43 | 152 | 1 |
| 149.32 | 153 | 1 |
| 180.37 | 154 | 1 |
| 131.83 | 155 | 1 |
| 134.50 | 156 | 1 |
| 149.68 | 157 | 1 |
| 146.10 | 158 | 1 |
| 160.80 | 159 | 1 |
| 264.61 | 160 | 1 |
| 112.01 | 161 | 1 |
| 92.96 | 162 TO 168, 171 TO 177 | 14 |
| 161.92 | 169, 170, 187, 210 | 4 |
| 124.66 | 178, 179 | 2 |
| 92.96 | 180 TO 186 | 7 |
| 161.92 | 188, 209 | 2 |
| 92.96 | 189 TO 197 | 9 |
| 152.26 | 198 | 1 |
| 138.71 | 199 | 1 |
| 92.96 | 200 TO 208 | 9 |
| 92.96 | 211 TO 219 | 9 |
| 114.51 | 220 | 1 |
| 284.99 | 221 | 1 |
| 128.21 | 222 TO 229 | 8 |
| 128.32 | 230 | 1 |
| 113.79 | 231 | 1 |
| 109.24 | 232 | 1 |
| 104.98 | 233 | 1 |
| 99.36 | 234 | 1 |
| 93.37 | 235 | 1 |
| 86.55 | 236 | 1 |
| 81.63 | 237 | 1 |
| 194.75 | 238 | 1 |
| 128.21 | 239 TO 252 | 14 |
| 281.20 | 253 | 1 |
| 220.98 | 254 | 1 |
| 128.21 | 255 TO 269 | 15 |
| 181.97 | 270 | 1 |
| 206.29 | 271 | 1 |
| 127.82 | 272 | 1 |
| 127.95 | 273 | 1 |
| 128.15 | 274 | 1 |
| 128.14 | 275 | 1 |
| 128.12 | 276 | 1 |
| 127.98 | 277 | 1 |
| 128.07 | 278 | 1 |
| 128.18 | 279 | 1 |
| 128.21 | 280 TO 285 | 6 |
| 171.19 | 286 | 1 |
| 192.94 | 287 | 1 |
| 104.85 | 288 | 1 |
| 163.03 | 289 TO 293 | 5 |
| 230.85 | 294 | 1 |
| 144.09 | 295 | 1 |
| 156.53 | 296 TO 301 | 6 |
| 248.40 | 302 | 1 |
| 9.00 | S-1 TO S-42 | 42 |
| 72.30 | C-4 (KHATEDAR COMMERCIAL PLOT) | 1 |
| 105.00 | C-5 (KHATEDAR COMMERCIAL PLOT) | 1 |
| 112.50 | C-6 TO C-13 (KHATEDAR COMMERCIAL PLOT) | 8 |
| 41.76 | E-1, E-2, E-11, E-12 | 4 |
| 38.73 | E-3 | 1 |
| 38.03 | E-4 | 1 |
| 39.51 | E-5 | 1 |
| 38.58 | E-6 | 1 |
| 37.64 | E-7 | 1 |
| 40.00 | E-8 TO E-10, E-13 TO E-23 | 14 |
| 38.17 | E-24 | 1 |
| 37.24 | E-25 | 1 |
| 40.00 | E-26 TO E-34 | 9 |
| 33.97 | E-35 | 1 |
| 43.90 | E-36 | 1 |
| 42.12 | E-37 | 1 |
| 41.69 | E-38 | 1 |
| 38.59 | E-39 | 1 |
| 38.67 | E-40 | 1 |
| 39.59 | E-41 | 1 |
| 39.96 | E-42 | 1 |
| 39.83 | E-43 | 1 |
| 40.24 | E-44 | 1 |
| 40.79 | E-45 | 1 |
| 41.40 | E-46 | 1 |
| 50.41 | L-1, L-23 | 2 |
| 61.18 | L-2 | 1 |
| 62.57 | L-3 | 1 |
| 65.03 | L-4 | 1 |
| 66.67 | L-5 | 1 |
| 68.31 | L-6 | 1 |
| 71.51 | L-8 | 1 |
| 70.43 | L-9 | 1 |
| 71.15 | L-10 | 1 |
| 73.61 | L-11 | 1 |
| 71.62 | L-12 | 1 |
| 67.50 | L-13 TO L-19, L-25 TO L-31 | 14 |
| 70.50 | L-20, L-24, L-34, L-42 | 4 |
| 63.64 | L-21, L-22 | 2 |
| 64.29 | L-32 | 1 |
| 54.04 | L-33 | 1 |
| 56.40 | L-35 | 1 |
| 67.63 | L-36 TO L-40 | 5 |
| 70.41 | L-41 | 1 |
| 50.33 | L-43 | 1 |
| 65.70 | L-44 | 1 |
| 74.99 | L-45 | 1 |
| 69.94 | L-7 | 1 |
| 163.03 | 109 TO 112, 124 TO 127 | 8 |
| Total : | 445 | 0 |
| Plot Area | Plots | Total Plots |
|---|---|---|
| 131.93 | C-1 (JDA COMMERCIAL PLOT) | 1 |
| 187.42 | C-2 (JDA COMMERCIAL PLOT) | 1 |
| 186.91 | C-3 (JDA COMMERCIAL PLOT) | 1 |
| 112.50 | C-14 TO C-23 (JDA COMMERCIAL PLOT) | 10 |
| 191.11 | C-24 (JDA COMMERCIAL PLOT) | 1 |
| 87.36 | C-25 (JDA COMMERCIAL PLOT) | 1 |
| 195.23 | C-26 (JDA COMMERCIAL PLOT) | 1 |
| Total : | 16 | 0 |
Investing in plotted developments like Riyasat Paradise may offer several potential benefits: