| Plot Area | Plots | Total Plots |
|---|---|---|
| 80.38 | 177 | 1 |
| 83.18 | 02 | 1 |
| 83.61 | 174 | 1 |
| 84.90 | 175 | 1 |
| 85.07 | 10 | 1 |
| 85.99 | 09 | 1 |
| 89.58 | 11 | 1 |
| 92.96 | 159 TO 169 | 11 |
| 94.92 | 12 | 1 |
| 96.77 | 03 | 1 |
| 100.06 | 176 | 1 |
| 100.26 | 13 | 1 |
| 101.82 | 180 | 1 |
| 102.41 | 49 | 1 |
| 104.09 | 172 | 1 |
| 105.59 | 14 | 1 |
| 110.02 | 08 | 1 |
| 111.67 | 158 | 1 |
| 117.48 | 41 TO 46 | 6 |
| 118.92 | 151 | 1 |
| 120.33 | 15 | 1 |
| 122.31 | 16 | 1 |
| 124.63 | 17 | 1 |
| 126.01 | 50 | 1 |
| 133.87 | 178 | 1 |
| 138.33 | 152 | 1 |
| 139.15 | 173 | 1 |
| 140.61 | 48 | 1 |
| 142.46 | 153 TO 156 | 4 |
| 146.59 | 04 | 1 |
| 146.63 | 179 | 1 |
| 153.27 | 157 | 1 |
| 154.45 | 181 | 1 |
| 159.27 | 01 | 1 |
| 163.03 | 32 TO 38, 54 TO 67, 70 TO 83 | 35 |
| 169.69 | 05 | 1 |
| 180.67 | 40 | 1 |
| 182.21 | 51 | 1 |
| 184.86 | 108 | 1 |
| 187.94 | 84 | 1 |
| 188.46 | 86 TO 88, 94 TO 97, 100 TO 107, 110 TO 115, 118 TO 129, 132 TO 143, 146 TO 149 | 49 |
| 195.20 | 53 | 1 |
| 201.42 | 18 | 1 |
| 206.85 | 39 | 1 |
| 214.37 | 131 | 1 |
| 226.81 | 130 | 1 |
| 229.97 | 22 TO 23 | 2 |
| 234.68 | 85 | 1 |
| 236.98 | 68 TO 69 | 2 |
| 246.85 | 99, 116, 145 | 3 |
| 257.96 | 170 | 1 |
| 262.26 | 06 | 1 |
| 265.54 | 52 | 1 |
| 274.16 | 21 | 1 |
| 309.74 | 98, 117, 144 | 3 |
| 319.17 | 171 | 1 |
| 339.22 | 150 | 1 |
| 341.60 | 109 | 1 |
| 345.05 | 07 | 1 |
| 188.46 | 89 TO 93 | 5 |
| 260.31 | 47 | 1 |
| 210.42 | 26 | 1 |
| 226.13 | 27 | 1 |
| 229.97 | 24 | 1 |
| 257.74 | 28 | 1 |
| 280.98 | 25 | 1 |
| 333.13 | 29 | 1 |
| 374.38 | 30 | 1 |
| 415.64 | 31 | 1 |
| 511.60 | 19 | 1 |
| 683.27 | 20 | 1 |
| 9.00 | S-01 TO S-25 | 25 |
| 40.50 | E-01 TO E-02 | 2 |
| 44.00 | E-03 TO E-11 | 9 |
| 44.55 | E-12 TO E-29 | 18 |
| 51.48 | L-29 | 1 |
| 52.25 | L-23, L-24 | 2 |
| 55.53 | L-10 | 1 |
| 63.94 | L-01 | 1 |
| 65.00 | L-20 TO L-21 | 2 |
| 66.03 | L-11 | 1 |
| 66.75 | L-18, L-25 | 2 |
| 70.40 | L-28 | 1 |
| 70.93 | L-26 | 1 |
| 72.00 | L-19, L-22 | 2 |
| 73.96 | L-02 | 1 |
| 74.24 | L-27 | 1 |
| 75.00 | L-03 TO L-09 & L-12 TO L-17 | 13 |
| 112.50 | C-03 TO C-08, C-10, C-11, C-14 TO C-17, C-20 KHATEDAR COMMERCIAL | 13 |
| 112.50 | C-21 TO C-36 KHATEDAR COMMERCIAL | 16 |
| 112.50 | C-40, C-43, C-46, C-47, C-50, C-57, C-58 KHATEDAR COMMERCIAL | 7 |
| 112.50 | C-61, C-62, C-65 TO C-68, C-85, C-86 KHATEDAR COMMERCIAL | 8 |
| 138.54 | C-48 KHATEDAR COMMERCIAL | 1 |
| 168.80 | C-49 KHATEDAR COMMERCIAL | 1 |
| 112.50 | C-71 TO C-83 KHATEDAR COMMERCIAL | 13 |
| Total : | 323 | 0 |
| Plot Area | Plots | Total Plots |
|---|---|---|
| 155.15 | C-94 JDA COMMERCIAL | 1 |
| 201.24 | C-93 JDA COMMERCIAL | 1 |
| 167.66 | C-88 JDA COMMERCIAL | 1 |
| 108.30 | C-98 JDA COMMERCIAL | 1 |
| 190.83 | C-52 JDA COMMERCIAL | 1 |
| 155.55 | C-55, C-64 JDA COMMERCIAL | 2 |
| 112.50 | C-90, C-91, C-97, C-99 TO 103 JDA COMMERCIAL | 8 |
| 155.55 | C-19 JDA COMMERCIAL | 1 |
| 154.05 | C-56 JDA COMMERCIAL | 1 |
| 204.77 | C-84 JDA COMMERCIAL | 1 |
| 172.73 | C-37 JDA COMMERCIAL | 1 |
| 207.68 | C-13 JDA COMMERCIAL | 1 |
| 119.85 | C-92 JDA COMMERCIAL | 1 |
| 178.35 | C-09, C-18 JDA COMMERCIAL | 2 |
| 112.44 | C-89 JDA COMMERCIAL | 1 |
| 234.70 | C-42 JDA COMMERCIAL | 1 |
| 304.81 | C-38 JDA COMMERCIAL | 1 |
| 246.86 | C-39 JDA COMMERCIAL | 1 |
| 196.58 | C-95 JDA COMMERCIAL | 1 |
| 170.63 | C-12 JDA COMMERCIAL | 1 |
| 184.12 | C-02 JDA COMMERCIAL | 1 |
| 176.40 | C-45 JDA COMMERCIAL | 1 |
| 238.49 | C-44 JDA COMMERCIAL | 1 |
| 355.32 | C-01 JDA COMMERCIAL | 1 |
| 128.02 | C-51 JDA COMMERCIAL | 1 |
| 112.50 | C-53, C-54 JDA COMMERCIAL | 2 |
| 160.50 | C-59 JDA COMMERCIAL | 1 |
| 180.15 | C-60, C-63 JDA COMMERCIAL | 2 |
| 201.53 | C-69 JDA COMMERCIAL | 1 |
| 220.44 | C-70 JDA COMMERCIAL | 1 |
| 190.69 | C-87 JDA COMMERCIAL | 1 |
| 178.08 | C-96 JDA COMMERCIAL | 1 |
| 123.81 | C-104 JDA COMMERCIAL | 1 |
| 250.64 | C-41 JDA COMMERICIAL | 1 |
| Total : | 45 | 0 |
The project benefits from connectivity to several important locations around Jaipur.
Investing in plots at Riyasat Nirvana may provide several benefits: