| Plot Area | Plots | Total Plots |
|---|---|---|
| 124.55 | Plot No 1 | 1 |
| 124.74 | Plot No 2 | 1 |
| 124.85 | Plot No 3 | 1 |
| 124.39 | Plot No 4 | 1 |
| 122.99 | Plot No 5 | 1 |
| 121.64 | Plot No 6 | 1 |
| 121.94 | Plot No 7 | 1 |
| 120.56 | Plot No 8 | 1 |
| 134.79 | Plot No 9, 34, 35, 60, 61, 82, 83, 106 | 8 |
| 92.96 | Plot No 10 to 18, 23 to 33, 36 to 46, 49 to 59, 62 to 71, 74 to 81, 84 to 91 | 68 |
| 153.51 | Plot No 21 | 1 |
| 134.77 | Plot No 48 | 1 |
| 177.11 | Plot No 73 | 1 |
| 55.38 | Plot No 94 | 1 |
| 71.44 | Plot No 95 | 1 |
| 79.51 | Plot No 96 | 1 |
| 121.34 | Plot No 97 | 1 |
| 58.11 | Plot No 98 | 1 |
| 65.92 | Plot No 99 | 1 |
| 74.35 | Plot No 103, 104 | 2 |
| 106.91 | Plot No 105 | 1 |
| 267.36 | Infromal | 1 |
| Total : | 97 | 0 |
| Plot Area | Plots | Total Plots |
|---|---|---|
| 223.18 | Plot No 47 | 1 |
| 92.96 | Plot No 19, 20, 107, 108, 109 | 5 |
| 184.77 | Plot No 22 | 1 |
| 144.76 | Plot No 72 | 1 |
| 116.18 | Plot No 92 | 1 |
| 137.25 | Plot No 93 | 1 |
| 78.93 | Plot No 100 | 1 |
| 112.47 | Plot No 101 | 1 |
| 74.35 | Plot No 102 | 1 |
| 126.67 | Plot No 110 | 1 |
| Total : | 14 | 0 |
Empire 1st is a thoughtfully planned residential township in Khora Shyamdas, Jaipur, offering modern infrastructure and a serene community environment.
With RERA registration, landscaped areas, lifestyle amenities, and its strategic location in Jaipur’s growing Sikar Road corridor, Empire 1st presents an excellent opportunity for both homebuyers and investors.
Empire 1st is a well-planned residential plotted township in Khora Shyamdas, Jaipur, offering organized plots and modern township infrastructure.
Spanning approximately 39,300 sq. meters, the project features demarcated plots, internal roads, and underground utilities, providing a structured and convenient living environment for future homeowners.
Investing in plotted developments like Empire 1st may provide several benefits:
With RERA registration, planned infrastructure, and Jaipur’s growing residential demand, Empire 1st offers a promising investment opportunity for both end-users and long-term investors.