| Plot Area | Plots | Total Plots |
|---|---|---|
| 222.29 | Plot No.- 1 | 1 |
| 216.2 | Plot No.- 2 | 1 |
| 210.11 | Plot No.- 3 | 1 |
| 233.91 | Plot No.- 4 | 1 |
| 102.23 | Plot No.- 5 | 1 |
| 92.96 | Plot No.- 7 TO 11, 14 TO 18, 23, 26, 32, 33 | 14 |
| 246.8 | Plot No.- 12 | 1 |
| 89.58 | Plot No.- 13 | 1 |
| 121.05 | Plot No.- 19, 22, 38 | 3 |
| 83.69 | Plot No.- 20, 21, 39 | 3 |
| 113.15 | Plot No.- 27 | 1 |
| 137.79 | Plot No.- 28 | 1 |
| 106.83 | Plot No.- 29 TO 30, 35 | 3 |
| 134.94 | Plot No.- 31, 34 | 2 |
| 151.13 | Plot No.- 36 | 1 |
| 98.35 | Plot No.- 37 | 1 |
| 90.85 | Plot No.- 40 | 1 |
| 153.59 | Plot No.- 41 | 1 |
| 162.85 | Plot No.- 42 | 1 |
| 117.48 | Plot No.- 43 TO 46 | 4 |
| 107.3 | Plot No.- 47 | 1 |
| 132.7 | Plot No.- 54 | 1 |
| 135.69 | Plot No.- 55 | 1 |
| 136.83 | Plot No.- 56 | 1 |
| 137.98 | Plot No.- 57 | 1 |
| 139.13 | Plot No.- 58 | 1 |
| 140.28 | Plot No.- 59 | 1 |
| 141.43 | Plot No.- 60 | 1 |
| 142.57 | Plot No.- 61 | 1 |
| 143.72 | Plot No.- 62 | 1 |
| 144.87 | Plot No.- 63 | 1 |
| 146.02 | Plot No.- 64 | 1 |
| 175.54 | Plot No.- 65 | 1 |
| 95.26 | Plot No.- 71 | 1 |
| 83.66 | Plot No.- 72 TO 73 | 2 |
| 107.51 | Plot No.- 74 | 1 |
| 193.17 | Plot No.- 75 | 1 |
| 114.91 | Plot No.- 76 | 1 |
| 92.4 | Plot No.- 77 | 1 |
| 84.98 | Plot No.- 78 | 1 |
| 83.75 | Plot No.- 79 | 1 |
| 183.57 | Plot No.- 80 | 1 |
| 128.21 | Plot No.- 81 TO 90 | 10 |
| 204.73 | Plot No.- C 1 | 1 |
| 225.59 | Plot No.- C 2 | 1 |
| 141.36 | Plot No.- C 3 | 1 |
| 238.53 | Informal commercial | 1 |
| Total : | 80 | 0 |
| Plot Area | Plots | Total Plots |
|---|---|---|
| 148.84 | Plot No.- 6 | 1 |
| 92.96 | Plot No.- 24 TO 25 | 2 |
| 91.47 | Plot No.- 48 | 1 |
| 92.96 | Plot No.- 49 TO 52 | 4 |
| 148.25 | Plot No.- 53 | 1 |
| 135.7 | Plot No.- 66 | 1 |
| 92.96 | Plot No.- 67, 68, 69 | 3 |
| 114.67 | Plot No.- 70 | 1 |
| Total : | 14 | 0 |
Braj Bhoomi is a planned residential plotted township in Jaipur, offering an opportunity to own land in the developing Vimalpura area.
With its RERA registration, organized township layout, and growing location advantages, Braj Bhoomi presents a suitable option for independent home construction and long-term property investment in Jaipur.
Braj Bhoomi is a residential plotted development in Jaipur designed to provide organized land parcels within a planned township layout for independent home construction.
With its structured layout, varied plot sizes, and planned possession timeline, Braj Bhoomi offers a promising residential opportunity in the developing Vimalpura area of Jaipur.
Investing in plots at Braj Bhoomi may provide several benefits:
With its strategic location in a developing area of Jaipur, RERA registration, and increasing demand for residential plots, Braj Bhoomi offers a promising opportunity for both homebuyers and long-term property investors.