| Plot Area | Plots | Total Plots |
|---|---|---|
| 193.13 | Plot No. 1 | 1 |
| 125.89 | Plot No 2 | 1 |
| 117.67 | Plot No 3 | 1 |
| 262.83 | Plot No 4 | 1 |
| 216.02 | Plot No 5 to 9 | 5 |
| 251.92 | Plot No 10 | 1 |
| 139.37 | Plot No 11 to 16, 55 to 68, 87 to 89, 92 to 94, 97 to 99, 322 to 331 | 39 |
| 147.01 | Plot No 17 | 1 |
| 315.99 | Plot No 18 | 1 |
| 243.91 | Plot No 19 to 22 | 4 |
| 251.09 | Plot No 23 | 1 |
| 113.77 | Plot No 24 | 1 |
| 114.84 | Plot No 25 | 1 |
| 115.92 | Plot No 26 | 1 |
| 116.99 | Plot No 27 | 1 |
| 118.06 | Plot No 28 | 1 |
| 122.65 | Plot No 29 | 1 |
| 196.02 | Plot No 30 | 1 |
| 183.89 | Plot No 31, 32 | 2 |
| 271.54 | Plot No 33 | 1 |
| 295.42 | Plot No 34, 46 | 2 |
| 208.94 | Plot No 35 to 45 | 11 |
| 176.75 | Plot No 47, 53 | 2 |
| 128.21 | Plot No 48 to 52 | 5 |
| 179.13 | Plot No 54 | 1 |
| 179.49 | Plot No 69 | 1 |
| 161.99 | Plot No 70 | 1 |
| 126.11 | Plot No 71 | 1 |
| 126.55 | Plot No 72 | 1 |
| 127.66 | Plot No 73 | 1 |
| 128.78 | Plot No 74 | 1 |
| 129.89 | Plot No 75 | 1 |
| 131.01 | Plot No 76 | 1 |
| 132.00 | Plot No 77 | 1 |
| 131.54 | Plot No 78 | 1 |
| 130.66 | Plot No 79 | 1 |
| 129.78 | Plot No 80 | 1 |
| 128.90 | Plot No 81 | 1 |
| 128.02 | Plot No 82 | 1 |
| 127.14 | Plot No 83 | 1 |
| 141.10 | Plot No 104 | 1 |
| 92.96 | Plot No 105 to 108, 110 to 121, 124 to 135, 138 to 149, 152 to 163, 166 to 177, 180 to 191, 194 to 205, 224 to 235, 238 to 249, 252 to 263, 266 to 277, 280 to 291, 294 to 305, 308 to 319, 335 to 346, 349 to 351, 355 to 358, 362 to 364, | 194 |
| 134.79 | Plot No 109, 136, 137, 164, 165, 192, 193, 236, 237, 264, 265, 292, 293, 320 | 14 |
| 158.11 | Plot No 123, 150, 151, 178, 179, 206 | 6 |
| 148.81 | Plot No 223, 250, 251, 278, 279, 306, 307 | 7 |
| 212.49 | Plot No 321 | 1 |
| 134.94 | Plot No 347 | 1 |
| 120.46 | Plot No 348, 365 | 2 |
| 86.90 | Plot No 366 | 1 |
| 118.52 | Plot No 367 | 1 |
| 9.00 | Shop No 1 to 55 | 55 |
| 41.00 | Plot No E1 to E43 | 43 |
| 63.40 | Plot No L1 | 1 |
| 56.43 | Plot No L2 | 1 |
| 65.87 | Plot No L3 | 1 |
| 64.70 | Plot No L4 | 1 |
| 67.30 | Plot No L5 to L17, L22 to L40 | 32 |
| 68.50 | Plot No L18 | 1 |
| 61.60 | Plot No L19 | 1 |
| 60.73 | Plot No L20 | 1 |
| 67.47 | Plot No L21 | 1 |
| 60.10 | Plot No L41 | 1 |
| 64.30 | Plot No L42 | 1 |
| 55.00 | Plot No L43 | 1 |
| 122.29 | KHATERDAR COMMERCIAL - 1 | 1 |
| 173.62 | JDA COMMERCIAL -2 | 1 |
| 102.00 | KHATERDAR COMMERCIAL- 3 | 1 |
| 114.73 | KHATERDAR COMMERCIAL- 4 | 1 |
| Total : | 475 | 0 |
| Plot Area | Plots | Total Plots |
|---|---|---|
| 244.79 | Plot No 84 | 1 |
| 139.37 | Plot No 85, 86, 90, 91, 95, 96 | 6 |
| 192.10 | Plot No 100 | 1 |
| 185.63 | Plot No 101 | 1 |
| 235.04 | Plot No 102 | 1 |
| 294.22 | Plot No 103 | 1 |
| 191.87 | Plot No 122 | 1 |
| 129.69 | Plot No 207 | 1 |
| 124.81 | Plot No 208 | 1 |
| 125.74 | Plot No 209 | 1 |
| 126.67 | Plot No 210 | 1 |
| 127.60 | Plot No 211 | 1 |
| 128.53 | Plot No 212 | 1 |
| 140.76 | Plot No 213 | 1 |
| 141.86 | Plot No 214 | 1 |
| 142.95 | Plot No 215 | 1 |
| 144.05 | Plot No 216 | 1 |
| 145.14 | Plot No 217 | 1 |
| 147.50 | Plot No 219 | 1 |
| 148.81 | Plot No 220 | 1 |
| 150.11 | Plot No 221 | 1 |
| 195.84 | Plot No 222 | 1 |
| 194.45 | Plot No 332 | 1 |
| 84.16 | Plot No 333 | 1 |
| 188.19 | Plot No 334 | 1 |
| 92.96 | Plot No 352 to 354, 359 to 361 | 6 |
| 175.63 | Plot No 368 | 1 |
| 171.48 | Plot No 369 | 1 |
| 170.88 | Plot No 370 | 1 |
| 170.07 | Plot No 371 | 1 |
| 263.49 | Plot No 372 | 1 |
| 146.25 | Plot No 218 | 1 |
| Total : | 42 | 0 |
Bhumija Empire is a well-planned residential plotted development in Jaipur, offering an opportunity to own land in the growing Sikar Road growth corridor.
With its RERA registration, organized township layout, and flexible plot sizes, Bhumija Empire provides a promising option for both independent home construction and long-term real estate investment in Jaipur.
Bhumija Empire is a residential plotted township in Jaipur designed to offer organized land parcels within a planned layout suitable for independent home construction.
With its structured township planning, varied plot sizes, and developing location near Khora Shyamdas and Rampura Dabari, Bhumija Empire presents a growing residential opportunity in Jaipurβs expanding real estate landscape.