08527 644675 Request a Call Back

YAMUNA VIHAR

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
23, 25, 26, 37, 38, 74, 122, 126, 127, 13, 29, 30, 30/186, 31, 68, 70, 87, 88 and 89
RERA Number
RAJ/P/2025/3622
Registration Date
02 Apr 2025
Application Number
RAJ-RERA-APP-P-2025-10427

About YAMUNA VIHAR

The open area of the project admeasures 102066.82 sq. mtr., and the same is calculated by considering park/ green Space area as 20671.63 sq. mtr., waterbody area as 1505.31 sq. mtr., ZDP Road 30 mtr. as 17300.98 sq. mtr., ZDP Road 90 mtr. as 7412.29 sq. mtr., and Road area as 55176.61 sq. mtrs..

Plot Details

Plot Area Plots Total Plots
442.28 HIG PLOT NO. H-1 1
288 HIG PLOT NO. H-2 to H-8, H-11 to H-19, H-22 to H-32, H-34 to H-36, H-39, H-40 32
287.93 HIG PLOT NO. H-9, H-10, H-33 3
381.11 HIG PLOT NO. H-20 1
276.15 HIG PLOT NO. H-21 1
275.98 HIG PLOT NO. H-37, H-38 2
280.17 HIG PLOT NO. H-41 1
285.03 HIG PLOT NO. H-42 1
220 HIG PLOT NO. H-43 1
251.88 HIG PLOT NO. H-44 1
213.8 HIG PLOT NO. H-45 1
225.92 HIG PLOT NO. H-46 1
251.43 HIG PLOT NO. H-47 1
275.7 HIG PLOT NO. H-48 1
108.19 MIG-A PLOT NO. M.A-1 1
112.5 MIG-A PLOT NO. M.A-2 to M.A-10, M.A-58 to M.A-65, M.A-68 to M.A-71, M.A-74 to M.A-77, M.A-80 to M.A-83, M.A-86 to M.A-89 33
177.21 MIG-A PLOT NO. M.A-11 1
139.65 MIG-A PLOT NO. M.A-12 1
120 MIG-A PLOT NO. M.A-13 to 37, M.A-40 to M.A-55 41
168.68 MIG-A PLOT NO. M.A-38 1
155.65 MIG-A PLOT NO. M.A-39 1
156.17 MIG-A PLOT NO. M.A-56 1
108.01 MIG-A PLOT NO. M.A-57 1
121.83 MIG-A PLOT NO. M.A-66 1
145.65 MIG-A PLOT NO. M.A-67, M.A-72, M.A-73, M.A-78, M.A-79, M.A-84, M.A-85, M.A-90 8
152.66 COMM. PLOT NO. C-1 1
112.5 COMM. PLOT NO. C-2 to C-11 10
123.08 COMM. PLOT NO. C-12 1
258.08 COMM. PLOT NO. C-13 1
121.7 COMM. PLOT NO. C-14 1
117.83 COMM. PLOT NO. C-15 1
113.96 COMM. PLOT NO. C-16 1
111.19 COMM. PLOT NO. C-17 1
110.32 COMM. PLOT NO. C-18 1
109.99 COMM. PLOT NO. C-19, C-52 2
109.65 COMM. PLOT NO. C-20 1
109.31 COMM. PLOT NO. C-21 1
108.94 COMM. PLOT NO. C-22 1
108.6 COMM. PLOT NO. C-23 1
108.26 COMM. PLOT NO. C-24 1
107.92 COMM. PLOT NO. C-25, C-28 2
107.59 COMM. PLOT NO. C-26 1
107.44 COMM. PLOT NO. C-27 1
45 E.W.S. PLOT NO. E-1 to E-30, E-33 to E-44 42
43.28 E.W.S. PLOT NO. E-31 1
38.92 E.W.S. PLOT NO. E-32 1
188.71 MIG-B PLOT NO. M.B-1 1
128 MIG-B PLOT NO. M.B-2 to M.B-11 10
147.93 MIG-B PLOT NO. M.B-12 1
5040.35 GROUP HOUSING PLOT NO. G.H-1 1
5011.43 GROUP HOUSING PLOT NO. G.H-2 1
5004.07 GROUP HOUSING PLOT NO. G.H-3 1
1367.71 FLATS PLOT NO. F-1 1
4176.25 FLATS PLOT NO. F-2 1
1485 FLATS PLOT NO. F-3 1
2475 COMM. PLOT NO. C-60 to C-63 4
108.82 COMM. PLOT NO. C-29 1
133.94 COMM. PLOT NO. C-30 1
140.84 COMM. PLOT NO. C-31 1
112.31 COMM. PLOT NO. C-32 1
111.75 COMM. PLOT NO. C-33 1
110.4 COMM. PLOT NO. C-34 1
109.05 COMM. PLOT NO. C-35 1
107.7 COMM. PLOT NO. C-36 1
106.35 COMM. PLOT NO. C-37 1
105.07 COMM. PLOT NO. C-38 1
104.66 COMM. PLOT NO. C-39 1
105.07 COMM. PLOT NO. C-40 1
105.49 COMM. PLOT NO. C-41 1
105.9 COMM. PLOT NO. C-42 1
106.31 COMM. PLOT NO. C-43 1
106.72 COMM. PLOT NO. C-44 1
107.14 COMM. PLOT NO. C-45 1
107.55 COMM. PLOT NO. C-46 1
107.96 COMM. PLOT NO. C-47 1
108.37 COMM. PLOT NO. C-48 1
108.79 COMM. PLOT NO. C-49 1
109.16 COMM. PLOT NO. C-50 1
109.57 COMM. PLOT NO. C-51 1
110.4 COMM. PLOT NO. C-53 1
110.81 COMM. PLOT NO. C-54 1
111.22 COMM. PLOT NO. C-55 1
111.64 COMM. PLOT NO. C-56 1
122.22 COMM. PLOT NO. C-57 1
1836.27 COMM. PLOT NO. C-58 1
3485.58 COMM. PLOT NO. C-59 1
719.77 COMM. PLOT NO. C-64 1
58.66 LIG PLOT NO. L-1 1
60 LIG PLOT NO.-L-2 to L-5, L-8 to L-12, L-19 to L-21, L-24 to L-29, L-32 to L-38, L-41 to L-49, L-52 to L-54, L-57 to L-59, L-62 to L-64 43
60 LIG PLOT NO.L-67 to L-69, L-77, L-78, L-81, L-82, L-85, L-86, L-88 to L-92, L-94, L-95, L-102 to L-105 20
70.82 LIG PLOT NO. L-14, L-15, L-22, L-23, L-39, L-40 6
79.65 LIG PLOT NO. L-51, L-55 2
75.65 LIG PLOT NO. L-66, L-70 2
78.66 LIG PLOT NO. L-61, L-65 2
63.66 LIG PLOT NO. L-73, L-75, L-101 3
82.66 LIG PLOT NO. L-56, L-60 2
67.18 LIG PLOT NO. L-6 1
72.97 LIG PLOT NO. L-7 1
58.66 LIG PLOT NO. L-13 1
86.57 LIG PLOT NO. L-16 1
45.92 LIG PLOT NO. L-17 1
57.76 LIG PLOT NO. L-18 1
59.8 LIG PLOT NO. L-30 1
61.91 LIG PLOT NO. L-31 1
73.04 LIG PLOT NO. L-50 1
78.49 LIG PLOT NO. L-71 1
66.83 LIG PLOT NO. L-72 1
70 LIG PLOT NO. L-74 1
58.66 LIG PLOT NO. L-76, L-83, L-97, L-100 4
65.87 LIG PLOT NO. L-79 1
66.41 LIG PLOT NO. L-80 1
69.34 LIG PLOT NO. L-84 1
66.25 LIG PLOT NO. L-87 1
66.84 LIG PLOT NO. L-93 1
69.66 LIG PLOT NO. L-96 1
53.53 LIG PLOT NO. L-98 1
78.67 LIG PLOT NO. L-99 1
70.16 LIG PLOT NO. L-106 1
11.46 SHOP NO. S-1, S-3 2
12.41 SHOP NO. S-2 1
13.02 SHOP NO. S-4, S-7, S-8, S-13, S-19, S20, S-28, S-36, S-47, S-48, S-54, S-61, S-62, S-67, S-68, S-73, S-74, S-77, S-78, S-81 20
13.5 SHOP NO. S-5, S-6, S-9 to S-11, S-14 to S-18, S-21 to S-26, S-29, S-31 to S-34, S-37, S-39 to S-43, S-45, S-46, S-49 to S-53, S-55 to S-60, S-63 to S-66, S-69 to S-72, S-75, S-76, S-79, S-80, S-83 53
12.53 SHOP NO. S-12, S-27, S-82, S-84 4
12.24 SHOP NO. S-30 1
13.72 SHOP NO. S-35 1
14.67 SHOP NO. S-38 1
12.02 SHOP NO. S-44 1
63.04 LIG PLOT NO. L-107 1
Total : 455 0
Plot Area Plots Total Plots
Total : 0 0

Other

203994.09 (Sq. Meters) Total Area
203994.09 (Sq. Meters) Phase Area
102066.82 (Sq. Meters) Open Area
79787.15 (Sq. Meters) Total Builtup Area
455 Sanctioned Units / Plots / Apartments

Promoter Details