08527 644675 Request a Call Back

Yaduraj ENCLAVE PHASE-II

Posted: 1 month ago
6

Overview

Accommodation
Plotted
Khasra Number
2, 114, 135/112, 138/116, 140/115, 142/115 and 145/130
RERA Number
RAJ/P/2025/4191
Registration Date
12 Sep 2025
Application Number
RAJ-RERA-APP-P-2025-11010

About Yaduraj ENCLAVE PHASE-II

1.As per Township Policy 2010, 22 Plots (Plot No. 38, 39, 53 to 69, 77, 78, 79) having Total area of 2372.16 Sq. Mtrs equaling to 12.5% have been kept mortgage. 2. These plots will be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 3. The Total Open Area 18629.02 Sq.mtr. includes Park area (4150.00 Sq.Mtr.),Road area (14479.02 Sq.mtr.). 4. As per condition no.10 of Approved Layout Plan for Plot no. 1 to 12, 19 to 24, 105 to 110, 115 to 160 and Informal Commercial. Which are Effected by U2 L.I.Z. Land use therefore on these Plots Standard BAR will be Applicable.

Plot Details

Plot Area Plots Total Plots
145.84 1 1
99.55 2 1
98.91 3 1
98.27 4 1
97.63 5 1
96.99 6 1
96.35 7 1
95.71 8 1
95.07 9 1
94.43 10 1
93.79 11 1
159.53 12 1
159.45 13 1
92.96 14,15,16,17,18,19,20,21,22,23,26,27,28,29,30,31,32,33,34,35,36,37,80,81,82,83,84,85,86,89,90,91,92,93,94,95,96,97,98,99,100,103,104,105,106,107,108,109,110,111,112,113,129,130,131,132,133,134,135,136,137,138,139,141,142,143,144,145,146,147,148,149 72
134.95 24,25,101,102,128,150 6
103.64 40,41,42,43,44,45,46,47,48,49,50,51,116,117,118,119,120,121,122,123,124,125,126 23
150.96 52,127 2
95.83 70,71,72,73,74,75,76 7
173.78 87 1
128.83 88 1
197.35 114 1
162.97 115 1
118.49 140 1
148.84 151 1
102.24 152,153,157,158,159,160 6
99.76 154 1
94.01 155 1
100.79 156 1
73.07 L-01 1
70.00 L-02 1
61.00 L-03,L-04,L-05,L-06,L-07,L-08,L-09 7
67.24 L-10 1
48.16 L-11 1
74.75 L-12,L-13 2
71.86 L-14 1
47.18 L-15 1
42.89 E-01,E-02,E-03,E-04,E-05,E-06,E-07,E-08,E-09 9
41.00 E-10 1
45.00 E-11,E-12,E-13,E-14,E-15,E-16 6
498.28 INFORMAL COMMERCIAL 1
Total : 170 0
Plot Area Plots Total Plots
115.02 38 1
128.25 39 1
134.95 53,68 2
92.96 54,55,56,57,58,59,62,63,64,65,66,67 12
84.97 60,61 2
116.98 69 1
187.16 77 1
143.31 78 1
126.08 79 1
Total : 22 0

Other

41500 (Sq. Meters) Total Area
41500 (Sq. Meters) Phase Area
18629.02 (Sq. Meters) Open Area
18650.98 (Sq. Meters) Total Builtup Area
170 Sanctioned Units / Plots / Apartments

Promoter Details