08527 644675 Request a Call Back

YADURAJ ENCLAVE

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
2, 22, 381/24, 23, 378/23, 380/23, 95, 111, 99/4, 99/6, 99/9, 101, 108 and 99/3
RERA Number
RAJ/P/2019/1141
Application Number
RAJ-RERA-APP-P-2019-1700

About YADURAJ ENCLAVE

As per Township Policy 2010, 21 Plots (Plot No. 1 to 7, 12 to 16, 59, 86, 98, 125, 220, 294, 333, C-1, C-2) having Total area of 6107.94 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. Developer Agreement has been added/updated on 11.02.2020 2. Since it is a plotted development project there is no parking details are required. 3.Development agreement and co-promoters details updated/added on 11/02/2020

Plot Details

Plot Area Plots Total Plots
82.88 47 0
83.69 92, 93, 104 0
84.01 220 0
84.50 54 0
84.63 46 0
87.68 102 0
88.02 55 0
88.75 101 0
89.52 100 0
91.54 56 0
92.96 33 to 40, 42 to 44, 49 to 51, 60 to 66, 69 to 75, 81 to 82, 88 to 90, 127 to 139, 142 to 155, 158 to 171, 174 to 186, 188 to 201, 204 to 219, 281 to 293, 295 to 307 0
95.06 57 0
96.36 87 0
97.35 222 to 225 0
100 53 0
102.23 258 to 278, 310 to 332 0
102.24 95 to 97 0
106.83 78, 79 0
107.40 105 0
107.49 110 0
107.57 109, 111 0
107.66 106 0
107.68 108, 112 0
107.79 107, 113 0
107.87 124 0
107.91 114 0
108.02 115 0
108.08 123 0
108.15 116 0
108.27 122 0
108.28 117 0
108.38 30 0
108.41 118 0
108.47 121 0
108.53 119 0
108.62 120 0
108.69 103 0
109.15 228 0
109.18 227 0
109.25 229 0
109.30 226 0
109.35 230 0
109.44 231 0
109.49 232 0
109.54 233 0
109.59 234 0
109.63 235 0
110.84 99 0
111.07 29 0
111.47 308 0
111.60 294 0
112.14 20 0
112.20 19 0
112.33 18 0
112.62 21 0
113.12 28 0
113.32 98 0
113.69 22 0
114.55 27 0
114.78 23 0
115.37 24 0
115.89 25 0
115.91 26 0
116.88 48 0
117.49 84 to 85 0
118.56 77 0
120.90 91 0
125.10 45 0
125.16 157 0
127.59 58 0
128.52 59 0
129.80 67 0
132.92 236 0
134.79 80, 126, 187 0
139.60 86 0
139.78 68 0
139.92 125 0
141.75 94 0
147.73 333 0
148.68 279, 309 0
149.59 156 0
157.95 83, 140, 141, 172, 173, 193, 202, 203 0
158.73 221 0
167.34 76 0
173.54 32 0
179.50 52 0
191.87 31 0
194.28 41 0
204.44 280 0
213.71 257 0
243.60 237 0
243.69 12 to 15 0
244.41 4 0
244.44 3 0
244.51 5 0
244.61 6 0
244.88 2 0
245.27 1 0
270.25 17 0
289.20 8 to 10 0
297.43 238 to 243, 246 to 255 0
300.03 11 0
312.92 256 0
329.74 244 0
365.55 7 0
367.05 245 0
422.71 16 0
1001.47 C-1 0
1010.63 c-2 0
9.00 S-1 to S-36 0
37.10 E-5 0
38.36 E-30 0
38.41 E-6 0
38.94 E-32 0
39.36 E-29 0
39.43 E-35 0
39.71 E-7 0
39.78 E-34 0
40.00 E-31 0
40.56 E-28 0
40.67 E-8 0
41.47 E-9 0
42.28 E-10 0
43.00 E-11 0
43.01 E-33 0
43.02 E-4 0
43.11 E-26 0
43.65 E-12 0
43.97 E-36 0
44.31 E-13 0
44.46 E-16 0
44.47 E-2, E-3, E-23 0
44.48 E-15 0
44.50 E-27 0
44.52 E-20 0
44.53 E-19 0
44.54 E-17, E-18 0
44.57 E-21 0
44.71 E-24 0
44.80 E-22 0
44.94 E-1 0
44.95 E-25 0
44.94 E-14 0
64.11 L-25 0
66.45 L-24 0
68.83 L-29 0
69.23 L-33 0
69.67 L-30 0
69.93 L-32 0
70.20 L-26 0
70.37 L-31 0
70.95 L-1 0
71.00 L-22 0
71.69 L-27 0
73.27 L-34 0
73.48 L-36 0
73.69 L-28 0
73.86 L-20 0
73.95 L-35 0
74.22 L-19 0
74.36 L-10 0
74.37 L-15 0
74.38 L-14 0
74.40 L-9, L-16 0
74.41 L-8 0
74.42 L-7 0
74.43 L-6 0
74.44 L-17 0
74.46 L-18 0
74.58 L-13 0
74.80 L-12 0
74.96 L-4, L-5, L-23 0
74.98 L-3 0
75.00 L-2, L-11, L-21 0
Total : 0 0
Plot Area Plots Total Plots
Total : 0 0

Other

100000 (Sq. Meters) Total Area
100000 (Sq. Meters) Phase Area
51248.06 (Sq. Meters) Open Area
48751.94 (Sq. Meters) Total Builtup Area
443 Sanctioned Units / Plots / Apartments

Promoter Details

Location Map