08527 644675 Request a Call Back

WAREHOUSE/COMMERCIAL SCHEME

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
392, 396, 474, 475, 488, 491, 524, 532/670, 533/671, 534, 544 and 547
RERA Number
RAJ/P/2022/2190
Registration Date
13 Oct 2022
Application Number
RAJ-RERA-APP-P-2022-5764

Plot Details

Plot Area Plots Total Plots
730.61 Ware House Plot No. W-1 1
611.68 Ware House Plot No. W-2 1
739.2 Ware House Plot No. W-3 1
696.86 Ware House Plot No. W-4 1
671.09 Ware House Plot No. W-5 1
600 Ware House Plot No. W-6 to W-8, W-11 to 13, W-16 to 18, W-21 to W-23, W-26 to 29, W-32 to W-35 20
642.55 Ware House Plot No. W-9, W-10, W-19, W-20, W-30, W-31 6
830.33 Ware House Plot No. W-14 1
972.18 Ware House Plot No. W-15 1
1057.1 Ware House Plot No. W-24 1
597.36 Ware House Plot No. W-25 1
681.97 Ware House Plot No. W-36 1
1279.88 Ware House Plot No. W-37 1
951.9 Ware House Plot No. W-38 1
1378.38 Ware House Plot No. W-39 1
1294.04 Ware House Plot No. W-40 1
1165.39 Ware House Plot No. W-41 1
377.95 Sector Commercial Plot No. SC-1 1
288.03 Sector Commercial Plot No. SC-2 1
283.82 Sector Commercial Plot No. SC-3 1
283.54 Sector Commercial Plot No. SC-4 1
240 Sector Commercial Plot No. SC-5, SC-6 2
235.35 Sector Commercial Plot No. SC-7 1
532.33 Sector Commercial Plot No. SC-8 1
288 Sector Commercial Plot No. SC-9, SC-10 2
470.91 Sector Commercial Plot No. SC-11 1
437.2 Sector Commercial Plot No. SC-12 1
422.33 Commercial Plot No. C-1 1
240 Commercial Plot No. C-2,C-3,C-4,C-5,C-6,C-7,C-8 7
247.92 Commercial plot No. C-10 1
240 Commercial plot No. C-11,C-12,C-13,C-14,C-15,C-16,C-17 7
421.93 Commercial plot No. C-18 1
542 Commercial plot No. C-19 1
515.68 Commercial plot No. C-20,C-21 2
305.27 Commercial plot No. C-22 1
1692 Commercial plot No. C-23 1
1322 Commercial plot No. C-24 1
2259.2 Commercial plot No. C-25 1
241.69 Commercial plot No. C-9 1
9 Retail Shop on Plot No. R-1 to R-34 34
Total : 112 0
Plot Area Plots Total Plots
Total : 0 0

Other

133200 (Sq. Meters) Total Area
133200 (Sq. Meters) Phase Area
58203.1 (Sq. Meters) Open Area
50965.56 (Sq. Meters) Total Builtup Area
112 Sanctioned Units / Plots / Apartments

Promoter Details