08527 644675 Request a Call Back

Vrindavan City

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
314, 187/691, 187/882, 961/188, 190, 190/875, 191, 192, 193, 194, 194/876, 195/877, 195/881, 196/1 and 196/880
RERA Number
RAJ/P/2024/3035
Registration Date
04 Mar 2024
Application Number
RAJ-RERA-APP-P-2024-9761

About Vrindavan City

• As per Township Policy, Residential Plot “Reserved for EWS/LIG Flats” total admeasuring 7758.89 sq. meters was kept mortgage with Jaipur Development Authority, Jaipur. Now the same is released vide letter dated 14-08-2023. • Open Area of the Project is 22744.24 sq. meters which includes – Solid Waste [50.00 sq. meters], Mobile Tower [20.00 sq. meters], Plantation / 30 Mt. Buffer Area [5708.59 sq. meters], Facility – H.T. Line Safety Corridor [4363.13 sq. meters], Facility - Community Center [481.05 sq. meters], Area in 90 MT. Road [1268.66 sq. meters], R.W.H. [100.08 sq. meters], Parking [878.71 sq. meters], Road Area [9874.02 sq. meters]. • The project has received approval under Provision 3B of the CMJAY Scheme.

Plot Details

Plot Area Plots Total Plots
45.00 EWS Plot No. E-01, E-02, E-03, E-04, E-05, E-06, E-07, E-08, E-09, E-10, E-11, E-12, E-13, E-14, E-15, E-16, E-17, E-19, E-20, E-21, E-22, E-23, E-24, E-25, E-26, E-27, E-28, E-29, E-30, E-31, E-32, E-33, E-34, E-35, E-36, E-37, E-38, E-39, E-40, E-41, E-42, E-43, E-44, E-45, E-46, E-47, E-48, E-49, E-50, E-51, E-52, E-53, E-54 53
42.88 EWS Plot No. E-18 1
41.77 EWS Plot No. E-55, E-56, E-57, E-58, E-59, E-60, E-61, E-62, E-63, E-64, E-65, E-66, E-67, E-68, E-69, E-70, E-71, E-72, E-73, E-74, E-75, E-76 22
44.92 EWS Plot No. E-77 1
55.65 LIG Plot No. L-1, L-2, L-12 3
72.88 LIG Plot No. L-3 1
61.50 LIG Plot No. L-4 1
59.21 LIG Plot No. L-5 1
72.78 LIG Plot No. L-6 1
61.60 LIG Plot No. L-7 1
61.40 LIG Plot No. L-8, L-9, L-10, L-11 4
74.61 LIG Plot No. L-13, L-14, L-15, L-16, L-17, L-18, L-19, L-20 8
74.36 LIG Plot No. L-21, L-22, L-23, L-24, L-25, L-26, L-27, L-28, L-29, L-30, L-31, L-32 12
55.58 LIG Plot No. L-33 1
106.59 MIG Plot No. M-1 1
101.26 MIG Plot No. M-2 1
110.45 MIG Plot No. M-3 1
95.84 MIG Plot No. M-4 1
107.56 MIG Plot No. M-5 1
118.79 MIG Plot No. M-6 1
117.08 MIG Plot No. M-7 1
89.24 MIG Plot No. M-8, M-9, M-10, M-11, M-12, M-13, M-14, M-15, M-16, M-17 10
111.50 MIG Plot No. M-18 1
112.88 MIG Plot No. M-19 1
111.57 MIG Plot No. M-20, M-21, M-22, M-23, M-24, M-25, M-26, M-27, M-28 9
89.73 MIG Plot No. M-29, M-30 2
116.85 MIG Plot No. M-31 1
76.89 MIG Plot No. M-32 1
117.92 MIG Plot No. M-33 1
117.48 MIG Plot No. M-34 1
116.61 MIG Plot No. M-35 1
119.87 MIG Plot No. M-36 1
114.46 MIG Plot No. M-37 1
108.19 MIG Plot No. M-38 1
101.92 MIG Plot No. M-39 1
96.04 MIG Plot No. M-40 1
93.68 MIG Plot No. M-41 1
96.10 MIG Plot No. M-42 1
100.33 MIG Plot No. M-43 1
119.88 MIG Plot No. M-44 1
102.11 MIG Plot No. M-45, M-46, M-47 3
111.78 MIG Plot No. M-48 1
92.29 MIG Plot No. M-49 1
83.69 MIG Plot No. M-50, M-51, M-52, M-53 4
119.97 MIG Plot No. M-54 1
499.62 Informal Commercial Plot 1
Total : 165 0
Plot Area Plots Total Plots
7758.89 Plot Reserved for EWS/LIG Flats 1
Total : 1 0

Other

42199 (Sq. Meters) Total Area
42199 (Sq. Meters) Phase Area
22744.24 (Sq. Meters) Open Area
19454.76 (Sq. Meters) Total Builtup Area
166 Sanctioned Units / Plots / Apartments

Promoter Details