08527 644675 Request a Call Back

VRB SPARKLE PHASE-1ST

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
04, 328, 343, 362, 368, 330/1233, 348/1195, 348/4, 348/3, 348/2, 349/3, 1446/361, 1448/361, 1447/361, 1445/361, 1450/369, 1452/369, 1451/369, 1449/369, 1515/360, 1509/1440, 1507/1439, 1503/1436, 1505/1437, 1511/1442, 1513/349, 327 and 3219/3200
RERA Number
RAJ/P/2023/2784
Registration Date
26 Oct 2023
Application Number
RAJ-RERA-APP-P-2023-9532

About VRB SPARKLE PHASE-1ST

1. As per Township Policy 2010, 62 Plots (Plot No. 18, 19, 32, 33, 47, 48, 51, 52, 53, 54, 82, 83, 181, 182, 183, 184, 191, 192, 193, 194, 195, 196, 197, 198, 213, 245, 246, 257, 258, 264, 265, 275, 276, 278, 279, 301, 302, 319, 370, 371, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391, 392, 393, 394, 395 396, 404, 405 ) having Total area of 6742.18 Sq. Mtrs equalling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area includes (Park+Facility+SWM+Mobile Tower+Road+Road 24 Mtr is 46108.46 Square meters 3. Mutation is attached under the tab "Legal title Report" 4. The total area of project is 1, 00,000 Sq. mtrs. Out of which the area pertains to Future Extension is 1141.85 Sq. mtr. so the phase area is (100000 Sq. Mtr. -1141.85 Sq. Mtr.) 98,858.15 Sq. mtr. 5. The Google Map is prepared as per the approved layout map. 6. The Area pertains to "Future Extension" will be sold by the promoter only after proper planning and subject to its approval by competent authority accordingly the promoter will update such planning to RERA. 7. Since it is a plotted development project there is no parking details are required. 8. All the 62 Mortgaged Plots has been released mortgaged free by the Jaipur Development Authority, Jaipur vide its order (JDA/DC./ZONE-11/2024/D-1086 dated 28/06/2024, JDA/DC./ZONE-11/2024/D-2318 dated 22/10/2024, JDA/DC./ZONE-11/2024/D-4170 dated 12/12/2024).

Plot Details

Plot Area Plots Total Plots
2939.01 1 1
372.99 3 1
297.43 4,5,8-10 5
300.4 6,7 2
237.88 11 1
186.15 12,271 2
92.96 13-17,20-24,27-31,44-46,49,50,65-74,104-116,119-131,134-146,149-161,164-176,200-212,229-244,247,248,255,256,259-263,266-269,272-274,277,281-299,303-313,315-318,320-334,337-349,352-364 216
92.96 47,48,51,245,246,257,258,264,265,275,276,278,319 13
138.89 25 1
134.94 26,64,103,132,133,162,163,228,250,300,335,336,365,399 14
158.72 214 1
107.08 32 1
102.23 33,82,83,370,371,377 6
102.23 34-40,77-81,84-86,89-101,367-369,372-376 36
199.11 41 1
85.1 42 1
95.56 18 1
95.56 43 1
116.52 19 1
177.91 52 1
139.78 53 1
138.19 54 1
86.43 55-62 8
137.63 63 1
176.1 75 1
194.1 76 1
148.84 87,102,366 3
189.4 88 1
171.82 117,118,147,148,177,199,350,351 8
140.15 178 1
113.57 179 1
113.64 180 1
114.46 181 1
115.46 182 1
112.46 183,184,191,192 4
112.46 185,186,189,190 4
138.73 187,188 2
120.02 193 1
131.57 194 1
93.02 195 1
111.86 196 1
136.41 197 1
93.94 198 1
125.06 215-226 12
125.06 378 1
182.6 227 1
169.23 249,314 2
83.67 251-254 4
245.73 270 1
99.5 279 1
170.7 280 1
122.18 301 1
182.91 302 1
85.09 379 1
70.11 380 1
75.38 381 1
79.85 382 1
84.28 383 1
87.49 384 1
89.83 385 1
92.11 386 1
94.3 387 1
96.22 388 1
96.73 389 1
97.02 390 1
96.55 391 1
92.76 392 1
159.39 393 1
173.4 394 1
116.12 395,396 2
116.12 397,398 2
162.82 400 1
139.37 401-403 3
139.37 404 1
171.89 405 1
74.37 L1-L15 15
65.19 L16 1
52.09 L17,L18 2
73.86 L19 1
72.3 L20-L34 15
57.95 L35-L43 9
67.26 L44 1
44.48 E1 1
44.36 E2 1
42.47 E3 1
44.65 E4-E14 11
43.47 E15 1
37.13 E16 1
33.63 E17 1
34.22 E18 1
34.81 E19 1
35.41 E20 1
36 E21 1
36.59 E22 1
37.18 E23 1
37.77 E24 1
38.36 E25 1
38.96 E26 1
39.55 E27 1
40.14 E28 1
40.73 E29 1
41.32 E30 1
41.91 E31 1
40.47 E32 1
41.01 E33 1
42.08 E34,E35 2
42.62 E36 1
43.16 E37 1
43.69 E38 1
44.23 E39 1
44.77 E40 1
41.08 E41 1
44.11 E42 1
40.81 E43 1
967.33 Informal Commercial 1
134.94 213 1
Total : 492 0
Plot Area Plots Total Plots
Total : 0 0

Other

100000 (Sq. Meters) Total Area
98858.15 (Sq. Meters) Phase Area
46108.46 (Sq. Meters) Open Area
52749.69 (Sq. Meters) Total Builtup Area
430 Sanctioned Units / Plots / Apartments

Promoter Details