08527 644675 Request a Call Back

VRB SPARKLE

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
04, 376, 377, 416, 417, 418, 453, 454, 1472/375, 375/1194, 590 and 3199/602
RERA Number
RAJ/P/2023/2372
Registration Date
07 Feb 2023
Application Number
RAJ-RERA-APP-P-2023-6970

About VRB SPARKLE

1. As per Township Policy 2010, 59 Plots (Plot No. 1, 34, 35, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 60, 79, 80, 81-83, 96, 97, 126, 127, 234, 251, 252, 253-270, 300, 320, 321, 339, 340, 356-362, 398, 412 ) having Total area of 6457.81Sq. Mtrs equalling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area includes (Park+PU+Facility+HT+SWM+MOBILE TOWER+PU(TOILET)+ road) is 48525.82Square meters 3. Mutation is attached under the tab "Legal title Report" 4. Since it is a plotted development project there is no parking details are required. 5. All the mortgaged plots (12.5%) have been released free by the Jaipur Development Authority vide its order no. JDA/DC/Zone-11/2023/D-1162 dated 03-05-2023 and order no. JDA/DC/Zone-11/2024/D-774 dated 17/05/2024.

Plot Details

Plot Area Plots Total Plots
247.43 1 1
202.62 2-4 3
232.76 5 1
119.37 6 1
108.52 7 1
110.14 8 1
111.76 9 1
112.99 10 1
113.83 11 1
114.62 12 1
116.94 14 1
118.21 15 1
118.74 16 1
118.59 17 1
118.08 18 1
117.23 19 1
116.48 20 1
115.92 21 1
116.16 22 1
116.57 23 1
117.48 24-27 4
156.84 28 1
165.87 29 1
102.23 30-33,36-39,84-87,113-125,128-133,272-285 45
102.23 34,35,83,126,127 5
156.61 40 1
128.56 41 1
92.96 42-51,96,97,234 13
92.96 54-59,90-95,98-110,136-148,151-162,165-176,179-191,194-206,209-220,223-233,333-338,341-346,349-355,364-375,378-389,399-405 161
163.88 52 1
117.8 53 1
92.46 60 1
133.72 61 1
91.85 62 1
91.15 63 1
90.41 64 1
90.06 65 1
90.70 66 1
91.17 67 1
91.50 68 1
91.68 69 1
91.91 70 1
91.74 71 1
90.57 72 1
89.75 73 1
129.59 74 1
112.48 75 1
87.40 76 1
87.00 77 1
86.59 78 1
86.15 79 1
84.00 81 1
107.49 82 1
172.55 88 1
113.11 89 1
125.65 111 1
138.62 112 1
124.73 134 1
129.46 135,192,193 3
134.95 149,163,164,178,207,221,222,236 8
130.38 150,177,208,235 4
112.74 237 1
146.21 238 1
126.21 239 1
89.82 240,241 2
90.05 242 1
90.72 243 1
91.48 244 1
92.73 245 1
94.47 246 1
96.71 247 1
99.85 248 1
103.55 249 1
157.69 250 1
137.56 251 1
91.54 252 1
91.98 253 1
93.61 254 1
95.40 255 1
96.65 256 1
97.34 257 1
97.52 258 1
97.59 259 1
97.91 260 1
98.74 261 1
99.71 262 1
102.05 263 1
115.37 264 1
118.61 265 1
121.85 266 1
125.11 267 1
128.59 268 1
132.12 269 1
154.67 270 1
133.48 271 1
170.37 286 1
222.54 287 1
150.95 288-298 11
228.21 299 1
184.05 300 1
178.32 301-303 3
186.41 304 1
153.63 305 1
128.21 306-309 4
129.12 310 1
129.53 311 1
129.77 312 1
129.22 313 1
128.46 314 1
127.61 315 1
127.1 316 1
126.95 317 1
127.48 318 1
128.75 319 1
130.03 320 1
131.08 321 1
131.86 322 1
132.7 323 1
133.93 324 1
135.55 325 1
266.45 326 1
284.53 327 1
222.88 328-330 3
213.93 331 1
177 332 1
101.67 339 1
91.96 340 1
179.94 347 1
164 348 1
100.8 356 1
102.10 357 1
103.40 358 1
104.70 359 1
106 360 1
137.22 361 1
110.07 362 1
111.83 363 1
180.91 376 1
167.02 377 1
132.64 390 1
159.62 391 1
97.35 392-396 5
143 397 1
91.63 398 1
141.03 406 1
242.19 407 1
195.04 408-411 4
217.3 412 1
44.59 E-1 1
41.15 E-2 1
44.62 E-3 1
37.97 E-4 1
38.27 E-5 1
38.55 E-6 1
38.88 E-7 1
39.25 E-8 1
39.58 E-9 1
39.55 E-10 1
38.50 E-11 1
38.21 E-12 1
37.90 E-13 1
37.62 E-14 1
37.46 E-15 1
44.53 E-16 1
36.59 E-17 TO E-19 3
38.25 E-20 1
43.98 E-21 1
40.96 E-22 1
40.76 E-23 1
41.78 E-24 1
44.77 E-25 1
42.19 E-26 1
44.25 E-27 1
43.48 E-28 1
45.08 E-29 1
40.31 E-30 1
36.62 E-31 TO E-35 5
40.13 E-36 1
41.02 E-37 1
42.04 E-38 1
43.06 E-39 1
44.08 E-40 1
42.58 E-41 1
74.37 L-1 TO L-16 16
71.59 L-17 1
70.44 L-18 1
72.31 L-19 1
73.71 L-20 1
71.21 L-21 1
71.98 L-22 1
72.74 L-23 1
73.20 L-24 1
73.53 L-25 1
73.86 L-26 1
74.14 L-27 1
74.09 L-28 1
67.04 L-29 1
65.99 L-30 1
64.95 L-31 1
63.90 L-32 1
67.21 L-33 1
74.45 L-34 1
64.77 L-35 TO L-40 6
65.45 L-41 1
48.77 L-42 1
6 S-1 TO S-114 114
85.23 80 1
115.66 13 1
Total : 609 0
Plot Area Plots Total Plots
Total : 0 0

Other

100000 (Sq. Meters) Total Area
100000 (Sq. Meters) Phase Area
48525.82 (Sq. Meters) Open Area
51474.18 (Sq. Meters) Total Builtup Area
550 Sanctioned Units / Plots / Apartments

Promoter Details