08527 644675 Request a Call Back

VRB SKYVIEW CITY

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
1, 11, 1734/176, 1728/176, 1236/102, 1742/1259, 1258/98, 1641/1248, 1642/1248 and 1249/98
RERA Number
RAJ/P/2025/4547
Registration Date
17 Dec 2025
Application Number
RAJ-RERA-APP-P-2025-11339

About VRB SKYVIEW CITY

1. The Project is located in revenue village and is approved by the Collector, Bundi. 2. Total area of the project is 49,890.00 Sq. Mtr. Out of which saleable area is 27636.00 Sq. Mtr. and open area is 22254.00 Sq. Mtr. 3. Since it is a plotted development project there is no parking details are required.

Plot Details

Plot Area Plots Total Plots
186.80 1, 221, 225, 227 4
188.77 2 1
190.29 3 1
190.76 4 1
190.87 5 1
191.22 6 1
191.68 7 1
192.03 8 1
192.49 9 1
193.88 10 1
125.63 11-12 2
150.53 13 1
92.55 14 1
92.94 15, 74-77, 113-131, 136-154, 157-175, 180-198 81
93.23 16 1
93.72 17 1
94.20 18 1
94.68 19, 209 2
121.43 20 1
123.14 21-32 12
112.45 33 1
123.24 34 1
96.34 35 1
118.88 36 1
115.78 37 1
112.58 38 1
109.40 39 1
106.39 40 1
103.58 41 1
100.87 42 1
98.16 43 1
95.46 44 1
92.74 45 1
89.54 46 1
131.97 47 1
76.84 48 1
121.25 49 1
97.00 50 1
85.29 51 1
89.74 52 1
94.19 53 1
98.65 54 1
103.97 55 1
128.48 56 1
126.38 57 1
161.86 58 1
156.71 59 1
92.75 60 1
165.15 61 1
117.52 62-71 10
93.94 72 1
122.61 73 1
104.55 78-111 34
130.11 112, 155-156, 199 4
111.52 132-135, 176-179 8
139.18 200 1
153.00 201 1
129.53 202 1
124.50 203 1
119.56 204 1
114.63 205 1
109.58 206 1
104.65 207 1
99.71 208 1
89.65 210 1
84.51 211 1
80.63 212 1
77.53 213 1
73.86 214 1
70.19 215 1
131.09 216 1
96.65 217 1
215.38 218 1
187.37 219, 224 2
186.91 220 1
187.26 222 1
187.61 223 1
189.24 228 1
763.48 C-1 1
747.86 C-2 1
13.94 S-1 to S-24 24
186.23 226 1
Total : 254 0
Plot Area Plots Total Plots
Total : 0 0

Other

49890 (Sq. Meters) Total Area
49890 (Sq. Meters) Phase Area
22254 (Sq. Meters) Open Area
27636 (Sq. Meters) Total Builtup Area
254 Sanctioned Units / Plots / Apartments

Promoter Details