08527 644675 Request a Call Back

VRB ANANDVAN CITY

Posted: 1 month ago
6

Overview

Accommodation
Plotted
Khasra Number
273, 507/272, 646/515, 648/633, 601/285, 300 and 653/298
RERA Number
RAJ/P/2026/4856
Registration Date
13 Mar 2026
Application Number
RAJ-RERA-APP-P-2026-11651

About VRB ANANDVAN CITY

1. As per Township Policy 2024, 63 Plots (Plot No. 158-167 A, 173-197, 222-227, 323-343) having Total area of 46698 Sq. Feet equalling to 10.00 % have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Kota Development Authority, Kota. 2. The Total Open Area includes (P.U./S.W.M./M.T.+PARK/PLAY GROUND+FACILITY+ROAD) 38,886.20 Square meters 3. Since it is a plotted development project there is no parking details are required.

Plot Details

Plot Area Plots Total Plots
114.64 1 1
139.41 2-8, 86, 107 9
98.63 9 1
83.54 10 1
84.61 11 1
85.77 12 1
86.83 13 1
87.89 14 1
89.06 15 1
90.13 16 1
91.19 17, 115 2
92.36 18 1
93.42 19 1
94.49 20 1
92.94 21-30, 33-42, 48-52, 75-84, 137-145, 148-156, 211-221, 230-246, 249-265, 268-290, 299-321 144
111.52 31-32, 53, 85, 210, 247-248, 291-292, 297-298, 11
94.48 54 1
93.23 55-56 2
94.10 57 1
95.66 58 1
99.14 59 1
103.68 60 1
108.13 61 1
111.81 62 1
113.27 63 1
131.04 64 1
109.20 65-66 2
107.55 67 1
107.64 68 1
109.39 69, 72-74 4
109.29 70-71 2
116.17 87-106 20
85.58 108 1
86.35 109 1
87.13 110 1
87.81 111 1
88.49 112 1
89.25 113 1
90.03 114 1
204.40 116 1
161.31 117 1
97.00 118 1
96.53 119 1
96.04 120 1
95.55 121 1
95.06 122 1
94.19 123 1
93.72 124 1
93.61 125 1
97.78 126 1
93.13 127 1
93.91 128 1
94.88 129 1
96.51 130 1
97.87 131 1
99.04 132 1
99.42 133 1
184.75 134 1
78.39 135 1
81.13 136 1
197.81 146 1
167.29 147 1
99.82 157 1
64.71 167 B 1
88.63 168 1
74.84 168 A 1
68.85 168 B 1
89.80 169 1
90.85 170 1
91.77 171 1
101.45 172 1
81.32 198-208 11
97.58 209 1
115.24 229, 266 2
96.65 267, 322 2
113.68 293, 296 2
125.21 A 1 1
156.01 A 2 1
157.05 A 3 1
158.34 A 4 1
159.73 A 5 1
161.12 A 6 1
162.52 A 7 1
163.80 A 8 1
203.84 A 9 1
149.70 A 10 1
261.52 A 11 1
167.29 A 12 1
139.41 A 13 to A 23 11
145.87 A 24 1
119.08 A 25 to A 26 2
143.36 A 27 to A 28 2
143.94 A 29 1
113.74 A 30 1
114.33 A 31 1
127.44 A 32 1
100.69 A 33 1
95.64 A 34 1
90.61 A 35 1
85.68 A 36 1
80.63 A 37 1
160.61 A 38 1
153.79 A 39 1
140.15 A 40 1
131.18 A 41 1
148.45 A 42 1
137.20 A 43 1
203.23 A 44 1
221.33 A 45 1
221.70 A 46 1
119.35 43 1
153.53 44 1
158.56 45 1
163.60 46 1
168.54 47 1
10.37 S-1 to S-14 14
10.76 S-15 1
9.29 S-16 to S-39 24
14.80 S-40 1
Total : 367 0
Plot Area Plots Total Plots
111.52 173, 340 2
91.78 188-189 2
99.43 158 1
75.33 159 1
74.64 160 1
73.95 161 1
73.77 162 1
73.19 163 1
71.34 164 1
70.47 165 1
70.56 166 1
79.12 167 1
59.72 167 A 1
92.01 174 1
83.64 175-177 3
82.95 178 1
80.97 179 1
78.53 180 1
77.48 181 1
77.72 182 1
83.15 183 1
69.70 184-187, 190-197 12
95.02 222 1
98.19 223 1
72.03 224-227 4
108.74 323 1
100.92 324 1
86.31 325 1
88.40 326 1
90.26 327 1
91.90 328 1
93.75 329 1
95.84 330 1
97.82 331 1
99.79 332 1
101.88 333 1
103.51 334 1
106.30 335 1
105.95 336-338 3
141.26 339 1
95.26 341 1
98.75 342 1
101.07 343 1
Total : 63 0

Other

80169 (Sq. Meters) Total Area
80169 (Sq. Meters) Phase Area
38886.2 (Sq. Meters) Open Area
41282.8 (Sq. Meters) Total Builtup Area
367 Sanctioned Units / Plots / Apartments

Promoter Details