08527 644675 Request a Call Back

Urban Vatika

Posted: 1 month ago
8

Overview

Accommodation
Plotted
Khasra Number
266, 38 and 535/39
RERA Number
RAJ/P/2025/4242
Registration Date
03 Oct 2025
Application Number
RAJ-RERA-APP-P-2025-11090

About Urban Vatika

1. As per township policy 2010, we have to mortgage 12.5% plots with Local Body, accordingly Plots 1, 2, 3, 4, 5, 6, 7, 8, 55, 56, 107, 108, 109, 110, 111, 112, 113 totalling 17 admeasuring 1359.84 sq mtrsare kept mortgage with JDA. These Plots will be released once development work is completed and development charges are deposited with JDA. 2. Open Area Includes Park 982.50 sq. mtrs., Mobile Tower 20.00 sq. mtrs., Solid Waste Disposal 50.00 sq. mtrs., H.T. Line 1039.75 sq. mtrs. and Road 6674.50 sq. mtrs. totalling 8766.75 sq. mtrs. 3. Promoter has given plot no 57 admeasuring 82.83 sq mtrs to Khatedar and affidavit also submitted

Plot Details

Plot Area Plots Total Plots
102.19 Plot No.- 69,90 2
83.69 Plot No.- 42,43,44 3
80.02 Plot No.- 104 1
232.94 Plot No.- 96 1
130.84 Plot No.- 11 1
190 Plot No.- 41 1
61.12 Plot No.- 53 1
63.76 Plot No.- 54 1
50.54 Plot No.- 49 1
80.65 Plot No.- 103 1
74.35 Plot No.- 18,19,20,21,22,23,24,25,65,66,67,70,71,72,73,74,75,76,77,78,81,82,83,84,85,86,87,88,89,92,93,94 32
100.2 Plot No.- 45 1
48.85 Plot No.- 48 1
81.28 Plot No.- 102 1
187.23 Plot No.- 64,95 2
109.12 Plot No.- 47 1
164.59 Plot No.- 38,40 2
75.82 Plot No.- 79,80 2
157.13 Plot No.- 39 1
196.14 Plot No.- 9 1
81.86 Plot No.- 60,61,62 3
148.08 Plot No.- 15 1
53.19 Plot No.- 50 1
333.85 Plot No.- 17 1
101.73 Plot No.- 29 1
135.84 Plot No.- 12 1
115.57 Plot No.- 46 1
144 Plot No.- 14 1
88.54 Plot No.- 68,91 2
195.19 Plot No.- 63 1
152.46 Plot No.- 16 1
78.76 Plot No.- 106 1
111.78 Plot No.- 26 1
83.79 Plot No.- 98 1
92.96 Plot No.- 27,28 2
79.39 Plot No.- 105 1
89 Plot No.- 30,31,32,33,34,35,36,37 8
82.23 Khatedar Plot No.- 57 1
81.91 Plot No.- 101 1
58.47 Plot No.- 52 1
55.83 Plot No.- 51 1
112.94 Plot No.- 58 1
84.42 Plot No.- 97 1
97.91 Plot No.- 59 1
82.54 Plot No.- 100 1
364.71 Informal 1
139.92 Plot No.- 13 1
83.17 Plot No.- 99 1
Total : 96 0
Plot Area Plots Total Plots
90.68 Plot No.- 8 1
82.62 Plot No.- 4 1
73.32 Plot No.- 113 1
69.05 Plot No.- 56 1
76.24 Plot No.- 110 1
77.5 Plot No.- 108 1
78.59 Plot No.- 2 1
99.33 Plot No.- 1 1
78.13 Plot No.- 107 1
86.65 Plot No.- 6 1
80.6 Plot No.- 3 1
75.61 Plot No.- 111 1
66.4 Plot No.- 55 1
201.72 JDA Plot No.- 10 1
74.98 Plot No.- 112 1
84.63 Plot No.- 5 1
88.66 Plot No.- 7 1
76.87 Plot No.- 109 1
Total : 18 0

Other

19900 (Sq. Meters) Total Area
19900 (Sq. Meters) Phase Area
8766.75 (Sq. Meters) Open Area
11402.21 (Sq. Meters) Total Builtup Area
96 Sanctioned Units / Plots / Apartments

Promoter Details