08527 644675 Request a Call Back

UNIVERSAL CITY

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
301, 203, 204, 205, 213, 214, 383/211, 261, 268, 269, 270, 271, 272, 273, 274, 275, 279, 280, 282, 284, 409/258, 407/257 and 405/206
RERA Number
RAJ/P/2025/4323
Registration Date
17 Oct 2025
Application Number
RAJ-RERA-APP-P-2025-11177

Plot Details

Plot Area Plots Total Plots
134.94 189 1
239.57 16 1
226.34 174 1
139.93 150 1
140.05 197 1
64.45 L-1 1
627.37 4 1
92.96 191-196 6
272.12 27 1
198.52 163 1
140.05 228 1
163.03 38-39 2
139.36 50-57 8
44.65 E-16-E-17 2
158.6 104 1
145.53 120 1
112.46 72-74 3
189.8 145 1
134.94 198 1
140.04 75-76 2
126.95 99-100 2
45 E-18-E-32 15
92.96 105-117 13
946.8 3 1
150.95 29-36 8
92.96 176-188 13
45 E-1-E-15 15
128.21 58-66 9
112.46 77-82 6
92.96 237-249 13
140.04 91 1
144.17 164-173 10
139.36 252-261 10
232.87 162 1
92.96 199-211 13
158.26 175 1
1693.34 C-1 1
102.26 101-103 3
158.26 212-213 2
74.77 L-22-L-36 15
188.13 11-15 5
92.96 127-134 8
175.72 48-49 2
136.76 67 1
1089.86 C-2 1
134.94 236 1
92.96 229-234 6
1090.21 C-3 1
1268.67 1 1
158.26 118 1
144.2 160-161 2
140.05 235 1
134.94 227 1
73.81 L-2-L-6 5
158.6 135 1
113.23 68 1
235.23 28 1
74.67 L-7-L-21 15
191.72 262 1
211.76 149 1
246.88 17 1
83.69 136-143 8
112.41 18 1
139.36 40-47 8
174.19 19-26 8
1209.03 INFORMAL 1
218.6 251 1
102.26 93-98 6
190.07 148 1
158.26 250 1
140.04 83-84 2
140.05 190 1
136.17 144 1
106.83 69-71 3
122.98 151-159 9
88.05 146-147 2
1097.44 2 1
207.02 37 1
126.95 92 1
139.37 264-265 2
112.46 85-90 6
224.92 263 1
92.96 214-226 13
Total : 324 0
Plot Area Plots Total Plots
729.09 6 1
803.48 7 1
953.98 9 1
664.64 5 1
1029.23 10 1
92.96 122-126 5
878.73 8 1
131.46 119 1
158.26 121 1
Total : 13 0

Other

100000 (Sq. Meters) Total Area
100000 (Sq. Meters) Phase Area
49749.18 (Sq. Meters) Open Area
49898.57 (Sq. Meters) Total Builtup Area
324 Sanctioned Units / Plots / Apartments

Promoter Details