08527 644675 Request a Call Back

Unique Life Phase I

Posted: 1 month ago
6

Overview

Accommodation
Plotted
Khasra Number
4, 73, 74, 75, 77, 78, 80, 81, 90, 91 and 92
RERA Number
RAJ/P/2024/3160
Registration Date
04 Jul 2024
Application Number
RAJ-RERA-APP-P-2024-9884

About Unique Life Phase I

Total No. of Plots in this project is 308 out of this plot No. M-5 to M-23, M-31 to M-45, M-49 to M-63 (Total Numner of units 50) admeasuring area 4410 Sq Mtr is for rehan i.e. 12.5%.

Plot Details

Plot Area Plots Total Plots
45 45 sq. mtr. Plot No. E-01,02,03,04,05,06,07,08,09,10,11,12,13, 14,15,16,17,18,19,20,21,22,23,24,25,26,27, 28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107, 108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125 125
90 MIG Plots 90 Sq mtr. Plot No. "M-05,06,07,08,09,10,11,12,13,14,15,16,17,18,19,20,21,22, 23, 24, M-29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45, M-49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64 M-68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84, M-87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103 87
41.20 41.20 Sq.Mtr. (E-135,136,137) 3
41.58 41.58 Sq.Mtr. (E-126,127,128,129, 130, 131,132,133,134) 9
49.20 49.20 Sq.Mtr. (L-20 ,25) 2
55.00 55.00 Sq.Mtr. (L-02,03,04,05,06,07,08,09) 8
64.40 64.40 Sq.Mtr. (L-58) 1
65.82 65.82 Sq.Mtr. (L-56) 1
66.11 66.11 Sq.Mtr. (L-01) 1
66.44 66.44 Sq.Mtr. (L-59) 1
66.75 66.75 Sq.Mtr. (L-18) 1
66.78 66.78 Sq.Mtr. (L-57) 1
69.44 69.44 Sq.Mtr. (L-19,21,24,26) 4
70.65 70.65 Sq.Mtr. (L-10,11,22,23,27) 5
72.00 72.00 Sq.Mtr. (L-54,55) 2
75.00 75.00 Sq.Mtr. (L-12,13,14,15,16,17,L-28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52, 53) 32
85.35 85.35 Sq.Mtr. (M-85,86) 2
86.29 86.29 Sq.Mtr. (M-03) 1
88.27 88.27 Sq.Mtr. (M-28) 1
88.39 88.39 Sq.Mtr. (M-109) 1
89.10 89.10 Sq.Mtr. (M-111) 1
89.40 89.40 Sq.Mtr. (M-47,105,108) 3
91.73 91.73 Sq.Mtr. (M-65) 1
94.04 94.04 Sq.Mtr. (M-110) 1
94.21 94.21 Sq.Mtr. (M-27) 1
95.80 95.80 Sq.Mtr. (M-46) 1
96.51 96.51 Sq.Mtr. (M-04) 1
97.12 97.12 Sq.Mtr. (M-66) 1
99.88 99.88 Sq.Mtr. (M-106,107) 2
108.15 108.15 Sq.Mtr. (M-25,26,67,104) 4
109.01 109.01 Sq.Mtr. (M-48) 1
113.85 113.85 Sq.Mtr. (M-01) 1
113.93 Sq.Mtr. 113.93 Sq.Mtr. (M-02) 1
Total : 307 0
Plot Area Plots Total Plots
704.44 C-1 (704.44 Sq.Mtr.) Informal Shop 1
Total : 1 0

Other

52582.14 (Sq. Meters) Total Area
38493.43 (Sq. Meters) Phase Area
17396.95 (Sq. Meters) Open Area
38493.43 (Sq. Meters) Total Builtup Area
258 Sanctioned Units / Plots / Apartments

Promoter Details

Location Map