08527 644675 Request a Call Back

Trehan Vilasa City

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
290, 1231, 1232, 1233, 1234, 1235, 1236, 1237, 1238, 1246, 1247, 1248, 1249, 1259, 1260, 1261, 1262, 1263, 1264, 1265 and 1270
RERA Number
RAJ/P/2022/2002
Registration Date
07 Jun 2022
Application Number
RAJ-RERA-APP-P-2022-4873

About Trehan Vilasa City

Project is having 643 units out of which 523 units are residential plots 72 units are EWS Plots and 46 units are LIG plots, One is Commercial and One is Informal commercial plot will have shops in future. As per point number 8 of layout approval letter, 12.5% of the total salable plots has been mortgaged by the local body against the internal development work of the project those plots are plot no. 8 to 27 , 374 to 394 and 396 to 417 admeasuring 7766.76 sq..mtr.

Plot Details

Plot Area Plots Total Plots
44.23 E02 1
43.98 E03 1
43.73 E04 1
43.48 E05 1
43.22 E06 1
42.97 E07 1
42.64 E08 1
42.13 E09 1
41.60 E10 1
41.08 E11 1
40.56 E12 1
40.04 E13 1
39.51 E14 1
38.99 E15 1
38.42 E16 1
37.83 E17 1
37.24 E18 1
33.35 E19 1
43.34 E20, E39, E40 3
43.85 E21 to E38, E41 to E58 36
44.37 E59, E60 2
44.85 E61 to E72 12
44.28 E73 to E76 4
419.77 COMMERCIAL 1
2498.34 INFORMAL COMMERCIAL 1
119.42 28, 43, 44 3
119.84 29 to 42, 45 to 51 21
101.18 52 1
93.92 71, 72, 91, 92, 111, 112 6
89.18 122 to 133, 273 to 283, 286 to 296, 305 to 315, 318 to 328, 331 to 341, 344 to 354 78
82.03 134 to 142, 169 to 186, 221 to 238, 241 to 258, 261 to 264 67
136.89 265 1
91.26 266 to 270, 299 to 303 10
90.73 271, 298 2
88.68 272, 284, 285, 297 4
88.66 304, 316, 317, 329, 330, 342, 343, 355 8
88.99 356 1
93.32 362 1
93.75 363 1
112.18 370 to 373 4
98.36 429 1
38.24 430 1
97.51 431 1
96.77 432 1
96.04 433 1
92.45 445, 462 2
96.62 446, 453, 454, 461 4
97.11 447 to 452, 455 to 460 12
91.89 481 to 484 4
128.00 486 to 490, 495 to 499 10
103.52 491, 494 2
104.00 492, 493 2
162.69 524 to 529 6
166.68 536 1
166.96 537 1
164.34 538, 539, 542, 543 4
163.84 540, 541 2
97.98 423 1
70.29 L1, L14 2
68.34 L2 to L13 12
69.79 L15 1
61.07 L16 1
61.80 L17 1
62.52 L18 1
63.24 L19 1
63.97 L20 1
64.69 L21 1
65.42 L22 1
66.14 L23 1
66.86 L24 1
67.59 L25 1
68.31 L26 1
69.04 L27 1
69.75 L28 1
101.64 53 to 61 9
94.38 62 to 70, 73 to 90, 93 to 110, 113 to 121 54
81.61 143, 168, 187, 220, 239, 240, 259, 260 8
103.00 144, 155, 156, 167, 188, 199, 200, 211 8
106.80 212 to 219 8
90.12 357 1
90.76 358 1
91.40 359 1
32.04 360 1
93.05 364 1
92.18 365 1
91.31 366 1
90.45 367 1
89.10 368 1
116.13 369 1
142.92 395 1
108.44 418 1
98.32 419 1
99.00 420, 421 2
98.49 422 1
97.47 424 1
96.99 425 1
97.15 426 1
97.55 427 1
97.95 428 1
95.05 434 1
92.94 435 1
92.95 436 to 444, 463 to 471 18
116.22 472 to 478, 501 to 514, 517 to 523 28
115.68 479, 500, 515, 516 4
127.52 480, 485 2
103.50 145 to 154, 157 to 166, 189 to 198, 201 to 210 40
92.68 361 1
62.26 L30 1
63.90 L31 1
67.74 L32 1
67.02 L33 1
66.30 L34 1
65.58 L35 1
64.86 L36 1
64.14 L37 1
63.41 L38 1
72.85 L40 1
63.91 L41 1
71.16 L42 1
74.68 L43 1
71.50 L44 to L46 3
67.16 L47 1
70.21 L48 1
61.71 L29 1
62.92 L39 1
44.49 E01 1
163.51 1 to 6 6
162.95 7 1
Total : 600 237
Plot Area Plots Total Plots
104.21 8 to 19 12
105.56 20 1
157.02 21 1
147.20 22 to 27 6
112.18 374 to 379 6
140.82 382 1
138.80 383 1
102.71 530 1
103.17 531 to 535 5
116.60 380 1
140.38 381 1
136.30 384 1
133.80 385 1
131.30 386 1
140.04 387 1
157.20 388 1
114.40 389 to 393 5
113.95 394 1
143.36 396 to 399 4
143.00 400 1
132.88 401 1
131.57 402 1
130.25 403 1
128.76 404 1
127.19 405 1
125.64 406 1
124.42 407 1
123.32 408 1
122.22 409 1
121.11 410 1
119.88 411 1
117.49 412 1
117.02 413 1
113.75 414 1
111.15 415 1
108.54 416 1
107.61 417 1
Total : 69 0

Other

121259 (Sq. Meters) Total Area
121259 (Sq. Meters) Phase Area
43999.85 (Sq. Meters) Open Area
65130.92 (Sq. Meters) Total Builtup Area
600 Sanctioned Units / Plots / Apartments