08527 644675 Request a Call Back

TRANSPORATION HUB SCHEME AT REVENUE VILLAGE TOLAMAL

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
103, 105, 106, 112, 126, 127, 173, 398/173, 176, 179, 249 and 259
RERA Number
RAJ/P/2025/3916
Registration Date
19 Jun 2025
Application Number
RAJ-RERA-APP-P-2025-10694

About TRANSPORATION HUB SCHEME AT REVENUE VILLAGE TOLAMAL

N/A

Plot Details

Plot Area Plots Total Plots
11.26 IC 86 1
12.03 IC 79 1
12.41 IC 240 1
13.05 IC 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 15
13.50 IC18,19,22,23,24,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,67,68,69,70,71,74,75,76,77,78,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,107,109,110,111,112,113,121,116,117,118,119,120,122,123,124,125,126,127,128,129,130,131,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,151,152,153,154,155,156,157,158,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175,176,177,178,179,180,181,182,183,184,185,186,187,188,189,190,191,192,193,194,197,198,199,200,201,202,203,204,205,206,207,208,209,210,211,212,213,214,215,216,217,218,219,220,221,222,223,224,225,226,227,228,229,230,231,232,233,234,235,236,237,238,239,242,243,244,245,246,247,248,249,250,251,252,253,254,255,256,257,258,259,260,261,262,263,264,265,266,267,268,269,270,271,272,273,274,275,276,277,278,279,280,281,282,283,284,285,286,287,288,289,290,291,294,295,296,297,298,299,300,301,302,303,304,305,306,307,308,309,310,311,312,312,314,315,316,317,318,319,320,321,322,323,324,325,326,327,328,329,330,331,332,333,334,335,336,337,338,339,340,341,342,343,344,344A,345,346,347,348,349,350,351,352,353,355,356,357,358,359,360,361,362,365,366,367,368,369,370,371,372,374,375,376,377,378,379,380,381,382,383,384,385,386,387,388,389,392,393,394,395,396,397,398,399,400,401,402,403,404,405,406,407,409,410,411,412,413,414,415,416,419,420,421,422,423,424,425,426,427,428,429,430,431,432,433,434,435,436 378
13.70 IC159 1
14.80 IC241 1
15.05 IC 80,81,82,83,84,85 6
15.52 IC 63,64,65,66 4
16.29 IC26 1
16.30 IC1 1
16.32 IC25 1
17.50 IC292,293 2
17.60 IC195 1
17.80 IC106 1
18.83 IC391,408 2
18.93 IC20,21,72,73 4
21.13 IC132 1
21.74 IC62 1
22.38 IC363,364 2
22.48 IC417,418 2
22.91 IC 373,390 2
25.17 IC114 1
25.64 IC354 1
26.63 IC318 1
28.29 IC17 1
30.71 IC115 1
30.83 IC160 1
34.90 IC196 1
35.10 IC108 1
40.16 IC133 1
42.08 E-42 1
42.63 E-1 1
45 E-2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41 40
46.23 L-44A 1
54.94 L-21 1
56.83 L-22 1
58.95 L-1 1
61.65 L-22(T) 1
72 L-2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,L22A,L22B,L22C,L22D,L22E,L22F,L22G,L22H,L22I,L22J,L22K,L22L,L22M,L22N,L22O,L22P,L22Q,L22R,L22S,L23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,L44-B,L45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66 81
78.13 L43 1
135 A6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72 66
136.28 A-36 1
152.32 A-96 1
158.40 A-74 1
190.79 C-88 1
195.69 A-103 1
198.37 A-104 1
200 C-73,74,75,76,77,78,81,82,83,84,85,86,89,90,91,92,93,94 18
203.74 A-2 1
205.32 C-87 1
207.43 C-72 1
211.15 C-79 1
213.06 A-102 1
216 A88,89,90,91,92,93,94,95 8
235.76 A-101 1
257.39 A-100 1
263.36 C-51,65 2
272.19 A-99 1
273.18 C50 1
273.23 C-64 1
279.52 A-73 1
282.59 C-44 1
284.97 A-3 1
285.66 C58 1
285.91 C-80 1
285.93 A-98 1
288 A79,80,81,82,83,84,85,86,87 9
293.44 C57 1
296.41 C71 1
300 C45,46,47,48,49,52,53,54,55,56,59,60,61,62,63,66,67,68,69,70 20
300.91 A-35 1
301.1 A-97 1
312.77 A-75 1
317.96 A-4 1
328.5 A76 1
328.92 A-1 1
340.07 C-95 1
371.83 A77 1
351.52 A-6 1
355.16 A78 1
400 C2,3 2
0 C1 1
440.9 W-3 1
466.47 C30 1
492.19 C24-A 1
492.8 C29 1
500 C25,26,27,28 4
532.24 W-30 1
532.31 W-19 1
540 W20,21,22,23,24,25,26,27,28,29 10
584.22 C31 1
657.69 C32 1
731.16 C33 1
759.83 C-5 1
770.33 C-4 1
771.48 C-35 1
804.61 C34 1
842.37 A-5 1
866.14 C37,40 2
873.86 C38,39 2
974.44 C11 1
990.47 C8 1
1038.79 C-7 1
1045.67 C-13 1
1073.64 C-14 1
1082.79 C-19 1
1098.58 W-71 1
1184.07 C41 1
1197.99 C-21 1
1282.81 C20 1
1302.09 W78 1
1302.86 C-12 1
1378.83 C-18 1
1383.92 C-17 1
1384.21 C-16 1
1384.5 C-15 1
1406.10 W-87 1
1411.37 C-42 1
1413.52 C-22 1
1461.18 W77 1
1500 W79,80,81,82,83,84,85,86 8
1509.15 C-9 1
1591.72 W-40 1
1592.27 W51,54 2
1592.8 W38 1
1596.1 C43 1
1600 W39,53 2
1666.91 C-6 1
1670.83 C36 1
1670.85 C-23 1
1800.60 W66,67,68,69,70,72,73,74,75,76 10
1882.27 W13 1
1889.99 W-14 1
1928.96 C-24 1
1939.27 W-50 1
1944.98 W-16 1
1991.99 W-15 1
2000.60 W-17 1
2042.20 W-18 1
2144.18 W-11 1
2341.06 W-10 1
2358.67 C98 1
2400 W-41.42.43.46.47.48.52.55.59.58 10
2503.03 PETROL PUMP-1 1
2522.89 W-44 1
2547.62 W-49 1
2554.37 W-9 1
2588.43 W60 1
2591.95 W56 1
2660.36 W63 1
2702.46 W8 1
2713.16 PETROL PUMP-2 1
2735.65 W-57 1
2737.72 W65 1
2800 W61,64 2
2850.56 W4 1
2913.35 W5 1
2920.36 C97 1
3088.35 W62 1
3310.78 W6 1
3381.13 C96 1
3537.59 W45 1
3986.65 C-10 1
4041.66 W-12 1
4414.21 W-1 1
4483.92 W336 1
4500 W31,32,34,35,36 5
4697.56 W7 1
5038.5 W2 1
5112.47 W37 1
5394.09 C99 1
9588.61 GP1 1
15391.46 GP2 1
Total : 864 1
Plot Area Plots Total Plots
Total : 0 0

Other

857056 (Sq. Meters) Total Area
857056 (Sq. Meters) Phase Area
21071.85 (Sq. Meters) Open Area
339751.12 (Sq. Meters) Total Builtup Area
864 Sanctioned Units / Plots / Apartments

Promoter Details