08527 644675 Request a Call Back

TIRTHRAJ PUSHKAR FARM HOUSE YOJANA

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
816, 817, 1551/64, 830, 831, 834, 844/1489, 832/1488, 1549/50, 833, 835, 1188 and 1189
RERA Number
RAJ/P/2026/4612
Registration Date
02 Jan 2026
Application Number
RAJ-RERA-APP-P-2025-11376

About TIRTHRAJ PUSHKAR FARM HOUSE YOJANA

NA

Plot Details

Plot Area Plots Total Plots
2455.28 17 1
2590.76 11 1
2600.55 50 1
2765.05 9 1
2776.96 12 1
2870.29 4 1
2872.97 13 1
2880 7,8,18,19,20,21,22,23,24,27,28,29,30,31,32,33,34,37,38,39,40,41,42,43,44 25
2919.82 49 1
2974.91 14 1
3113.93 15 1
3140.99 5 1
3159.76 16 1
3192.04 10 1
3344.84 61 1
3365.39 54 1
3372.42 25 1
3379.33 26 1
3393.39 45 1
3398.12 36 1
3413.6 35 1
3423.91 47 1
3424.42 55 1
3488.97 56 1
3578.54 57 1
3590.99 48 1
3620.49 58 1
3622.39 51 1
3675.93 59 1
3718.47 62 1
3844.4 52 1
3896.9 6 1
3939.99 53 1
3975.33 2 1
3982.41 64 1
3993.44 46 1
4414.35 1 1
4667.14 60 1
4790.68 3 1
5452.56 63 1
15 S1-S33 33
Total : 97 1
Plot Area Plots Total Plots
Total : 0 0

Other

342723.28 (Sq. Meters) Total Area
342723.28 (Sq. Meters) Phase Area
15618.04 (Sq. Meters) Open Area
210989.3 (Sq. Meters) Total Builtup Area
97 Sanctioned Units / Plots / Apartments

Promoter Details