08527 644675 Request a Call Back

THE RIYASAT RESIDENCY

Posted: 1 month ago
9

Overview

Accommodation
Plotted
Khasra Number
688/1, 962/168, 169, 170, 964/950, 543, 544, 538, 919/539, 540, 607, 924/609, 612/1, 612/885, 613/1, 617/2, 642/1, 923/760, 940/763, 941/763, 765, 948/642, 645, 646, 759, 946/761, 607/1, 612, 613, 617/827, 642/2, 926/608, 762, 945/641, 789, 803, 802, 955/801, 961/928, 957/791, 959/792, 960/928, 967/956 and 969/958
RERA Number
RAJ/P/2022/2033
Registration Date
25 Jun 2022
Application Number
RAJ-RERA-APP-P-2022-5133

About THE RIYASAT RESIDENCY

1. As per Township Policy 2010, 33 Plots (Plot No. 66,67,69,74,76,77,105,106,126,127,128,143,146,147,148,149,150,151,200,201,212, 256,257,258,259,261,262,266,268,269,270,281,282) having Total area of 5792.94 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. The Total Open Area 45213.92 Square meters and the area related with park 4595.64 Sq. Meter + facility/public utility 9190.73 Sq. Meter + S.W.M 100.10 Square meter + M.T area 60.10 Sq. Meter + PU(toilet) 20.04 Sq. Meter + road 27142.40 Sq. Meter + ZDP Road area 4104.91 Sq. Meter 3. Ownership of Plot No. C-1, C-5, C-06, C-07, C-11 TO C-14 (JDA Commercial Plot) Total 08 plots and Area 1995.38 Sq. Meter is of JDA and will be sold by JDA only (These Plots are mentioned under the tab of "Proposed But Not Sanctioned Number Of Apartments / Plots") 4. Since it is a plotted development project there is no parking details are required. 5. Following plots have been mortgage free by J.D.A vide Letter No.D-3220 Dated 11-10-2022 :- Mortgage Plot Free are as Follows: Plot No.66,67,69,74,76,77,105,106,126,127,128,143,146,147,148,149,150,151,200,201,212,256,257,258,259,261,262,266,268,269,270,281,282 totally 33 plots have been made mortgage Free by J.D.A. Having Total Area as 5792.94 Sq. Mtr.

Plot Details

Plot Area Plots Total Plots
260.54 1 1
167.17 2 TO 13 12
190.65 14 1
211.32 15 1
139.36 16 1
140.09 17 1
179.57 18 1
194.95 19 1
92.96 20 TO 25, 28 TO 46, 49 TO 61, 79 TO 91, 120 TO 123, 141, 161-174, 214 TO 221, 289 TO 300, 302 TO 312 101
128.39 26 1
134.79 27 1
161.23 47 1
164.2 48 1
134.79 62 1
183.39 63 1
123.44 64, 65 2
122.08 68 1
116.09 70 1
113.04 71 1
108.68 72 1
126.09 73 1
210.29 75 1
134.79 78 1
164.2 92 1
146.11 93 1
139.36 94 TO 99 6
182.93 100 1
615.35 101 1
125.25 102 1
74.99 103 1
77.14 104 1
85.95 107 1
86.72 108 1
87.09 109 1
87.45 110 1
87.79 111 1
88.12 112 1
88.44 113 1
88.74 114 1
88.72 115 1
128.31 116 1
420 117 1
239.08 118 1
131.19 119 1
93.01 124 1
94.33 125 1
99.82 129 1
78.25 130 1
79.65 131 1
82.26 132 1
85.07 133 1
85.83 134 1
86.57 135 1
88.05 136 1
93.73 137 1
126 138 1
137.17 139 1
179.14 140 1
134.79 142 1
179.24 144 1
149.78 145 1
196.77 152 1
194.95 153 TO 158 6
255.51 159 1
158.11 160 1
139.36 177 TO 188 12
190.36 175 1
195.21 176 1
127.71 315 TO 321 7
181.06 246 TO 255 10
194.95 239 TO 245 7
181.06 231 TO 236 6
167.17 224 TO 228 5
190.65 189 1
83.95 190 1
84.25 191 1
110.29 192 1
118.85 193 1
127.94 194 1
137.05 195 1
176.41 196 1
188.18 197 1
231.44 198 1
284.96 199 1
84.28 202 1
87.48 203 1
97.89 204 1
107.65 205 1
117.41 206 1
127.22 207 1
165.80 208 1
177.38 209 1
83.69 210 1
120.90 211 1
163.74 213 1
166.64 222 1
256.13 223 1
198.88 229 1
321.17 230 1
340.39 237 1
255.51 238 1
280.96 260 1
186.96 263 1
185.30 264 1
183.27 265 1
179.22 267 1
201.92 271 1
207.68 272 1
143.54 273 1
141.81 274 1
140.08 275 1
139.37 276 1
163.58 277 1
129.27 278 1
122.10 279 1
120.34 280 1
118.18 283 1
115.67 284 1
100.54 285 1
128.69 286 1
148.76 287 1
196.05 288 1
148.81 301 1
196.05 313 1
148.68 314 1
171.98 322 1
123.72 66 1
124.34 67 1
119.09 69 1
226.04 74 1
200.96 76 1
180.51 77 1
79.97 105 1
83.50 106 1
96.20 126 1
108.03 127 1
105.70 128 1
104.13 143 1
163.44 146 1
177.35 147 1
190.19 148 1
201.4 149 1
212.59 150 1
228.90 151 1
399.79 200 1
487.72 201 1
103.7 212 1
181.06 256 to 259 4
215.24 261 1
185.99 262 1
181.25 266 1
177.19 268 1
175.17 269 1
173.14 270 1
121.85 281 1
120.89 282 1
425.49 C-02 ( KHATEDAR COMMERCIAL PLOT) 1
288.00 C-03 , C-04, C-10 ( KHATEDAR COMMERCIAL PLOT) 3
361.26 C-08 ( KHATEDAR COMMERCIAL PLOT) 1
344.22 C-09 ( KHATEDAR COMMERCIAL PLOT) 1
6 S-1 TO S-94 94
40 E-01 1
39.96 E-02 1
44.67 E-03 1
43.77 E-04 1
40.82 E-05 1
40.93 E-06 1
41.14 E-08 1
41.03 E-07 1
41.24 E-09 1
41.34 e-10 1
41.45 E-11 1
41.55 E-12 1
44 E-13 TO E-21, E-26 TO E-34 18
44.54 E-22, E-25 2
44.45 E-23 , E-24 2
44.33 E-35 1
40.85 E-36, 37 2
37.84 E-38 , E-39 2
44.52 E-40 1
72.62 L-01 1
72.18 L-02 1
72.35 L-03 1
72.53 L-04 1
72.7 L-05 1
72.87 L-06 1
73.04 L-07 1
73.21 L-08 1
73.38 L-09 1
73.56 L-10 1
73.73 L-11 1
73.9 L-12 1
74.07 L-13 1
72.08 L-14 1
71.37 L-15 1
60.5 L-16 1
74.67 L-17 TO L-31 15
74.53 L-32 1
59.99 L-33 1
56.03 L-34 1
66.6 L-35 1
74.19 L-36 TO L-40 5
92.96 323 TO 329 7
131.73 330 1
Total : 510 0
Plot Area Plots Total Plots
37.91 C-1 (JDA COMMERCIAL PLOT) 1
288 C-05 ( JDA COMMERCIAL PLOT) 1
675.57 C-06 ( JDA COMMERCIAL PLOT) 1
286.33 C-07 ( JDA COMMERCIAL PLOT) 1
225.25 C-11 ( JDA COMMERCIAL PLOT) 1
189.09 C-12( JDA COMMERCIAL PLOT) 1
135.96 C-13 ( JDA COMMERCIAL PLOT) 1
157.23 C-14( JDA COMMERCIAL PLOT) 1
Total : 8 0

Other

100000 (Sq. Meters) Total Area
100000 (Sq. Meters) Phase Area
45213.92 (Sq. Meters) Open Area
54786.08 (Sq. Meters) Total Builtup Area
510 Sanctioned Units / Plots / Apartments