08527 644675 Request a Call Back

THE PLATINUM PHASE-1

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
04, 420/516, 422, 425, 425/1, 426, 426/1, 427/515, 445 and 446
RERA Number
RAJ/P/2022/1930
Registration Date
09 Apr 2022
Application Number
RAJ-RERA-APP-P-2022-4631

About THE PLATINUM PHASE-1

1. As per Township Policy 2010, 11Plots (Plot No. 1,2,49,66,71,110,111,112,122,123,124) having Total area of 2384.02 Sq. Mtrs equalling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area 21263.41 (Park+swm+mt+pu+ht line+road+zonal road) Square meters 3. Commercial plots C-2 belongs to khatedar and commercial plots C-1,C-3 belongs to JDA and would sold by the JDA only and these plots which belongs to JDA are recorded under the head " Proposed but not sanctioned". 4. Since it is a plotted development project there is no parking details are required.

Plot Details

Plot Area Plots Total Plots
190.65 3 1
139.36 4 TO6, 9 TO 12, 15 TO 19 12
174.55 7 1
232.34 8 1
218.45 13, 14 2
236.82 20 1
202.40 21 1
92.96 22 TO 29, 32 TO 40, 73 TO 81 83 TO 90, 93 TO 98, 101 TO 104, 106, 107, 46
181.27 30, 31 2
153.13 41 1
96.89 42 1
91.99 43 1
122.32 44 1
130.56 45 1
138.80 46 1
177.35 47 1
183.25 48 1
134.51 50 1
131.42 51 1
128.38 52 1
125.36 53 1
122.71 54 1
121.04 55 1
119.42 56 1
184.71 57 1
111.16 58 1
109.39 59 1
126.58 60 1
127.41 61 1
127.29 62 1
127.46 63 1
128.88 64 1
130.41 65 1
134.08 67 1
135.28 68 1
136.52 69 1
139.44 70 1
98.60 72 1
158.11 82 1
97.68 91 1
139.14 92, 105 2
186.01 99 1
171.82 100 1
150.08 108 1
142.38 109 1
174.60 113 1
143.53 114 1
146.23 115 1
146.84 116 1
145.77 117 1
144.70 118 1
143.63 119 1
142.56 120 1
141.49 121 1
138.11 125 1
91.31 126 1
116.12 127, 128 1
122.22 129 1
6.00 S-1 TO S-33 33
44.00 E-1 TO E-13 13
38.71 E-14 1
39.00 E-15 1
66.62 L-1 1
55.00 L-2 1
72.69 L-3 1
74.49 L-4 1
74.73 L-5 1
74.18 L-6 1
73.37 L-7 1
74.86 L-8 1
71.56 L-9 1
68.25 L-10 1
64.93 L-11 1
61.61 L-12 1
54.89 L-13 1
54.08 L-14 1
50.62 L-15 1
64.86 L-16 1
84.55 C-2 1
Total : 182 0
Plot Area Plots Total Plots
235.64 1 1
411.19 2 1
259.09 49 1
132.26 66 1
179.90 71 1
294.25 110 1
194.33 111 1
184.62 112 1
140.42 122 1
139.35 123 1
212.97 124 1
71.87 C-1 1
12.68 C-3 1
Total : 13 0

Other

40400 (Sq. Meters) Total Area
40400 (Sq. Meters) Phase Area
21263.41 (Sq. Meters) Open Area
19136.59 (Sq. Meters) Total Builtup Area
183 Sanctioned Units / Plots / Apartments

Promoter Details