08527 644675 Request a Call Back

THE PLATINUM GREEN’S

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
30, 423, 424, 555/427, 557/438, 440 and 441
RERA Number
RAJ/P/2022/1929
Registration Date
09 Apr 2022
Application Number
RAJ-RERA-APP-P-2022-4632

About THE PLATINUM GREEN’S

1. As per Township Policy 2010, 8 Plots (Plot No. 63, 64, 65 69, 70, 77, 78, 82) having Total area of 1423.83 Sq. Mtrs equalling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area 8609.31 (Park+swm+mt+PU+ZDP ROAD+road) Square meters. 3. Since it is a plotted development project there is no parking details are required.

Plot Details

Plot Area Plots Total Plots
152.41 1 1
84.42 2-10 9
83.69 11-17 7
170.45 18 1
180.22 19 1
83.69 20-25 6
92.96 26-34, 37-44, 46-50, 53-56 26
205.20 35 1
204.73 36 1
134.50 45 1
197.18 51 1
196.71 52 1
139.14 57 1
112.11 58 1
92.96 59-61 3
166.75 62 1
162.74 66 1
83.69 67 1
129.76 68 1
146.43 71 1
139.36 72--73 2
190.65 74 1
341.35 75 1
250.67 76 1
139.36 79-80 2
271.70 81 1
217.06 83 1
33.29 E-1 1
37.06 E-2 1
40.81 E-3 1
41.28 E-4 1
39.42 E-5 1
34.89 E-6 1
41.60 E-7 1
37.72 E-8 1
36.19 E-9 1
41.53 E-10 1
67.74 L-1 1
70.53 L-2 1
60.11 L-3 1
60.45 L-4 1
66.66 L-5 1
72.87 L-6 1
74.89 L-7 1
49.98 L-8 1
59.49 L-9 1
68.80 L-10 1
4.00 S-1 TO S-03 3
6.00 S-4 TO S-21 18
317.84 63 1
289.23 64 1
140.20 65 1
88.23 69 1
86.60 70 1
152.92 77 1
158.63 78 1
246.52 82 1
Total : 124 0
Plot Area Plots Total Plots
Total : 0 0

Other

20000 (Sq. Meters) Total Area
20000 (Sq. Meters) Phase Area
8609.31 (Sq. Meters) Open Area
11390.69 (Sq. Meters) Total Builtup Area
124 Sanctioned Units / Plots / Apartments

Promoter Details