08527 644675 Request a Call Back

The Greater Mansarovar - B

Posted: 1 month ago
6

Overview

Accommodation
Plotted
Khasra Number
601, 1118/1058, 1120/1062, 1056/438, 1057/438, 1059/441, 1060/441, 1064/437, 1065/437, 439 and 1069/463
RERA Number
RAJ/P/2025/4514
Registration Date
11 Dec 2025
Application Number
RAJ-RERA-APP-P-2025-11351

About The Greater Mansarovar - B

1. We have phase area admeasuring 38794 sq mtrs for our Project β€œThe Greater Mansarovar-B” 2. Open Area Includes Public Facilities [1939.70 sq. meters] , Park [1939.70 sq. meters], Solid Waste Management [50 sq. metres] ], Road [12041.63 sq. meters] ] , Mobile Tower [20 sq. meters] , Parking ( 463.65 sq mtr) totaling 16454.68 Sq. Mtrs.

Plot Details

Plot Area Plots Total Plots
9 9 sq. meter S-01 S-02 S-03 S-04 S-05 S-06 S-07 S-08 S-09 S-10 S-11 S-12 S-13 S-14 14
144 144 sq. meter B-31 B-32 B-33 B-34 4
162 162 sq. meter B-20 B-21 B-22 B-23 B-24 B-25 B-26 B-30 B-80 B-81 B-82 B-83 B-84 B-85 14
171 171 sq. meter B-11 B-12 B-13 B-14 B-15 B-16 B-17 7
175.65 175.65 sq. meter B-79 1
181.80 181.80 sq. meter B-27 1
182.07 182.07 sq. meter B-29 1
185.65 185.65 sq. meter B-18 1
193.65 193.65 sq. meter B-19 1
197.95 197.95 sq. meter B-02 B-03 B-04 B-05 B-06 B-07 B-08 7
199.98 199.98 sq. meter B-09 1
200 200 sq, meter B-56 B-57 B-58 B-59 B-60 B-61 B-62 B-63 B-64 B-65 B-66 B-67 B-68 B-69 B-72 B-73 B-74 B-75 B-76 B-77 B-78 21
203.70 203.70 sq. meter B-35 1
210.56 210.56 sq. meter B-10 1
215.60 215.60 sq. meter B-01 1
211.68 211.68 sq. meter B-28 1
215.65 215.65 sq. meter B-55 B-70 B-71 3
238.24 238.24 sq. meter B-52 1
229.94 229.94 sq. meter B-53 1
239.78 239.78 sq. meter B-54 1
242 242 sq. meter B-36 B-37 2
246.54 246.54 sq. meter B-51 1
256.91 256.91 sq. meter B-44 1
254.84 254.84 sq. meter B-50 1
259.15 259.15 sq. meter B/C-04 1
264 264 sq. meter B-38 B-39 B-40 B/C-01 4
261.39 261.39 sq. meter B-45 1
263.14 263.14 sq. meter B-49 1
264.48 264.48 sq. meter B-41 1
269.82 269.82 sq. meter B-42 1
271.44 271.44 sq. meter B-48 1
275.15 275.15 sq. meter B-43 1
288.69 288.69 sq. meter B-46 1
279.73 279.73 sq. meter B-47 1
299.28 299.28 sq. meter B-86 1
301.67 301.67 sq. meter B-89 1
327.51 327.51 sq. meter B-91A 1
334.63 334.63 sq. meter B-88 1
337.15 337.15 sq. meter B-92 1
343.42 343.42 sq. meter B/C-03 1
359.95 359.95 sq. meter B-91 1
358.43 358.43 sq. meter B/C-02 1
368.88 368.88 sq. meter B-90 1
494.34 494.34 sq. meter B-94 1
517.42 517.42 sq. meter B-87 1
497.42 497.42 sq. meter B-93 1
Total : 113 0
Plot Area Plots Total Plots
Total : 0 0

Other

38794 (Sq. Meters) Total Area
38794 (Sq. Meters) Phase Area
15991.03 (Sq. Meters) Open Area
22339.32 (Sq. Meters) Total Builtup Area
113 Sanctioned Units / Plots / Apartments

Promoter Details