08527 644675 Request a Call Back

The Greater Mansarovar - A

Posted: 1 month ago
6

Overview

Accommodation
Plotted
Khasra Number
601, 1103/1052, 1106/1053, 1112/978, 1139/1116, 1140/1116, 1149/1114, 1150/1114 and 1152/1063
RERA Number
RAJ/P/2025/4472
Registration Date
02 Dec 2025
Application Number
RAJ-RERA-APP-P-2025-11233

About The Greater Mansarovar - A

1. We have phase area admeasuring 35224 sq mtrs for our Project β€œThe Greater Mansarovar A 2. Open Area Includes Park [2024.74 sq. meters] , Green Area [24.05 sq. meters], Solid Waste Management [83.77 sq. metres] ] , Road [13566.69 sq. meters] ] , HT Line Corridor [1072 sq. meters] ,Mobile Tower [20 sq. meters], parking ( 421.99) ] totaling 17213.24 Sq. Mtrs.

Plot Details

Plot Area Plots Total Plots
9 9 sq. meters S-01 S-02 S-03 S-04 S-05 S-06 S-07 S-08 S-09 S-10 S-11 S-12 S-13 S-14 14
135 135 sq. meter. A-30 A-31 A-32 A-33 A-34 A-35 A-36 A-37 A-38 A-39 A-42 A-43 A-44 A-45 A-46 A-47 A-48 A-49 A-50 A-51 20
162 162 sq. meter. A-15 A-16 A-17 A-18 A-19 A-22 A-23 A-24 A-25 A-26 A-54 A-55 A-56 A-57 A-58 A-59 A-60 A-61 A-62 A-63 A-64 A-65 A-68 A-69 A-70 A-71 A-72 A-73 A-74 A-75 A-76 A-77 A-78 A-79 34
162.88 162.88 sq. meter. A-82 1
165.02 165.02 A-81 1
173.79 173.79 sq. meter A-83 1
184.71 184.71 sq. meter A-84 1
188.51 188.51 sq. meter A-27 1
190.26 190.26 sq. meter A-28 1
195.62 195.62 sq. meter A-85 1
198.31 198.31 sq. meter A-40 1
206.54 206.54 sq. meter A-86 1
211.65 211.65 sq. meter A-20 A-21 2
217.45 217.45 sq. meter A-87 1
221.68 221.68 sq. meter A-29 1
234.62 234.62 sq. meter A-13, A-14 1
245.01 245.01sq. meter A-53 1
247.60 247.60 sq. meter A-11 1
249.26 249.26 sq. meter A- 52 1
250.35 250.35 sq. meter A-01 1
251.77 251.77 sq. meter A-07 1
253.67 253.67 sq. meter A-66 1
254.03 254.03 sq. meter A-41 1
259.68 259.68 sq. meter A-12 1
263.30 263.30 sq. meter A-88 1
271.24 271.24 sq. meter A-02 1
272.01 272.01 sq. meter A-08 1
285.93 285.93 sq. meter A-80 1
289.96 289.96 sq. meter A-03 1
322.42 322.42 sq. meter A-10 1
326.05 326.05 sq. meter A-67 1
382.91 382.91 sq. meter A-09 1
519.98 519.98 sq. meter A-04 1
524.49 524.49 sq. meter A-05 1
536.01 536.01 sq. meter A-06 1
908.32 908.32 sq. meter A/C-01 1
Total : 102 0
Plot Area Plots Total Plots
Total : 0 0

Other

35224 (Sq. Meters) Total Area
35224 (Sq. Meters) Phase Area
17213.24 (Sq. Meters) Open Area
18010.76 (Sq. Meters) Total Builtup Area
102 Sanctioned Units / Plots / Apartments

Promoter Details