08527 644675 Request a Call Back

Swastik Green City -1st

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
14, 53, 54, 55/1, 56/1, 57/2, 57/3, 58/1, 61, 2075/2054, 2074/2056, 2072/2056, 2058/83, 2060/85, 2062/86, 2064/89, 2066/92, 93, 106, 535/1721, 536, 539, 545 and 546/1
RERA Number
RAJ/P/2025/3613
Registration Date
27 Mar 2025
Application Number
RAJ-RERA-APP-P-2025-10383

About Swastik Green City -1st

1. As per Township Policy, 2010, we have to mortgage plots with Local Body and accordingly 13 Plots admeasuring 6465.38 sq mtrs numbering C-1, C-2, C-3, C-4, 28, 40, 48, 157, 236, 237, 287, 288, 289 are kept mortgage with JDA. These plots will be released once development work is completed. 2. Open Area Includes Public Utility [5000.00 sq. meters], Park [5000.00 sq. meters], Waste Management [50.00 sq. metres], Internal Road [3107.13 sq. meters], Mobile Tower [40.00 sq. meters], facility Area [5000.00 sq. metres], Road [30518.75] totaling 48715.89 SqMtrs.

Plot Details

Plot Area Plots Total Plots
66.01 Plot No. - 216 1
1841.18 Plot No.- 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120 22
84.36 Plot No.- 130 1
85.77 85.77 sq. meters Plot No.-129 1
86.02 86.02 sq. meters Plot No.- 135 1
87.14 87.14 sq. meters Plot No.-128 1
88.47 88.47 sq. meters Plot No.- 127 1
88.75 88.75 sq. meters Plot No.- 213 1
88.93 88.93 sq. meters Plot No.- 134 1
89.81 89.81 sq. meters Plot No.- 126 1
91.14 91.14 sq. meters Plot No.-125 1
91.79 91.79 sq. meters Plot No.- 133 1
92.48 92.48 sq. meters Plot no.- 124 1
2974.72 92.96 sq. meters Plot No.- 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94 32
93.82 93.82 sq. meters Plot No.- 123 1
94.63 94.63 sq meters Plot No.- 215 1
96.23 96.23 sq. meters Plot No.- 41 1
96.68 96.68 sq. meters Plot No.- 42 1
97.13 97.13 sq. meters Plot No.- 43 1
97.59 97.59 sq. meters Plot No.- 44 1
98.04 98.04 sq. meters Plot No.-45 1
197 98.50 sq. meters Plot No.-46,227 2
98.95 98.95 sq. meters Plot No.- 47 1
99.01 99.01 sq. meters Plot No.- 228 1
99.64 99.64 sq. meters Plot No.- 229 1
100.40 100.40 sq. meters Plot No.- 230 1
100.82 100.82 sq. meters Plot No.- 226 1
101.36 101.36 sq. meters Plot No.- 231 1
6543.36 102.24 sq. meters Plot No.- 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 203, 204, 205, 206, 207, 208, 209, 210, 211, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275 64
102.33 102.33 sq. meters Plot No.- 232 1
1345.76 103.52 sq. meters Plot No.- 233, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249 13
103.84 103.84 sq. meters Plot No.- 218 1
104.43 104.43 sq. meters Plot No.- 225 1
105.51 105.51 sq. meters Plot No.- 234 1
106.23 106.23 sq. meters Plot No.- 219 1
533.75 106.75 sq. meters Plot No.- 220,221,222,223,224 5
113.77 113.77 sq. meters Plot No.- 136 1
115.71 115.71 sq. meters Plot No.- 217 1
120.60 120.60 sq. meters Plot No.- 214 1
129.14 129.14 sq. meters Plot No.- 121 1
133.71 133.71 sq. meters Plot No.- 131 1
135.61 135.61 sq. meters Plot No.- 96 1
142.20 142.20 sq meters Plot No.- 13 1
145.30 145.30 sq. meters Plot No.- 69 1
147.39 147.39 sq. meters Plot No.- 285 1
148.84 148.84 sq. meters Plot No.- 202 1
150.75 150.75 sq. meters Plot No.- 250 1
1056.65 150.95 sq. meters Plot No.- 278,279,280,281,282,283,284 7
154.59 154.59 sq. meters Plot No.- 27 1
326.08 163.04 sq. meters Plot No.- 108, 109 2
164.65 164.65 sq. meters Plot No.- 50 1
165.73 165.73 sq. meters Plot No.- 95 1
166.96 166.96 sq. meters Plot No.-212 1
166.99 166.99 sq. meters Plot No.- 148,149,150,153,154,155 6
172.15 172.15 sq. meters Plot No.- 141 1
172.36 172.36 sq. meters Plot No.-122 1
173.08 173.08 sq. meters Plot No.- 51 1
173.90 173.90 sq. meters Plot No.- 70 1
175.86 175.86 sq. meters Plot No.- 142 1
178.16 178.16 sq. meters Plot No.- 140 1
179.69 179.69 sq. meters Plot No.- 132 1
181.52 181.52 sq. meters Plot No.- 52 1
363.16 181.58 sq. meters Plot No. -82,83 2
549.09 183.03 sq. meters Plot No. - 189,263,264 3
549.12 183.04 sq. meters Plot No. -201,251,276 3
185.07 185.07 sq. meters Plot No. -139 1
185.25 185.25 sq. meters Plot No. -235 1
187.28 187.28 sq. meters Plot No. -286 1
187.67 187.67 sq. meters Plot No. -58 1
189.96 189.96 sq. meters Plot No.- 53 1
190.67 190.67 sq. meters Plot No. -147 1
389.48 194.74 sq. meters Plot No. -158,159 2
1949.5 194.95 sq. meters Plot No. -171,172,173,174,175,176,177,178,179,180 10
198.32 198.32 sq. meters Plot No. -14 1
198.39 198.39 sq. meters Plot No. -54 1
206.83 206.83 sq. meters Plot No. - 55 1
214.70 214.70 sq. meters Plot No. -57 1
216.73 216.73 sq. meters Plot No. - 137 1
217.14 217.14 sq. meters Plot No. - 277 1
217.19 217.19 sq. meters Plot No. - 170 1
437.58 218.79 sq. meters Plot No. - 151,152 2
220.08 220.08 sq. meters Plot No. - 1 1
220.96 220.96 sq. meters Plot No. - 2 1
221.89 221.89 sq. meters Plot No. - 3 1
223.55 223.55 Sq. meters Plot No. - 49 1
224.08 224.08 sq. meters Plot No. - 156 1
1463.52 243.92 sq. meters Plot No. - 182, 183, 184, 185, 186, 187 6
244.14 244.14 sq. meters Plot No. - 138 1
244.78 244.78 sq. meters Plot No. - 144 1
250.73 250.73 sq. meters Plot No. - 145 1
251.85 251.85 sq. meters Plot No. - 56 1
255.88 255.88 sq. meters Plot No. - 160 1
258.04 258.04 sq. meters Plot No. - 164 1
1561.38 260.23 sq. meters Plot No. - 6, 7, 8, 9, 10, 11 6
262.89 262.89 sq. meters Plot No. - 165 1
263.65 263.65 sq. meters Plot No. - 39 1
267.27 267.27 sq. meters Plot No. - 163 1
267.92 267.92 sq. meters Plot No. - 166 1
269.63 269.63 sq. meters Plot No. - 12 1
273.08 273.08 sq. meters Plot No. - 167 1
274.55 274.55 sq. meters Plot No. - 181 1
277.95 277.95 sq. meters Plot No. - 168 1
556.24 278.12 sq. meters Plot No. - 161, 162 2
298.33 298.33 sq. meters Plot No. - 188 1
300.68 300.68 sq. meters Plot No. - 146 1
311.08 311.08 sq. meters Plot No. - 5 1
313.62 313.62 sq. meters Plot No. - 143 1
314.07 314.07 sq. meters Plot No. - 169 1
366.17 366.17 sq. meters Plot No. - 4 1
1665 45 sq. meters Plot No. - E-1, E-2, E-3, E-4, E-5, E-6, E-7, E-8, E-9, E-10, E-11, E-12, E-13, E-14, E-15, E-16, E-17, E-18, E-19, E-20, E-21, E-22, E-23, E-24, E-25, E-26, E-27, E-28, E-29, E-30, E-31, E-32, E-33, E-34, E-35, E-36, E-37 37
53.16 53.16 sq. meters Plot No. - L-20 1
54.75 54.75 sq. meters Plot No. - L-28 1
224.48 56.12 sq. meters Plot No. - L-10, L-11, L-14, L-15 4
56.29 56.29 sq. meters Plot No. - L-22 1
169.71 56.57 sq. meters Plot No. - L-9, L-12, L-13 3
56.63 56.63 sq. meters Plot No. - L-21 1
117 58.50 sq. meters Plot No. - L-16, L-17 2
59.35 59.35 sq. meters Plot No. - L-23 1
62.40 62.40 sq. meters Plot No. - L-24 1
62.69 62.69 sq. meters Plot No. - L-19 1
126.28 63.14 sq. meters Plot No. - L-7, L-8 2
645.45 65.45 sq. meters Plot No. - L-25 1
68.11 68.11 sq. meters Plot No. - L-37 1
68.29 68.29 sq. meters Plot No. - L-35 1
68.51 68.51 sq. meters Plot No. - L-26 1
69.05 69.05 sq. meters Plot No. - L-36 1
69.27 69.27 sq. meters Plot No. - L-34 1
420 70 sq. meters Plot No. - L-1, L-2, L-3, L-4, L-5, L-6 6
70.22 70.22 sq. meters Plot No. - L-33 1
71.16 71.16 sq. meters Plot No. - L-32 1
71.49 71.49 sq. meters Plot No. - L-38 1
72.11 72.11 sq. meters Plot No. - L-31 1
73.08 73.08 sq. meters Plot No. - L-30 1
73.56 73.56 sq. meters Plot No. - L-27 1
74.05 74.05 sq. meters Plot No. - L-29 1
74.57 74.57 sq. meters Plot No. - L-18 1
1084.12 1084.12 sq. meters Plot No. - Informa shop-1 1
327.65 327.65 sq. meters Plot No. - Informa shop-2 1
Total : 357 0
Plot Area Plots Total Plots
125.04 125.04 sq. meters Plot No.- 28 1
131.18 131.18 sq. meters Plot No.- 237 1
155.08 155.08 sq. meters Plot No.- 236 1
166.69 166.69 sq. meters Plot No.- 40 1
216.11 216.11 sq. meters Plot No. -288 1
236.34 236.34 sq. meters Plot No. - 289 1
322.19 322.19 sq. meters Plot No. - 48 1
337.24 337.24 sq. meters Plot No. - 157 1
238.45 238.45 sq. meters Plot No. - C-1 1
644.69 644.69 sq. meters Plot No. - C-2 1
1376.54 1376.54 sq. meters Plot No. - C-3 1
2328.55 2328.55 sq. meters Plot No. - C-4 1
187.28 187.28 sq. meters Plot No.-287 1
Total : 13 0

Other

100000 (Sq. Meters) Total Area
100000 (Sq. Meters) Phase Area
48715.89 (Sq. Meters) Open Area
51284.11 (Sq. Meters) Total Builtup Area
357 Sanctioned Units / Plots / Apartments

Promoter Details