08527 644675 Request a Call Back

SWAMI VIVEKANAND RESIDENTIAL SCHEME JAISALMER

Posted: 1 month ago
3

Overview

Accommodation
Plotted
Khasra Number
74 and 75
RERA Number
RAJ/P/2021/1483
Application Number
RAJ-RERA-APP-P-2020-2824

Plot Details

Plot Area Plots Total Plots
195.17 1,7,8,14,,15, 21,22,92,98,99,105,106,112,113,115,126,127,138,139,153 20
116.17 32-40,43-48,51-57,60-66,69-74,77-82,85-90,155-170,173-178,181-186,189-194,197-202,205-220,223-238 119
162.64 41,42,49,,50,58,59,67,68,75,76,83,84,91,154,171,172,179,180,187,188,195,196,203,204,221,222,239 27
167.29 2-6,9-13,16-20,23-29,93-97,100-104,107-111,116-125,128-137,140-152 70
202.14 114 1
206.18 30 1
142.89 31 1
190.98 240 1
185.76 241 1
180.88 242 1
176.00 243 1
171.12 244 1
166.24 245 1
161.36 246 1
156.48 247 1
151.60 248 1
146.72 249 1
141.84 250 1
136.96 251 1
132.08 252 1
127.21 253 1
122.33 254 1
204.31 255 1
41.82 256-275,277-295,296-312,315-323,324-332,335-344,347-357,359-374,375-391,394-424,487-500,503-515,516-528,530-536,536-543 213
50.18 276 1
42.17 313 1
62.73 314 1
76.67 333 1
46.70 334 1
46.00 335 1
62.73 346 1
77.72 358 1
52.27 392 1
48.79 393 1
53.67 425 1
118.30 426 1
93.34 451 1
123.60 452 1
98.98 475 1
74.35 427-438,439-450,453-463,464-474,477-486 56
129.65 476 1
38.68 501 1
52.98 502 1
39.10 529 1
Total : 543 0
Plot Area Plots Total Plots
Total : 0 0

Other

121670 (Sq. Meters) Total Area
121670 (Sq. Meters) Phase Area
65542.67 (Sq. Meters) Open Area
56127.33 (Sq. Meters) Total Builtup Area
543 Sanctioned Units / Plots / Apartments