08527 644675 Request a Call Back

SUWALKA'S RIDDHI SIDDHI GREEN

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
351, 514, 515, 516, 517, 518, 519, 521, 524, 525, 526, 527, 528, 529, 531, 533, 534, 535 and 966/537
RERA Number
RAJ/P/2022/1913
Registration Date
02 Apr 2022
Application Number
RAJ-RERA-APP-P-2022-4497

About SUWALKA'S RIDDHI SIDDHI GREEN

12.5% of the total saleable plots has been mortgaged by the UIT, Kota against the internal development work of the project those plots are plot no. C1, 57 to 63 admeasuring 4381.84 sq mtr.

Plot Details

Plot Area Plots Total Plots
139.36 Plot No. 2, 15 to 17, 30 to 40, 43 to 44, 50 to 54 22
116.13 Plot No. 3 to 5, 76, 108 to 115, 121, 152 to 154, 156 to 162, 165 to 173, 176 to186 43
162.58 Plot No. 6 1
222.97 Plot No. 7 to 10, 20 to 27, 29, 45 14
205.77 Plot No. 11 1
160.98 Plot No. 12 1
133.06 Plot No. 13 1
107.84 Plot No. 14 1
188.82 Plot No. 18 1
366.65 Plot No. 19 1
297.29 Plot No. 28 1
197.58 Plot No. 41 1
161.65 Plot No. 42 1
215.09 Plot No. 46 1
339.14 Plot No. 47 1
159.54 Plot No. 48 1
133.11 Plot No. 49 1
167.22 Plot No. 55 1
143.15 Plot No. 56 1
209.03 Plot No. 65, 73 to 75 4
221.71 Plot No. 64 1
191.61 Plot No. 66, 67 2
208.33 Plot No. 68, 69 2
113.77 Plot No. 70 1
226.18 Plot No. 71 1
92.90 Plot No. 72, 175 2
152.78 Plot No. 77 1
103.69 Plot No. 78 1
148.15 Plot No. 79 1
74.32 Plot No. 80, 203 to 215, 218 to 226 23
121.32 Plot No. 81 1
102.16 Plot No. 82 1
97.30 Plot No. 83 1
79.02 Plot No. 84 1
81.72 Plot No. 85 1
54.98 Plot No. 86 1
66.49 Plot No. 87 1
78 Plot No. 88 1
88.64 Plot No. 89 1
41.99 Plot No. 90 1
42.14 Plot No. 91 1
42.29 Plot No. 92 1
42.43 Plot No. 93 1
42.58 Plot No. 94 1
42.57 Plot No. 95 1
42.38 Plot No. 96 1
42.20 Plot No. 97 1
42.01 Plot No. 98 1
41.83 Plot No. 99 1
41.65 Plot No. 100 1
41.46 Plot No. 101 1
41.28 Plot No. 102 1
41.09 Plot No. 103 1
40.74 Plot No. 104 1
92.81 Plot No. 106 1
157.58 Plot No. 107 1
185.80 Plot No. 116 1
157.52 Plot No. 117 1
140.74 Plot No. 118 1
165.71 Plot No. 119 1
190.68 Plot No. 120 1
141.96 Plot No. 122 1
127.16 Plot No. 123 1
169.60 Plot No. 124 1
190.04 Plot No. 126 1
201.39 Plot No. 127 1
212.01 Plot No. 129 1
217.32 Plot No. 130 1
221.73 Plot No. 131 1
225.05 Plot No. 132 1
228.37 Plot No. 133 1
231.69 Plot No. 134 1
199.26 Plot No. 135 1
234.83 Plot No. 136 1
235.26 Plot No. 137 1
235.69 Plot No. 138 1
236.12 Plot No. 139 1
236.54 Plot No. 140 1
236.97 Plot No. 141 1
237.39 Plot No. 142 1
263.35 Plot No. 143 1
309.02 Plot No. 144 1
221.53 Plot No. 145 1
185.56 Plot No. 146 1
214.96 Plot No. 147 1
212.68 Plot No. 148 1
210.41 Plot No. 149 1
208.13 Plot No. 150 1
106.65 Plot No. 151 1
127.74 Plot No. 155 1
169.87 Plot No. 163 1
230.90 Plot No. 164 1
97.89 Plot No. 174 1
160.90 Plot No. 187 1
88.22 Plot No. 216 1
79.52 Plot No. 217 1
77.47 Plot No. 227 1
48.88 Plot No. 228 1
44.59 Plot No. 229 to 244 16
39.41 Plot No. 245 1
42.48 Plot No. 246 1
44.52 Plot No. 247 to 256 10
4.46 Informal Commercial Plot No. 1 to 54 54
39.34 Plot No. 105 1
168.95 Plot No. 125 1
206.71 Plot No. 128 1
Total : 287 0
Plot Area Plots Total Plots
3026.18 Commercial Plot C-1 1
152.32 Plot No. 57 1
207.77 Plot No. 58 1
263.21 Plot No. 59 1
218.36 Plot No. 61 1
250.74 Plot No. 62 1
102.75 Plot No. 63 1
209.04 Plot No. 60 1
Total : 8 0

Other

61310 (Sq. Meters) Total Area
61310 (Sq. Meters) Phase Area
23378.64 (Sq. Meters) Open Area
34694.44 (Sq. Meters) Total Builtup Area
287 Sanctioned Units / Plots / Apartments

Promoter Details