08527 644675 Request a Call Back

SUSHANT CITY AJMER PHASE-IV

Posted: 1 month ago
3

Overview

Accommodation
Plotted
Khasra Number
652, 712/1, 712/2 and 1086
RERA Number
RAJ/P/2017/126
Application Number
RAJ-RERA-APP-P-2017-394

Plot Details

Plot Area Plots Total Plots
101.25 Plot No. 49 to 74 (Block-R-3) 26
128 Plot No. 75 to 87 (Block-R-4) 13
101.25 Plot No.142 to 153 (Block-R-9) 12
90 Sector Commercial Plot No. 1 to 8 8
144.5 Plot No. F- 343 to 351 (Block-R-13) 9
83.75 Plot No. E-119-C, 199-D 2
128 Plot No. 1 to 24 (Block-R-1) 24
128 Plot No. 25 to 48 (Block-R-2) 24
101.25 Plot No. 88 to 92, 107 to 111 (Block-R-5) 10
101.25 Plot No. 93 to 106 (Block-R-6) 14
101.25 Plot No.112 to 117, 129 to 134 (Block-R-7) 12
101.25 Plot No.117 to 128 (Block-R-8) 12
101.25 Plot No.135 to 141, 154 to 161 (Block-R-10) 15
101.25 Plot No.162 to 165 (Block-R-12) 4
101.25 Plot No.166 to 174 (Block-R-11) 9
Total : 194 0
Plot Area Plots Total Plots
Total : 0 0

Other

36953.36 (Sq. Meters) Total Area
36953.36 (Sq. Meters) Phase Area
14800.55 (Sq. Meters) Open Area
21151.97 (Sq. Meters) Total Builtup Area
194 Sanctioned Units / Plots / Apartments

Location Map