08527 644675 Request a Call Back

SOOD VIHAAR

Posted: 1 month ago
6

Overview

Accommodation
Plotted
Khasra Number
1, 11, 603/266, 272, 272/1, 272/2, 273, 273/1, 273/2, 602/273, 303, 304 and 304/1
RERA Number
RAJ/P/2023/2429
Registration Date
11 Mar 2023
Application Number
RAJ-RERA-APP-P-2023-7166

About SOOD VIHAAR

1. The Total Open Area includes (Park+FA+Sector road+ Road) is 22728.280 Square meters 2. Mutation is attached under the tab "Legal title Report" 3. Since it is a plotted development project there is no parking details are required 4. An application has been made for updation of promoter profile for adding Mr. Devi Narayan Saini as authorized signatory of the LLP.(Application Number : RAJ-RERA-APP-SP-2023-206, dated : 21-02-2023) 5. With the permission of RERA, project name has been changed from "Sood Vihar" to "Sood Vihaar"; and all the declarations, undertakings, agreements and other documents executed by the promoter with "Sood Vihar" as the name of this project will continue to hold good for this project now named as "Sood Vihaar" 6. All the mortgaged plots i.e total 32 Plots, (Plot No. 18 TO 41, 42, 65, 66, 89, 90, 113, 114, 141 ) having Total area of 3437.50 Sq. Mtrs) have been released by the uit, kota vide letter no. f7/dtp/2024/1690-92 dated 04/03/2024.

Plot Details

Plot Area Plots Total Plots
141.10 1 1
132.16 2 1
123.52 3 1
117.43 4 1
111.87 5 1
107.13 6 1
105.01 7 1
104.46 8 1
104.27 9 1
105.22 10 1
106.77 11 1
108.31 12 1
109.86 13 1
112.31 14 1
115.92 15 1
114.98 16 1
112.01 17 1
88.67 18 1
114.31 19 1
116.17 20-41 22
116.17 91-101, 197-209, 212-225, 232 39
92.94 42 1
92.94 43-64 22
92.94 65-66 2
92.94 67-88 22
92.94 102-112 11
92.94 113-114 2
92.94 115 1
92.94 126-129 4
92.94 141 1
92.94 142-143,154-157,168-181,234,237 22
74.35 116-125,130-139,144-153,158-167 40
74.35 L1-L15 15
104.55 182-183,194-195 4
83.64 184-193,226-227 12
135.72 196 1
104.37 210-211 2
116.78 228 1
103.61 229 1
69.39 230 1
153.39 231 1
162.64 233 1
88.71 235 1
65.54 236 1
135.33 238 1
45.59 E1 1
42.29 E-2 to E-23 22
34.39 E-24 to E-26, E-28 to E-30 6
33.27 E-27 1
35.20 E-31 1
42.59 E-32 1
139.41 C-1 1
116.17 C-2,C-3 2
169.18 C-4 1
182.62 C-5 1
155.81 C-6 1
128.71 C-7 1
144.22 C-8 1
92.94 140 1
92.94 89 1
116.17 90 1
Total : 293 0
Plot Area Plots Total Plots
Total : 0 0

Other

50100 (Sq. Meters) Total Area
50100 (Sq. Meters) Phase Area
22728.28 (Sq. Meters) Open Area
27371.72 (Sq. Meters) Total Builtup Area
293 Sanctioned Units / Plots / Apartments

Promoter Details