08527 644675 Request a Call Back

SHYAMASHISH GREENS

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
7, 818/452, 821/455, 823/456, 825/457 and 827/457
RERA Number
RAJ/P/2022/1978
Registration Date
11 May 2022
Application Number
RAJ-RERA-APP-P-2022-4827

About SHYAMASHISH GREENS

1). As per Township Policy 2010, 10 Plots (Plot No. 08, 09, 10, 61, 91, 92, 93, 94, 98 and 100) having Total area of 1518.98 Sq. Mtrs equal to 12.5% have been kept as mortgage under JDA. These plots would be allotted after the internal development work of project is completed and development charges are deposited with Jaipur Development Authority. 2). Since it is a plotted development project there is no parking details are required. 3. The Total Open Area 8412.21 Square meters and the area related with Garden 999.60 Sq Mtr, Mobile Tower 10 Sq Mtr, Road 7352.61 Sq Mtr and S.W.M 50 Sq Mtr. Plot No. 08,09,10, 61, 91, 92, 93, 94, 98 and 99 having total area of 1518.98 sq. mtrs. has now been released by jda.

Plot Details

Plot Area Plots Total Plots
74.66 12, 13 2
81.2 14 1
83.67 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51 26
92.96 16, 17, 20, 21, 54, 55, 56, 57, 58, 59, 60, 62, 63, 64, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77 25
104.85 15 1
106.33 22 1
107.13 103 1
107.53 11 1
116.53 1 1
120.62 89 1
121.26 88 1
121.28 102 1
121.95 87 1
122.56 86 1
123.21 85 1
123.75 84 1
124.05 83 1
124.45 82 1
124.99 81 1
125.53 80 1
126.61 3 1
127.92 4 1
129.07 5 1
129.74 6 1
130.37 7 1
131.51 101 1
132.3 100 1
132.53 37, 38 2
133.96 97 1
134.81 18, 19 2
134.96 23, 52 2
135.5 96 1
137.27 95 1
149.74 90 1
150.78 2 1
151.27 65, 66 2
181.29 53, 78 2
220.32 79 1
4 S-10, S-11, S-12 3
6 S-1, S-2, S-3, S-4, S-5, S-6, S-7, S-8, S-9, S-13, S-14, S-15, S-16, S-17, S-18, S-19, S-20, S-21 18
92.96 61 1
127.89 94 1
129.37 93 1
130.57 92 1
130.97 8 1
131.54 9 1
133.05 99 1
133.48 98 1
137.17 91 1
371.98 10 1
Total : 124 0
Plot Area Plots Total Plots
Total : 0 0

Other

19992 (Sq. Meters) Total Area
19992 (Sq. Meters) Phase Area
8412.21 (Sq. Meters) Open Area
11569.79 (Sq. Meters) Total Builtup Area
124 Sanctioned Units / Plots / Apartments

Promoter Details