08527 644675 Request a Call Back

SHYAM VATIKA RESIDENTIAL SCHEME

Posted: 1 month ago
6

Overview

Accommodation
Plotted
Khasra Number
1438/423, 1440/424, 425, 426 and 1407/427
RERA Number
RAJ/P/2024/3304
Registration Date
05 Oct 2024
Application Number
RAJ-RERA-APP-P-2024-9971

About SHYAM VATIKA RESIDENTIAL SCHEME

Plotted Development situated at situated at Khasra No. 1438/423, 1440/424, 425, 426, 1407/427 of Revenue Village - Chainpura, Dist., Admeasuring- 13448 Sq. Mtr., Sikar (Raj.), having 73 residential units and 8 informal commercial as proposed, 12.5% of residential plots having 8 units (14,64,68,69,70,71,72 & 73) total admeasuring area of 1163.45 Sq. meters mortgaged with UIT, Sikar for internal development work. Open Area of the project is 4777.75 sq. meters which includes Mobile Tower [43.13 sq. meters], Road [4734.62 sq. meters].

Plot Details

Plot Area Plots Total Plots
39.17 39.17 Sq. meters Plot No. - 59 1
65.17 65.17 Sq. meters Plot No. - 33 1
69.67 69.67 Sq. meters Plot No. - 35,36 2
76.94 76.94 Sq. meters Plot No. - 60 1
78.58 78.58 Sq. meters Plot No. - 57,58 2
83.61 83.61 Sq. meters Plot No. - 37,38,39,40,41,42,43,44,45,46,47,48,49,50,55,56 16
84.57 84.57 Sq. meters Plot No. - 34 1
93.8 93.8 Sq. meters Plot No. - 67 1
105.02 105.02 Sq. meters Plot No. - 32 1
107 107 Sq. meters Plot No. - 51,52,53,54 4
111.55 111.55 Sq. meters Plot No. - 2 1
113.08 113.08 Sq. meters Plot No. - 3 1
114.61 114.61 Sq. meters Plot No. - 4 1
116.68 116.68 Sq. meters Plot No. - 1 1
119.44 119.44 Sq. meters Plot No. - 7 1
125.42 125.42 Sq. meters Plot No. - 16,17,18,19,20,21,22,25,26,27,28,29,30,31,61,62,65,66 18
130.83 130.83 Sq. meters Plot No. - 8 1
131.38 131.38 Sq. meters Plot No. - 15 1
133.62 133.62 Sq. meters Plot No. - 9 1
136.12 136.12 Sq. meters Plot No. - 10 1
137.49 137.49 Sq. meters Plot No. - 11 1
139.75 139.75 Sq. meters Plot No. - 12 1
141.1 141.1 Sq. meters Plot No. - 13 1
162.74 162.74 Sq. meters Plot No. - 23,24,63 3
173.97 173.97 Sq. meters Plot No. - 6 1
143.09 143.09 Sq. meters Plot No. - 5 1
50.97 50.97 Sq. meters Informal Commercial No.1,2,3,4,5,6,7,8 8
Total : 73 0
Plot Area Plots Total Plots
133.92 133.92 Sq. meters Plot No. - 70 1
135.94 135.94 Sq. meters Plot No. - 14 1
137.84 137.84 Sq. meters Plot No. - 69 1
140.68 140.68 Sq. meters Plot No. - 72 1
137.61 137.61 Sq. meters Plot No. - 73 1
172.1 172.1 Sq. meters Plot No. - 71 1
142.62 142.62 Sq. meters Plot No. - 68 1
162.74 162.74 Sq. meters Plot No. - 64 1
Total : 8 0

Other

13448 (Sq. Meters) Total Area
13448 (Sq. Meters) Phase Area
4777.75 (Sq. Meters) Open Area
8670.25 (Sq. Meters) Total Builtup Area
73 Sanctioned Units / Plots / Apartments

Promoter Details