08527 644675 Request a Call Back

SHYAM HUB

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
4 and 89
RERA Number
RAJ/P/2025/4305
Registration Date
15 Oct 2025
Application Number
RAJ-RERA-APP-P-2025-11141

About SHYAM HUB

1.) Open Area of the project is 17934.51 sq.mtr. and the same is calculated by considering Parking area as 1983.81 sq.mtr, Park area as 760.60 sq.mtr, H.T raod area as 165.81 sq.mtr, M.t. area as 20 sq.mtr, swm area as 50 sq.mtr, road area as 14954.29 sq.mtr. 2.) 10% of the total saleable plots has been mortgaged by the UIT, Sawai Madhapur against the internal development work of the project those plots are plot no. I-72, I-71, I-67, I-66, I-65, I-64, I-63, I-62, I-5, I-13, I-14, I-21, R-7, R-8, R-9, R-21, R-20, R-1.

Plot Details

Plot Area Plots Total Plots
174.19 I-29 1
124.89 R-10 1
361.95 I-1 1
208.02 C-4 1
174.19 I-26 1
174.23 I-54 1
135.1 I-67 A 1
105.33 I-57 1
174.19 I-10 1
208.53 I-34 1
145.46 R-14 1
79.45 I-19 1
206.32 I-16 1
174.19 I-7 1
174.19 I-8 1
174.23 I-38 1
116.13 I-68 1
116.13 I-74 1
163.48 I-4 1
174.19 I-28 1
124.89 R-17 1
174.23 I-53 1
174.23 I-55 1
116.13 I-73 1
149.92 I-2 1
124.89 R-16 1
174.23 I-46 1
174.23 I-40 1
174.23 I-49 1
174.19 I-24 1
123.28 R-6 1
124.89 R-18 1
174.19 I-9 1
174.23 I-51 1
174.19 I-25 1
191.02 I-11 1
174.23 I-48 1
174.23 I-44 1
174.23 I-52 1
174.23 I-37 1
116.13 I-75 1
159.21 I-12 1
174.23 I-47 1
174.19 I-27 1
123.28 R-5 1
143.52 R-2 1
149.48 I-60 1
174.23 I-41 1
116.13 I-70 1
145.46 R-15 1
182.62 C-2 1
135.1 I-76 1
9 Shop no. 1-10 10
123.28 R-3 1
124.89 R-13 1
174.23 I-39 1
174.19 I-30 1
116.13 I-69 1
295.57 C-1 1
174.23 I-36 1
174.19 I-17 1
79.45 I-20 1
178.71 I-31 1
174.23 I-42 1
91.44 I-58 1
206.32 I-18 1
191.02 I-6 1
182.62 C-3 1
174.23 I-50 1
1895.13 EWS/LIG 1
78.63 I-32 1
124.89 R-12 1
110.76 I-15 1
58.43 I-59 1
182.37 I-56 1
174.19 I-23 1
124.89 R-11 1
149.92 I-3 1
123.28 R-4 1
137.39 I-61 1
124.89 R-19 1
98.81 I-33 1
174.23 I-45 1
174.19 I-22 1
174.23 I-35 1
174.23 I-43 1
Total : 95 0
Plot Area Plots Total Plots
241.66 R-1 1
86.31 I-64 1
94.68 I-63 1
141.88 I-5 1
115.04 I-67 1
124.89 R-20 1
77.94 I-65 1
134.51 I-13 1
169.21 R-7 1
130.91 I-72 1
132.7 R-21 1
125.23 I-62 1
73.57 I-21 1
154.1 I-71 1
124.89 R-9 1
69.57 I-66 1
101.31 I-14 1
115.06 R-8 1
Total : 18 0

Other

42500 (Sq. Meters) Total Area
37883.42 (Sq. Meters) Phase Area
17698.7 (Sq. Meters) Open Area
17639.37 (Sq. Meters) Total Builtup Area
95 Sanctioned Units / Plots / Apartments