08527 644675 Request a Call Back

SHRI NATH ENCLAVE

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
47, 766, 767, 768, 769, 771 and 773
RERA Number
RAJ/P/2023/2723
Registration Date
27 Sep 2023
Application Number
RAJ-RERA-APP-P-2023-9237

About SHRI NATH ENCLAVE

1) the internal development of the project is completed hence jda releases the mortgage plots 2) Plot No. SC-1 to SC-3 and SC-28 to SC-37 are JDA Commercial Plots and are in the ownership of JDA and will be sold by JDA only so, these plots are shown under proposed but not sanctioned category. 3) Plot No. SC-4 to SC-27 are Khatedar Commercial Plots and are in the ownership of promoter, these plots are shown under sanctioned category. 4) Open Area includes Land used in Park (3233.95 Sq. Mtr), Facility (6567.46 Sq Mtr), Solid Waste and M.T. (123.76 Sq. Mtr), Road (18844.94 Sq.Mtr), Sector Road (6611.22 Sq. Mtr) Total 35381.33Sq. Mtr. 5) We have not appointed any Consultant for our project till date for which we have attached declaration in other tab. 6) All other declarations and affidavits are attached in the other approvals tab. 7) Property is free from mortgage for which we have attached NOC/Mortgage free letter with legal title documents.

Plot Details

Plot Area Plots Total Plots
141.12 1 to 11 11
192.84 12 1
120.98 13 1
116.12 14 to 37 24
161.61 38 1
107.1 39 1
92.89 40 to 49,52 to 61 20
165.12 50 1
165.12 51 1
143.42 62 1
112.32 63 1
92.89 64 to 74,77 to 87 22
165.12 75,76 2
140.38 88 1
71.11 89 1
82.22 90 1
91.07 91 1
99.98 92 1
108.84 93 1
136.38 94 1
85.4 95 1
80.78 96 1
108.66 97 1
106.68 98 1
130.29 99 1
128.05 100 1
106.68 101 to 108,110 to 117,127 to 135,138 to 146 34
144.87 109 1
128.05 118,126,147 3
149.38 136,137 2
109.95 148 1
106.68 149,150 2
135.67 151 1
103.97 152 1
102.37 153 1
140.57 154 1
103.03 155 1
98.18 156 1
100.91 157 1
188.29 158 1
122.74 159 1
92.89 160,161,162 3
113.76 163 1
128.91 164 1
149.20 165 1
196.68 166 1
184.01 167 1
145.89 168 1
102.26 169 to 192,195 to 206,210 to 217 44
145.89 193,194 2
70.64 207 to 209 3
122.73 218 1
138.45 219 1
117.32 220 to 222 3
102.24 223 to 229,232 to 238 14
119.30 230 1
81.89 231 1
117.32 239,240,241 3
138.45 242 1
207.43 243 1
164.52 244 to 252,257 to 265 18
106.18 253 1
119.50 254 1
129.56 255 1
133.89 256 1
207.43 266 1
172.69 267 1
157.67 268 1
169.27 269,270,271,274,275 5
177.33 272 1
213.38 273 1
159.53 276 1
400.7 Informal Commercial 1
157.64 SC-1 1
112.50 SC-2,SC-3 2
90.00 SC-4 1
133.33 SC-5 1
168.15 SC-6 1
112.50 SC-7 to SC-14,SC-17 to SC-26 18
152.03 SC-15 1
130.65 SC-16 1
128.61 SC-27 1
314.60 SC-28 1
104.52 SC-29 1
119.48 SC-30 1
134.45 SC-31 1
149.52 SC-32 1
213.75 SC-33 1
91.96 SC-34 1
112.50 SC-35 1
118.07 SC-36 1
130.64 SC-37 1
44.17 E-1 1
44.28 E-2 1
44.10 E-3 to E-26 24
44.62 E-27 1
43.81 E-28 1
43.12 E-29 1
45.14 E-30 1
44.84 E-31 1
67.02 L-1,L-2 2
68.87 L-3,L-26 2
65.50 L-4 to L-25 22
73.72 L-27 1
130.29 119 1
106.68 120,123,124 3
129.49 121 1
99.95 122 1
109.95 125 1
Total : 372 0
Plot Area Plots Total Plots
Total : 0 0

Other

75900 (Sq. Meters) Total Area
75900 (Sq. Meters) Phase Area
35381.33 (Sq. Meters) Open Area
40518.67 (Sq. Meters) Total Builtup Area
372 Sanctioned Units / Plots / Apartments

Promoter Details

Location Map