08527 644675 Request a Call Back

Shri Ganpati Nagar I

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
347/2 and 347/5
RERA Number
RAJ/RERAExempted Project/2025/055
Registration Date
28 May 2025
Application Number
RAJ-RERA-APP-P-EXEM-2025-79

Plot Details

Plot Area Plots Total Plots
55.92 Plot No.- 19 1
72.37 Plot No.- 18 1
82.09 Plot No.- 17 1
87.21 Plot No.- 20,48 2
88.19 Plot No.- 1 1
88.70 Plot No.- 2 1
92.90 Plot No.- 21,22,23,24,25,49,50,51,52,53 10
98.12 Plot No.- 33,34,47,61 4
104.52 Plot No.- 28,29,30,31,32,35,36,37,38,39,42,43,44,45,46,56,57,58,59,60 20
110.88 Plot No.- 3,4,5,6,7,8,9,10,11,12,13,14,15 13
111.02 Plot No.- 16 1
111.48 Plot No.- 26,54 2
120.71 Plot No.- 68 1
125.42 Plot No.- 27,40,41,55 4
127.99 Plot No.- 63 1
128.12 Plot No.- 64 1
128.25 Plot No.- 65 1
128.38 Plot No.- 66 1
128.48 Plot No.- 67 1
153.41 Plot No.- 62 1
Total : 0 0

Other

12140 (Sq. Meters) Total Area
12140 (Sq. Meters) Phase Area
4974.21 (Sq. Meters) Open Area
7165.74 (Sq. Meters) Total Builtup Area

Promoter Details