08527 644675 Request a Call Back

SHRI GANESH RESIDENCY UCHIARA

Posted: 1 month ago
8

Overview

Accommodation
Plotted
Khasra Number
249/9 and 249/10
RERA Number
RAJ/P/2024/3161
Registration Date
05 Jul 2024
Application Number
RAJ-RERA-APP-P-2024-9709

About SHRI GANESH RESIDENCY UCHIARA

1. 12.5% of the total saleable plots has been mortgaged by the Jodhpur Development Authority, Jodhpur against the internal development work of the project those plots are plot no. 17, 18, 26, 27, 38, 39, 40 admeasuring 770.98 Sq. Mtr. 2. The Open Area of our project is 3833.80 Sq. Mtr. Calculated as (Park 491.45 Sq Mtr.+Road 3342.35 Sq Mtr.)

Plot Details

Plot Area Plots Total Plots
112.22 112.22 sq. meters Plot No. -1 1
108.61 108.61 sq. meters Plot No.-2,5 2
127.62 127.62 sq. meters Plot No.-3 1
110.99 110.99 sq. meters Plot No.-4 1
106.22 106.22 sq. meters Plot No.-6 1
103.83 103.83 sq. meters Plot No.-7 1
116.42 116.42 sq. meters Plot No.-8 1
95.85 95.85 sq. meters Plot No.-9 1
95.26 95.26 sq. meters Plot No.-10 1
95.13 95.13 sq. meters Plot No.-11 1
93.31 93.31 sq. meters Plot No.-12 1
88.05 88.05 sq. meters Plot No.-13,14,15,16 4
116.13 116.13 sq. meters Plot No.-19,20,21 3
127.74 127.74 sq. meters Plot No.-22,23,24 3
102.19 102.19 sq. meters Plot No.-25 1
92.90 92.90 sq. meters Plot No.-28,37 2
116.13 116.13 sq. meters Plot No.-29,30,31,32,33,34,35,36 8
105.73 105.73 sq. meters Plot No.-41 1
134.68 134.68 sq. meters Plot No.-42 1
81.79 81.79 sq. meters Plot No.-43 1
83.61 83.61 sq.meters Plot No.-44,45,46 3
104.52 104.52 sq. meters Plot No.-47,48 2
125.42 125.42 sq. meters Plot No.-49 1
116.94 116.94 sq. meters Plot No.-50 1
93.55 93.55 sq. meters Plot No.-51,52 2
122.78 122.78 sq. meters Plot No.-53 1
128.84 128.84 sq. meters Plot No.-54 1
Total : 47 0
Plot Area Plots Total Plots
81.46 81.46 sq. meters Plot No.-17 1
135.95 135.95 sq. meters Plot No.-18 1
137.27 137.27 sq. meters Plot No.-26 1
91.77 91.77 sq. meters Plot No.-27 1
117.22 117.22 sq. meters Plot No.-38 1
112.67 112.67 sq. meters Plot No.-39 1
94.64 94.64 sq. meters Plot No.-40 1
Total : 7 0

Other

9712.45 (Sq. Meters) Total Area
9712.45 (Sq. Meters) Phase Area
3833.8 (Sq. Meters) Open Area
5808.95 (Sq. Meters) Total Builtup Area
47 Sanctioned Units / Plots / Apartments

Promoter Details