08527 644675 Request a Call Back

Shree Shyam Residency

Posted: 1 month ago
6

Overview

Accommodation
Plotted
Khasra Number
30, 79, 80, 98 and 81/832
RERA Number
RAJ/P/2024/2925
Registration Date
13 Jan 2024
Application Number
RAJ-RERA-APP-P-2023-9616

About Shree Shyam Residency

A Plotted Development Project approved by BIDA under Provision 3-B of Chief Minister Jan Awas Yojana. The Promoter has mortgaged 12.5% plots i.e. 28 plots bearing no. L-33 to L-41, L-45 to L-53, E-03 to E-12 with the concerned Authority which shall be released only after the completion of internal development of the Project. Therefore, the same have been mentioned as 'Not Sanctioned' plots. Further, flatted area admeasuring 5774.43 square meters will be constructed and sold in the next phase.

Plot Details

Plot Area Plots Total Plots
75 L-01, L-02, L-03, L-04, L-05 5
74.51 L-06, L-14, L-15, L-23, L-24, L-32, L-54, L-62 8
72.00 L-7 to L-13, L-16 to L-22, L-25 to L-31, L-55 to L-61 28
74.81 L-42 1
73.50 L-43 1
74.79 L-44 1
65.72 L-63 1
65.93 L-64 1
66.11 L-65 1
66.29 L-66 1
71.66 L-67 1
71.73 L-68 1
71.80 L-69 1
71.88 L-70 1
71.97 L-71 1
72.07 L-72 1
72.17 L-73, L-74 2
74.57 L-75 1
42.81 E-13 1
42.27 E-14 1
41.73 E-15 1
41.19 E-16 1
40.16 E-17 1
42.22 E-18, E-30, E-31, E-43 4
42.66 E-19 to E-29, E-32 to E-42 22
44.08 E-44, E-45 2
44.11 E-46 1
43.23 E-47 1
39.28 E-48 1
40.08 E-49 1
40.88 E-50 1
41.68 E-51 1
38.19 E-52 1
38.84 E-53 1
39.49 E-54 1
40.14 E-55 1
40.79 E-56 1
42.90 E-57 1
45.00 E-01, E-02 2
Total : 104 0
Plot Area Plots Total Plots
74.51 L-33, L-41, L-45, L-53 4
72.00 L-34 to L-40, L-46 to L-52 14
42.74 E-03 1
43.40 E-04 1
43.60 E-05 1
43.80 E-06, E-07 2
44.00 E-08 1
44.18 E-09 1
44.45 E-10 1
43.89 E-11 1
43.35 E-12 1
Total : 28 0

Other

25245.57 (Sq. Meters) Total Area
19471.14 (Sq. Meters) Phase Area
11343.11 (Sq. Meters) Open Area
8128.03 (Sq. Meters) Total Builtup Area
104 Sanctioned Units / Plots / Apartments