08527 644675 Request a Call Back

Shree Shyam Market

Posted: 1 month ago
6

Overview

Accommodation
Plotted
Khasra Number
202, 5372, 5375, 5376, 5377, 5378, 5379, 5380, 5381, 5387 and 5388
RERA Number
RAJ/P/2025/4144
Registration Date
18 Aug 2025
Application Number
RAJ-RERA-APP-P-2025-10936

About Shree Shyam Market

As per Township Policy 2010, 40 shops (i.e. shop no. 15, 16, 17, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29, 30, 31, 32, 33, 34, 37, 38, 39, 40, 41, 42, 43, 44, 47, 48, 49, 50, 51, 52, 53, 54, 55, 61, 62, 63, 64, 65) admeasuring 1214.58 square meters have been kept mortgage by Nagar Palika, Manoharpur, Jaipur as per order no. ?.?.???./2025-26/1183 dated 24-07-2025. The Total Open Area is 10588.87 Square meters consisting of Internal Road 8130.14 square meters+ Parking 907.29 square meters + Park 1176.05 square meters + informal sector 375.39 square meters. Since it is a plotted development project there is no parking details are required.

Plot Details

Plot Area Plots Total Plots
176.29 176.29 sq. meters plot no. S-01 1
135.74 135.74 sq. meters Plot no. S-02 1
135.45 135.45 sq. meter Plot no. S-03 1
135.12 135.12 sq. meter plot no. S-04 1
134.83 134.83 sq. meters plot no. S-05 1
134.35 134.35 sq. meters plot no. S-06 1
134.28 134.28 sq meters plot no. S-07,S-09 2
134.24 134.24 Sq. Meters Plot No.- S-08 1
134.32 134.32 Sq. Meters Plot No.- S-10 1
55.52 55.52 Sq. Meters Plot No.- S-11 1
42.58 42.58 Sq. Meters Plot No.- S-24,S-25,S-45,S-46 4
30.08 30.08 Sq. Meter plot no. S-35, S-56, S-58 to S-60, S-67 to S-92, S-95 to S-119, S-122 to S-140, S-143 to S-160, S-163 to S-179 110
81.54 81.54 Sq. Meters Plot No.- S-36 1
61.91 61.91 Sq. Meters Plot No.- S-57 1
55.82 55.82 sq. meter Plot no. S-120,S-121,S-161,S-162 4
85.42 85.42 Sq. Meters Plot No.- S-93 1
74.25 74.25 Sq. Meters Plot No.- S-94 1
72.99 72.99 sq. meter plot no. S-141 1
61.82 61.82 sq. meter plot no. S-142 1
70.14 70.14 sq. meters plot no. S-180 1
55.81 55.81 Sq. Meters Plot No.- S-66 1
230.85 230.85 Sq. Meters Plot No.- S-181 1
135.89 135.89 Sq. Meters Plot No.- S-182 1
135.71 135.71 sq. meters plot no. 183 1
135.56 135.56 sq. meters plot no. S-184 1
135.34 135.34 sq meters plot no. S-185 1
134.98 134.98 Sq. Meters Plot No.- S-186 1
134.50 134.50 sq. meter plot no. S-187 1
113.44 113.44 sq. meters plot no. S-188 1
55.61 55.61 Sq. Meters Plot No.- S-189 1
43.97 43.97 sq. meters plot no. S-190 1
43.79 43.79 sq. meters plot no. S-191 1
43.62 43.62 sq meters plot no. S-192 1
43.46 43.46 sq. meters plot no. S-193 1
43.29 43.29 sq. meters plot no. S-194 1
43.13 43.13 sq. meters plot no. S-195 1
42.96 42.96 Sq. Meters Plot No.- S-196 1
42.80 42.80 sq. meters plot no. S-197 1
42.63 42.63 sq. meters plot no. S-198 1
42.47 42.47 sq. meters plot no. S-199 1
42.30 42.30 sq. meters plot no. S-200 1
42.14 42.14 sq. meters plot no. S-201 1
41.98 41.98 sq. meters plot no. S-202 1
41.81 41.81 sq. meters plot no. S-203 1
41.65 41.65 sq. meters plot no. S-204 1
41.48 41.48 sq. meters plot no. S-205 1
41.30 41.30 sq. meters plot no. S-206 1
82.09 82.09 sq. meters plot no. S-207 1
9.00 Informal shop IS-1 to IS-20 20
30.12 30.12 Sq. Meters Plot No.- S-12 to S-14 3
Total : 187 0
Plot Area Plots Total Plots
30.12 30.12 Sq. Meters Plot No.- S-15 to S-23 9
23.45 23.45 Sq. Meters Plot No.- S-65 1
30.08 30.08 Sq. Meter plot no. S-26 to S-34, S-37 to S-39, S-40 to S-44, S-47 to S-55, S-62 to S-64 29
55.82 55.82 sq. meter Plot no. S-61 1
Total : 40 0

Other

23279 (Sq. Meters) Total Area
23279 (Sq. Meters) Phase Area
10588.87 (Sq. Meters) Open Area
9230.87 (Sq. Meters) Total Builtup Area
187 Sanctioned Units / Plots / Apartments

Promoter Details