08527 644675 Request a Call Back

Shree Shyam Kripa City G

Posted: 1 month ago
7

Overview

Accommodation
Plotted
Khasra Number
59, 3198, 3199, 3805/3201, 3811/3789, 3817/3197, 3818/3205 and 3821/3778
RERA Number
RAJ/P/2025/3703
Registration Date
24 Apr 2025
Application Number
RAJ-RERA-APP-P-2025-10497

About Shree Shyam Kripa City G

1. As per township policy 2010, we have to mortgage 12.5% plots with Local Body , accordingly 17 Plots G-37,47,48,49,50,51,52,53,54,55,56,75,76,77,78,79,80 admeasuring 1399.29 sq mtrs are kept mortgage with Nagar Palika ,Khatushyam Ji. These Plots will be released once development work is completed and development charges are deposited with Nagar Palika Khatushyam Ji 2. Open Area Includes Park 640.91 sq mtrs, MT 18.58 sq mtrs, SWM 37.16 sq mtrs and road 6288.36 sq mtrs totaling 6985.02 sq mtrs

Plot Details

Plot Area Plots Total Plots
9.29 Informal Commercial - 01,02,03,04,05,06,07,08,09,10 10
162.73 Plot No.- G-1,13 2
104.51 Plot No.-G-2,3,4,5,14,15,16,17 8
108.43 Plot No.- G-30 1
113.04 Plot No.- G-7 1
116.13 Plot No.- G-8,9,10,11,20,21,22,23,26,27,28,29 12
130.82 Plot No.- G-6 1
144.41 Plot No.- G-38 1
145.11 Plot No.- G-39 1
145.98 Plot No.- G-40 1
146.91 Plot No.- G-41 1
147.23 Plot No.- G-42 1
147.76 Plot No.- G-43 1
148.91 Plot No.- G-44 1
148.96 Plot No.- G-45 1
163.26 Plot No.- G-31 1
151.00 Plot No.- G-32,33,34,35 4
164.59 Plot No.- G-65 1
170.89 Plot No.- G-73 1
168.08 Plot No.- G-74 1
176.52 Plot No.- G-60 1
176.46 Plot No.- G-61 1
175.62 Plot No.- G-62 1
175.69 Plot No.- G-63 1
181.32 Plot No.- G-12 1
181.26 Plot No.- G-24,25 2
177.40 Plot No.- G-58 1
177.21 Plot No.- G-59 1
182.97 Plot No.- G-64 1
178.44 Plot No.- G-66 1
237.05 Plot No.- G-36 1
197.05 Plot No.- G-46 1
220.54 Plot No.- G-57 1
197.41 Plot No.- G-67 1
216.25 Plot No.- G-68 1
198.33 Plot No.- G-69 1
185.74 Plot No.- G-70 1
195.74 Plot No.- G-71 1
205.65 Plot No.- G-72 1
91.18 Plot No.- G-18 1
102.99 Plot No.- G-19 1
Total : 73 0
Plot Area Plots Total Plots
38.79 Plot No.- G-47 1
42.15 Plot No.- G-48 1
45.59 Plot No.- G-49 1
49.12 Plot No.- G-50 1
52.43 Plot No.- G-51 1
55.61 Plot No.- G-52 1
59.04 Plot No.- G-53 1
62.57 Plot No.- G-54 1
66.27 Plot No.- G-55 1
60.91 Plot No.- G-56 1
110.00 Plot No.- G-76 1
83.13 Plot No.- G-78 1
89.18 Plot No.- G-79 1
238.36 Plot No.- G-37 1
110.45 Plot No.- G-75 1
122.49 Plot No.- G-77 1
113.20 Plot No.- G-80 1
Total : 17 0

Other

19075 (Sq. Meters) Total Area
18694.51 (Sq. Meters) Phase Area
6985.02 (Sq. Meters) Open Area
11709.49 (Sq. Meters) Total Builtup Area
73 Sanctioned Units / Plots / Apartments

Promoter Details