08527 644675 Request a Call Back

Shree Shyam Kripa City D

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
3795/3786, 3815/3187, 3809/3784, 3800/3186 and 3792/3185
RERA Number
RAJ/P/2025/3690
Registration Date
21 Apr 2025
Application Number
RAJ-RERA-APP-P-2025-10480

About Shree Shyam Kripa City D

1. As per township policy 2010, we have to mortgage 12.5% plots with Local Body , accordingly 14 Plots D-23,24,25,26,27,28,29,32,33,34,35,36,37,38 admeasuring 1616.91 sq mtrs are kept mortgage with Nagar Palika ,Khatushyam Ji. These Plots will be released once development work is completed and development charges are deposited with Nagar Palika Khatushyam Ji 2. Open Area Includes Park 81.59 sq mtrs, MT 18.61 sq mtrs, SWM 57.17 sq mtrs and road 6799.27 sq mtrs totaling 6956.64 sq mtrs

Plot Details

Plot Area Plots Total Plots
9.29 Informal Commercial - 01,02,03,04,05,06,07,08,09 9
94.16 Plot No.- D-30 1
104.51 Plot No.- D-40,41,42,43,44,45,46,47,48,49,50,51,54,55,56,57,58,59,60,61,62,63,64,65,68,69,70,71,72,73,74,75,76,77,78,79,82,83,84,85,86,87,88,89,90,91,92,93 48
114.19 Plot No.- D-21 1
114.22 Plot No.- D-22 1
116.13 Plot No.- D-7,8,9,10,11,12,13,14,15,16,17,18,96,97,98,99,100,101,102,103,104,105,106,107 24
120.92 Plot No.- D-39,66,67,94 4
134.86 Plot No.- D-19,95 2
157.40 Plot No.- D-3 1
157.37 Plot No.- D-4 1
158.52 Plot No.- D-2 1
158.16 Plot No.- D-5 1
162.72 Plot No.- D-52,53,80,81 4
180.80 Plot No.- D-6 1
181.30 Plot No.- D-108 1
190.32 Plot No.- D-1 1
201.06 Plot No.- D-20 1
201.97 Plot No.- D-31 1
Total : 103 0
Plot Area Plots Total Plots
96.98 Plot No.- D-36 1
92.51 Plot No.- D-37 1
99.91 Plot No.- D-28 1
97.03 Plot No.- D-29 1
101.38 Plot No.- D-35 1
102.17 Plot No.- D-38 1
103.01 Plot No.- D-27 1
105.84 Plot No.- D-34 1
114.60 Plot No.- D-23 1
110.36 Plot No.- D-33 1
115.10 Plot No.- D-24 1
114.85 Plot No.- D-32 1
199.07 Plot No.- D-25 1
164.10 Plot No.- D-26 1
Total : 14 0

Other

19900 (Sq. Meters) Total Area
19900 (Sq. Meters) Phase Area
6956.64 (Sq. Meters) Open Area
12943.36 (Sq. Meters) Total Builtup Area
103 Sanctioned Units / Plots / Apartments

Promoter Details