08527 644675 Request a Call Back

SHREE SAGAR CITY

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
36, 74, 75, 403/77, 156, 159, 433/401, 415/161, 417/162, 413/160, 411/158, 405/155, 421/199, 419/198, 409/157, 407/155, 423/200, 427/208, 429/209, 425/207, 431/212, 406/155, 410/157, 412/158, 416/161, 426/207, 428/208, 434/401, 436/213, 439/205, 441/422, 443/424, 437/213, 438/205, 442/424, 440/422, 167, 168, 418/162, 414/160, 420/198, 474/163 and 476/166
RERA Number
RAJ/P/2024/3331
Registration Date
23 Oct 2024
Application Number
RAJ-RERA-APP-P-2024-10081

About SHREE SAGAR CITY

1. As per Township Policy, 2010, we have to mortgage 12.5% plots with Local Body and Accordingly 10 Plots numbering 1,2,3,9,36,37,38,39,40,74 are kept mortgage with JDA. These plots will be released once development work is completed and development charges are deposited with JDA. 2. Plot No. C-1,C-2,C-7, C-8,C-13,C-14,C-15,C-27,CR-1,CR-2,CR-3,CR-4 total 12 plots admeasuring 5444.02 Sq meters are JDA Plots and these Plots are sold by JDA Only and not by the Promoter. 3. Open Area Includes Park 801.52 SqMtrs, SWM 50.03 SqMtrs, M.T 43.57 SqMtrs, Road 5122.16 SqMtrs, Khatedar Road 651.72 SqMtrs, ZDP Road 22840.87 SqMtrs and Road 9& 18 Mtr of 1594.53 SqMtrs totaling 31104.40 SqMtrs

Plot Details

Plot Area Plots Total Plots
324.05 Informal 1
88.04 Khatedar Commercial - C-39 1
91.50 Khatedar Commercial - C-29,30,31,32,33,34,35,36,37,38 10
104.31 Khatedar Commercial - C-28 1
113.85 Khatedar Commercial - C-40 1
290.35 Khatedar Commercial - C-6 1
340.84 Khatedar Commercial - C-12 1
355.50 Khatedar Commercial - C-9,10,11 3
393.31 Khatedar Commercial - C-5 1
411.60 Khatedar Commercial - C-4,17,18,19,20,21,22,23,24,25 10
452.70 Khatedar Commercial - C-3 1
565 Khatedar Commercial - C-16 1
569.85 Khatedar Commercial - C-26 1
153.03 Khatedar Plot No.- R-5 1
139.13 Khatedar Plot No.- R-6 1
77 Plot No.- 7 1
89.71 Plot No.- 6 1
92.96 Plot No.- 12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,34,35,42,43,44,45,46,47,48,49,50,51,52,53,56,60,61,62,63,64,65,66,67,68,69,70,71 47
100.45 Plot No.- 73 1
106.10 Plot No.- 57 1
114.17 Plot No.- 32 1
114.27 Plot No.- 5 1
120.92 Plot No.- 55 1
122.34 Plot No.- 8 1
122.65 Plot No.- 58 1
136.70 Plot No.- 84 1
139.66 Plot No.- 72 1
141.39 Plot No.- 83 1
158.11 Plot No.- 54,59 2
163.03 Plot No.- 77,78,79,80,81,82 6
163.42 Plot No.- 41 1
169.21 Plot No.- 75 1
172.05 Plot No.- 76 1
173.11 Plot No.- 33 1
175.03 Plot No.- 10 1
214.30 Plot No.- 11 1
334.96 Plot No.- 4 1
Total : 109 0
Plot Area Plots Total Plots
89.79 Plot No.- 74 1
92.96 Plot No.- 36,37,38,39 4
127.83 Plot No.- 3 1
137.02 Plot No.- 40 1
156.83 Plot No.- 2 1
161.28 Plot No.- 9 1
192.05 Plot No.- 1 1
414.25 J.D.A. Plot No.- R-1 1
577.06 J.D.A. Plot No.- R-2 1
481.68 J.D.A. Plot No.- R-3 1
475.23 J.D.A. Plot No.- R-4 1
411.60 J.D.A. Commercial - C-1 1
448.20 J.D.A. Commercial - C-2 1
328.97 J.D.A. Commercial - C-7 1
452.70 J.D.A. Commercial - C-8 1
473.36 J.D.A. Commercial - C-13 1
345.41 J.D.A. Commercial - C-14 1
322.10 J.D.A. Commercial - C-15 1
713 J.D.A. Commercial - C-27 1
Total : 22 0

Other

55869 (Sq. Meters) Total Area
55869 (Sq. Meters) Phase Area
31104.4 (Sq. Meters) Open Area
19320.56 (Sq. Meters) Total Builtup Area
109 Sanctioned Units / Plots / Apartments

Promoter Details