08527 644675 Request a Call Back

SHREE RAM VATIKA

Posted: 1 month ago
6

Overview

Accommodation
Plotted
Khasra Number
02 and 1487/1028
RERA Number
RAJ/P/2026/4623
Registration Date
06 Jan 2026
Application Number
RAJ-RERA-APP-P-2025-11312

Plot Details

Plot Area Plots Total Plots
158.58 1 1
145.56 2 1
159.30 3 1
170.24 4 1
175.28 5 1
179.13 6 1
182.00 7 1
184.66 11 1
186.11 12 1
188.13 13 1
190.07 14 1
189.50 15 1
249.06 16 1
183.90 17 1
179.49 18 1
175.87 19 1
173.04 20 1
172.32 21 1
168.82 22 1
125.41 24-28 5
162.74 29 1
125.58 30 1
97.54 31-35 5
96.37 36 1
89.78 37 1
99.93 38 1
103.01 39 1
102.75 40 1
102.38 41 1
102.41 42 1
131.82 43 1
37.69 I.C. 1-6 6
Total : 45 0
Plot Area Plots Total Plots
126.80 23 1
182.09 8 1
182.01 9 1
183.30 10 1
Total : 4 0

Other

12456 (Sq. Meters) Total Area
12412 (Sq. Meters) Phase Area
5869.11 (Sq. Meters) Open Area
6542.89 (Sq. Meters) Total Builtup Area
45 Sanctioned Units / Plots / Apartments

Promoter Details