08527 644675 Request a Call Back

SHREE RADHE KRISHNA CITY

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
301, 416/110, 1131/416, 416/103, 416/117 and 1133/416
RERA Number
RAJ/P/2025/4446
Registration Date
26 Nov 2025
Application Number
RAJ-RERA-APP-P-2025-11185

About SHREE RADHE KRISHNA CITY

1). 12.5% of the total saleable plots has been mortgaged by the Jodhpur Development Authority, Jodhpur against the internal development work of the project those plots are plot no. 1, 3 to 5, 9 to 12, 23 to 26, 98, 99, 366, 367, 372, 386, 387, Commercial Plot No. C-1 TO C-22 admeasuring 4581.94 Sq. Mtr. 2). Open area of the project is 42136.77 sq. mtr. The same is calculated by considering Park area as 5522.75 sq. mtr., M.T./S.W.D. area as 190.10 sq. mtr. and Road area as 36423.92 sq. mtr.

Plot Details

Plot Area Plots Total Plots
139.35 PLOT NO. 2, 18, 31, 70, 71, 105 AND 106 7
137.02 PLOT NO. 6 1
74.31 PLOT NO. 7 TO 8, 13 TO 16, 124 TO 138, 141 TO 154, 157 TO 170 AND 198 TO 212 64
111.48 PLOT NO. 17, 197 AND 310 TO 319 12
92.9 PLOT NO. 19 TO 22, 27 TO 29, 32 TO 51, 54 TO 69, 72 TO 87, 90 TO 97, 100 TO 104, 107 TO 121, 139, 140, 171, 262 TO 274, 277 TO 289, 321 TO 344, 348 TO 364, 368 TO 371, 373 TO 385, 389 TO 404 190
119.24 PLOT NO. 30 1
195.95 PLOT NO 52 1
150.5 PLOT NO. 53 1
121.91 PLOT NO. 88 1
169.04 PLOT NO. 89 1
140.44 PLOT NO. 122 1
96.61 PLOT NO. 123 1
152.63 PLOT NO. 155 1
120.63 PLOT NO. 156 1
125.42 PLOT NO. 172, 196 2
83.61 PLOT NO. 173 TO 182 AND 186 TO 195 20
167.23 PLOT NO. 183, 184, 185, 213, 224, 225, 236, 237, 248, 249, 260 11
104.52 PLOT NO. 214 TO 223, 226 TO 235, 238 TO 247, 250 TO 259 40
162.58 PLOT NO. 261, 275, 276, 290, 320 and 346 6
56.19 PLOT NO. 291 1
41.81 PLOT NO. 292 TO 308 17
134.63 PLOT NO. 309 1
116.12 PLOT NO. 345 and 347 2
155.2 PLOT NO. 365 1
144.17 PLOT NO. 388 1
141.66 PLOT NO. 405 1
84.81 PLOT NO. C-23 1
81.65 PLOT NO. C-24 1
78.49 PLOT NO. C-25 1
77.78 PLOT NO. C-26 1
80.58 PLOT NO. C-27 1
83.4 PLOT NO. C-28 1
95.2 PLOT NO. C-29 1
7.42 INFORMAL SHOP NO. S-1 TO S-36 36
6.69 INFORMAL SHOP NO. S-37 TO S-54 18
5.94 INFORMAL SHOP NO. S-55 TO S-90 36
Total : 483 0
Plot Area Plots Total Plots
108.77 PLOT NO. 1 1
100.52 PLOT NO. 3 1
101.24 PLOT NO. 4 1
124.77 PLOT NO. 5 1
74.31 PLOT NO. 9 TO 12 4
92.9 PLOT NO. 23 TO 26, 98 TO 99, 367, 372 AND 386 9
121.59 PLOT NO. 366 1
139.35 PLOT NO. 387 1
212.34 PLOT NO. C-1 1
120.77 PLOT NO. C-2 TO C-13 12
125.64 PLOT NO. C-14 1
122.51 PLOT NO. C-15 1
118.42 PLOT NO. C-16 1
114.06 PLOT NO. C-17 1
109.02 PLOT NO. C-18 1
103.7 PLOT NO. C-19 1
97.27 PLOT NO. C-20 1
91.37 PLOT NO. C-21 1
87.97 PLOT NO. C-22 1
Total : 41 0

Other

100442.82 (Sq. Meters) Total Area
100442.82 (Sq. Meters) Phase Area
42136.77 (Sq. Meters) Open Area
43718.36 (Sq. Meters) Total Builtup Area
483 Sanctioned Units / Plots / Apartments

Promoter Details