08527 644675 Request a Call Back

SHREE RADHA KRISHNA AWASIYA COLONY

Posted: 1 month ago
8

Overview

Accommodation
Plotted
Khasra Number
24, 85 and 108/312
RERA Number
RAJ/P/2025/4054
Registration Date
22 Jul 2025
Application Number
RAJ-RERA-APP-P-2025-10740

About SHREE RADHA KRISHNA AWASIYA COLONY

1.) 12.5% of the total saleable plots has been mortgaged by the Nagar Palika, Jhalarapatan against the internal development work of the project those plots are plot no. 55 to 60, 87 to 91 admeasuring 1210.62 Sq.Mtrs. 2.) Open Area of the project is 7307.2 Sq. Mtrs. and the same is calculated by considering Park/SWM/Mob.Tower as 861.5 Sq.Mtrs., Under Road as 2546.23 sq. mtrs, Colony Road area as 3899.5 sq. mtrs.

Plot Details

Plot Area Plots Total Plots
98.12 Plot No. 1 1
94.52 Plot No. 2 1
91.17 Plot No. 3 1
102.35 Plot No. 4 1
113.71 Plot No. 5 1
124.79 Plot No. 6 1
134.55 Plot No. 7 1
145.51 Plot No. 8 1
154.97 Plot No. 9 1
165.04 Plot No. 10 1
174.95 Plot No. 11 1
185.30 Plot No. 12 1
262.82 Plot No. 13 1
228.63 Plot No. 14 1
222.60 Plot No. 15 1
116.12 Plot No. 16 to 20, 23 to 27 10
139.35 Plot No. 21 to 22 2
175.42 Plot No. 28 1
71.34 Plot No. 29 1
92.90 Plot No. 30 to 35, 38 to 43 12
111.48 Plot No. 36 to 37 2
138.17 Plot No. 44 1
143.55 Plot No. 45 1
104.515 Plot No. 46 to 52, 81 to 82 9
125.419 Plot No. 53 1
9.29 I C SHOPS (1 TO 9) 9
83.612 Plot No. 78 to 80, 83 to 85 6
88.74 Plot No. 61 1
58.52 Plot No. 62 to 68 (LIG) 7
39.019 Plot No. 69 1
43.89 Plot No. 69-A, 70 to 76 (EWS) 8
117.05 Plot No. 77 and 86 2
Total : 89 0
Plot Area Plots Total Plots
179.20 Plot No. 55 1
159.78 Plot No. 56 1
140.49 Plot No. 57 1
121.50 Plot No. 58 1
83.68 Plot No. 59 1
87.63 Plot No. 60 1
109.325 Plot No. 87 1
100.248 Plot No. 89 1
80.02 Plot No. 90 1
55.80 Plot No. 91 1
92.90 Plot No. 88 1
Total : 11 0

Other

17078.88 (Sq. Meters) Total Area
17078.88 (Sq. Meters) Phase Area
7307.2 (Sq. Meters) Open Area
9765.4 (Sq. Meters) Total Builtup Area
89 Sanctioned Units / Plots / Apartments

Promoter Details