08527 644675 Request a Call Back

SHREE OM ENCLAVE

Posted: 3 months ago
9

Overview

Accommodation
Plotted
Khasra Number
1, 395, 2001/390 and 2003/393
RERA Number
RAJ/P/2020/1188
Application Number
RAJ-RERA-APP-P-2019-1720

Plot Details

Plot Area Plots Total Plots
147.29 3 0
97.95 4 0
146.17 5 0
86.84 6 0
185.16 6A 0
87.88 7 0
90.19 8 0
86.90 9 0
85.74 10 0
86.32 11 0
87.18 12 0
87.76 13 0
87.76 14 0
87.47 15 0
87.77 16 0
90.09 17 0
90.28 18 0
88.24 19 0
89.32 20 0
89.16 21 0
89.74 22 0
90.07 23 0
104.51 24 0
116.12 25 0
92.90 26 0
83.61 27 0
83.61 28 0
92.90 29A 0
1962.09 29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50 0
92.90 51 0
83.61 52 0
83.61 53 0
92.90 54 0
122.91 55 0
136.56 56 0
97.51 63 0
75.48 64 0
78.67 65 0
82.06 66 0
86.49 67 0
86.39 68 0
86.80 69 0
90.18 70 0
93.82 71 0
97.66 72 0
Total : 0 0
Plot Area Plots Total Plots
Total : 0 0

Other

11073.67 (Sq. Meters) Total Area
11073.67 (Sq. Meters) Phase Area
4827.42 (Sq. Meters) Open Area
6246.24 (Sq. Meters) Total Builtup Area
66 Sanctioned Units / Plots / Apartments

Promoter Details