08527 644675 Request a Call Back

SHREE NATH ROYAL CITY

Posted: 1 month ago
4

Overview

Accommodation
Plotted
Khasra Number
50, 355, 1024/356, 1025/356, 1026/356, 1028/356 and 1029/356
RERA Number
RAJ/P/2023/2465
Registration Date
30 Mar 2023
Application Number
RAJ-RERA-APP-P-2023-7441

About SHREE NATH ROYAL CITY

THIS IS PLOTTED DEVELOPMENT PROJECT, UIT KOTA HAS RELEASE MORTGAGE PLOTS VIDE THERE LETTER NO.F-7/DTP/2024/1872-74 DATED 18/04/2024 12.5 % OF TOTAL SALEABLE , THAT PLOT NUMBERS ARE 21 TO 27, 164 TO 167, 172 TO 179, 180 TO 186 TOTAL 26 PLOTS IN AREA 24518 SQ. FT. (2278.62 IN SQ.MTR.).LANDOWNERS EXECUTED A POA IN FAVOR OF M/S SHRINATH JI ASSOCIATES THROUGH PARTNER MAHAVEER YADAV AFTER GETTING APPROVAL MAHAVEER YADAV TAKEN HIS RETIREMENT FROM M/S SHRINATH JI ASSOCIAES THEN AFTER Sh. Mangi Lal, Sh. Kailash Chand, Sh. Deen Dayal, Sh. Panna Lal, Sh. Mathura, Sh. Mohan & Sh. Shyopal executed a General Regd. Power of Attorney in favor of M/s Shrinathji Associates through partner Sh. Puneet Dadhich on dt. 03.03.2023. Which is registered at SRO, Kota at B.No. 4, V.No. 104, P.No. 162, S.No. 202303123400063 on dt. 03.03.2023.

Plot Details

Plot Area Plots Total Plots
319.15 Plot no.1 1
295.98 Plot no. 2 1
192.51 Plot no. 3 1
162.93 Plot no. 4 1
156.31 Plot no. 5 1
142.72 Plot no. 6 1
129.12 Plot no. 7 1
120.47 Plot no. 8 1
106.77 Plot no. 9 1
137.49 Plot no. 10 1
167.28 Plot no.11 1
116.17 Plot no.12, 13, 15, 18, 19, 20, 28, 31 TO 34, 37 TO 40, 43, 108 17
92.93 Plot no.16, 17, 30, 41, 77 TO 80, 87 TO 90, 92, 95 TO 98, 101 TO 104, 107, 110, 111, 125, 139, 140, 155, 156, 171 30
139.40 Plot no.14, 35, 36 3
97.58 Plot no. 29, 42 2
83.64 Plot no. 46, 57, 62, 73 4
96.65 Plot no. 76, 91 2
104.55 Plot no. 44, 47 TO 50, 53 TO 56, 59, 60, 63 TO 66, 69 TO 72, 75 20
125.46 Plot no. 51, 52, 67, 68 4
87.82 Plot no. 45, 58, 61, 74, 4
111.52 Plot no. 83, 84, 99, 100 4
74.35 Plot no. 81, 82, 85, 86, 94, 105, 132 TO 138, 141 TO 154, 157 TO 163, 168, 169, 170 37
45.54 Plot no.112 1
44.61 Plot no.113 1
43.68 Plot no.114 1
42.75 Plot no.115 1
41.82 Plot no.116 1
40.89 Plot no.117 1
39.96 Plot no.118 1
39.03 Plot no.119, 120 2
78.07 Plot no.93, 106 2
102.23 Plot no.109 1
38.10 Plot no.121 1
40.89 Plot no.122 1
138.01 Plot no.123 1
103.39 Plot no.124 1
67.84 Plot no.126 1
60.40 Plot no.127 1
45.30 Plot no.128 1
40.08 Plot no.129 1
36.59 Plot no.130 1
97.58 Plot no. 20-A 1
513.48 I. C. BLOCK 1
115.00 Plot no.21 1
112.68 Plot no. 22 1
109.20 Plot no. 23 1
105.71 Plot no. 24 1
102.23 Plot no. 25 1
94.10 Plot no. 26 1
81.32 Plot no. 27 1
74.35 Plot no.164 TO 167, 173 TO 179 11
92.93 Plot no.172 1
42.65 Plot no.180 1
70.86 Plot no.181 1
85.96 Plot no.182 1
97.58 Plot no.183 1
108.04 Plot no.184 1
117.33 Plot no.185 1
125.46 Plot no.186 1
Total : 187 0
Plot Area Plots Total Plots
Total : 0 0

Other

32700 (Sq. Meters) Total Area
32700 (Sq. Meters) Phase Area
14606.32 (Sq. Meters) Open Area
18093.68 (Sq. Meters) Total Builtup Area
187 Sanctioned Units / Plots / Apartments

Promoter Details

Location Map