08527 644675 Request a Call Back

SHREE NATH ENCLAVE

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
511/213 and 513/213
RERA Number
RAJ/P/2025/3734
Registration Date
06 May 2025
Application Number
RAJ-RERA-APP-P-2025-10360

About SHREE NATH ENCLAVE

As per Township policy, 2010 12.5% of the total saleable area Plot no 9,10,11,1213,14,39,45,70 have been mortgaged with Nagar Palika, Suratgarh for the Internal Development works related to this project. Open Area includes Park 8482.46 sqft & Road 55703.28 sqft, mt/swd 684.74 sqft

Plot Details

Plot Area Plots Total Plots
116.13 116.13 Sq Mt Residential Plot 1,2,3,4,5,6,7,15,16,17,18,19,20,21,22,23,26,27,28,29,30,31,32,57 24
107.30 107.30 sq mt residental plots 8,24,25 3
111.71 111.71 sq mt residental plots No. 33,35,36,37,38 5
153.28 153.28 Sq mt Residental Plots No. 40,41 2
106.84 106.84 Sq Mt residental Plots 63,64,65,66,69,71,72 7
111.48 111.48 Sq Mt Residental Plots No. 62,67,68,73 4
195.09 195.09 Sq Mt Residental Plots No. 42,46 2
167.22 167.22 Sq Mt Residental Plots No. 43,44,47,48 4
124.49 124.49 Sq Mt Residental Plots No. 52,53,54,55,56 5
88.72 88.72 Sq Mt Residental Plots No. 51 1
114.53 114.53 Sq Mt Residental Plots No. 59,60 2
119.51 119.51 Sq Mt Residental Plots No. 61 1
139.35 139.35 Sq Mt Residental Plots No. 50 1
139.91 139.91 Sq Mt Residental Plots No. 49 1
127.80 127.80 Sq Mt Residental Plots No. 34 1
132.85 132.85 Sq Mt Residental Plots No. 58 1
306.39 INFORMAL AREA 306.39 Sq Mt 1
Total : 65 0
Plot Area Plots Total Plots
198.94 198.94 Sq Mt Residental Plots No. 45 1
139.91 139.91 Sq Mt Residental Plots No. 39 1
116.13 116.13 Sq Mt Residential Plot 10,11,12,13,14 5
106.84 106.84 Sq Mt residental Plots 70 1
107.30 107.30 sq mt residential plot No. 9 1
Total : 9 0

Other

15310.26 (Sq. Meters) Total Area
15310.26 (Sq. Meters) Phase Area
6026.66 (Sq. Meters) Open Area
9283.6 (Sq. Meters) Total Builtup Area
64 Sanctioned Units / Plots / Apartments

Promoter Details