08527 644675 Request a Call Back

SHREE NATH AGRO INDUSTRIES

Posted: 1 month ago
5

Overview

Accommodation
Plotted
Khasra Number
73/1, 75/1, 75/2, 3, 4 and 1
RERA Number
RAJ/P/2025/4010
Registration Date
12 Jul 2025
Application Number
RAJ-RERA-APP-P-2025-10607

About SHREE NATH AGRO INDUSTRIES

1.) 12.5% of the total saleable plots has been mortgaged by the Jodhpur Development Authority, Jodhpur against the internal development work of the project those plots are plot no. 25, 26, 27, 32, 33 AND C-2 admeasuring 9674.36 Sq.Mtr. 2.) Open Area of the project is 42306.23 sq.mtr. and the same is calculated by considering park area as 6265.60 sq.mtr. and road area as 36040.63 sq. mtr.

Plot Details

Plot Area Plots Total Plots
1327.28 PLOT NO. 1 1
1387.95 PLOT NO. 2 1
1315.36 PLOT NO. 3 1
1314.53 PLOT NO. 4 1
1337.8 PLOT NO. 5 AND 6 2
1317.60 PLOT NO. 7 1
1254.18 PLOT NO. 8 TO 24, 28 TO 31 21
1393.53 PLOT NO. 35 TO 37, 40 TO 42 6
1463.22 PLOT NO. 34, 43 2
1498.05 PLOT NO. 38, 39 2
142.20 PLOT NO. R-1 1
167.22 PLOT NO. R-2 TO R-9, R-12 TO R-21 18
206.54 PLOT NO. R-10 1
121.46 PLOT NO. R-11 1
192.87 PLOT NO. R-22 1
111.48 PLOT NO. R-23, 38, 47, 48, 51 AND 52 6
92.90 PLOT NO. R-24 TO 29, 32 TO 37, 65, 66 14
120.77 PLOT NO. R-30, 31, 49, 50, 4
80.02 PLOT NO. R-74 1
634.17 PLOT NO. R-115 1
74.31 PLOT NO. R-39 TO 46, 53 TO 56, 58 TO 64, 67 TO 73 26
72.75 PLOT NO. R-57 1
37.89 PLOT NO. R-75 1
41.80 PLOT NO. R-76 TO 99 24
51.12 PLOT NO. R-100 1
25.97 PLOT NO. R-101 1
31.12 PLOT NO. R-102 1
33.50 PLOT NO. R-103 1
35.55 PLOT NO. R-104 1
37.56 PLOT NO. R-105 1
38.27 PLOT NO. R-106 1
38.29 PLOT NO. R-107 1
38.32 PLOT NO. R-108 1
38.34 PLOT NO. R-109 1
38.39 PLOT NO. R-110 1
39.01 PLOT NO. R-111 1
39.88 PLOT NO. R-112 1
40.74 PLOT NO. R-113 1
41.60 PLOT NO. R-114 1
Total : 153 0
Plot Area Plots Total Plots
1357.02 PLOT NO. 25 1
1281.25 PLOT NO. 26 1
1323.86 PLOT NO. 33 1
3064.48 COMMERCIAL PLOT NO. C-2 1
1393.53 PLOT NO. 27 1
1254.18 PLOT NO. 32 1
Total : 6 0

Other

124885.99 (Sq. Meters) Total Area
124885.99 (Sq. Meters) Phase Area
42306.23 (Sq. Meters) Open Area
70088.73 (Sq. Meters) Total Builtup Area
153 Sanctioned Units / Plots / Apartments

Promoter Details